Japan O75 Men 2022
| # | Player | Position | Age |
|---|---|---|---|
| 1 | OHTA Hideki | Goalkeeper | 82 |
| 2 | ISHIZAKI Eiji | Player | 80 |
| 3 | TANIGUCHI Suguru | Player | 83 |
| 4 | HIGASHIHARA Hiroaki | Player | 83 |
| 5 | MIYAMOTO Ryuso | Player | 81 |
| 6 | YOSHIUCHI Masaaki | Player | 82 |
| 7 | MORISAKA Toshiaki | Player | 80 |
| 9 | AMEMIYA Saburo | Player | 80 |
| 10 | OKUSHIMA Shunsuke | Player | 82 |
| 12 | SEKIYA Junichi | Player | 79 |
| 14 | MIZUTANI Taichi | Goalkeeper, Player | 80 |
| 15 | KAMIMURA Yukio | Player | 79 |
| 16 | TSUTSUI Yasutoshi | Player | 79 |
| 18 | MATSUMOTO Mitsuhiro | Player | 79 |
| 19 | YOSHIDA Yoshihiro | Player | 79 |
| 22 | TSUJI Yasuo | Player | 79 |
2022 Masters World Cup O75 Men
| Pos | Team |
|---|---|
| 1 | Japan O75 |
2022 Masters World Cup O70 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Wales O70 | 5 | 4 | 0 | 1 | 24 | 4 | 20 |
| 2 | South Africa O70 | 5 | 3 | 0 | 1 | 19 | 6 | 13 |
| 3 | Australia O70 | 5 | 3 | 0 | 1 | 21 | 7 | 14 |
| 4 | Japan O70 | 5 | 3 | 0 | 2 | 12 | 10 | 2 |
| 5 | Southern Cross Blue | 5 | 1 | 1 | 2 | 25 | 12 | 13 |
| 6 | Alliance A | 5 | 2 | 0 | 2 | 8 | 10 | -2 |
| 7 | Japan O70 som | 5 | 1 | 0 | 4 | 2 | 47 | -45 |
| 8 | Japan O75 | 5 | 0 | 1 | 4 | 3 | 18 | -15 |






