Wales O75 Men 2025
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 1 | THOMAS Glyn | Goalkeeper | 86 | 0 | 1 |
| 2 | CHAPMAN Richard | Player | 75 | 0 | 6 |
| 4 | HARBOTTLE Richard | Captain | 77 | 0 | 6 |
| 8 | YOUINGS John | Player | 83 | 0 | 6 |
| 11 | THOMAS Ralph | Player | 79 | 0 | 4 |
| 14 | RICHARDS Dave | Player | 76 | 0 | 6 |
| 15 | DONNELLY John | Player | 81 | 0 | 6 |
| 18 | DA SILVA Michael | Player | 77 | 1 | 1 |
| 19 | DAY Martin | Player | 80 | 1 | 6 |
| 22 | WITHERS Phil | Player | 76 | 1 | 6 |
| 23 | DAWSON Tony | Player | 80 | 0 | 6 |
| 24 | HARRIS Roger | Player | 77 | 0 | 6 |
| 27 | MONTGOMERY Nigel | Player | 76 | 0 | 6 |
| 28 | Hills Christopher | Player | 77 | 0 | 6 |
| 31 | TIPPER David | Goalkeeper | 76 | 0 | 6 |
| 124 | GANGOTRA Ramesh | Player | 77 | 1 | 6 |
2025 Masters European Cup O75 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O75 | 6 | 5 | 0 | 0 | 22 | 4 | 18 |
| 2 | Germany O75 | 6 | 3 | 0 | 3 | 15 | 10 | 5 |
| 3 | Netherlands O75 | 6 | 3 | 1 | 2 | 8 | 5 | 3 |
| 4 | Wales o75 | 6 | 1 | 1 | 3 | 4 | 13 | -9 |
| 5 | Belgium O75 | 4 | 0 | 0 | 4 | 2 | 19 | -17 |
2024 Masters World Cup O75 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O75 | 6 | 5 | 1 | 0 | 23 | 1 | 22 |
| 2 | Australia O75 | 6 | 4 | 1 | 1 | 24 | 5 | 19 |
| 3 | Germany O75 | 6 | 2 | 1 | 3 | 8 | 11 | -3 |
| 4 | South Africa O75 | 6 | 1 | 1 | 4 | 3 | 17 | -14 |
| 5 | Wales o75 | 6 | 1 | 1 | 4 | 6 | 20 | -14 |
2023 Masters European Cup O75 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O75 | 6 | 6 | 0 | 0 | 20 | 1 | 19 |
| 2 | Netherlands O75 | 6 | 4 | 0 | 2 | 12 | 3 | 9 |
| 3 | Germany O75 | 6 | 3 | 0 | 3 | 8 | 8 | 0 |
| 4 | Belgium O75 | 6 | 0 | 1 | 5 | 0 | 17 | -17 |
| 5 | Wales o75 | 4 | 0 | 1 | 3 | 1 | 12 | -11 |







