Wales O75 Men 2023
# | Player | Position | Age |
---|---|---|---|
1 | ![]() | Goalkeeper | 83 |
2 | ![]() | Player | 74 |
4 | ![]() | Captain | 77 |
5 | ![]() | Player | 79 |
8 | ![]() | Player | 80 |
9 | ![]() | Player | 76 |
10 | ![]() | Player | 76 |
13 | ![]() | Player | 75 |
15 | ![]() | Player | 75 |
16 | ![]() | Player | 73 |
17 | ![]() | Player | 76 |
18 | ![]() | Player | 74 |
19 | ![]() | Player | 77 |
20 | ![]() | Player | 75 |
22 | ![]() | Player | 74 |
24 | ![]() | Player | 74 |
2023 Masters European Cup O75 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 20 | 1 | 19 |
2 | ![]() | 6 | 4 | 0 | 2 | 12 | 3 | 9 |
3 | ![]() | 6 | 3 | 0 | 3 | 8 | 8 | 0 |
4 | ![]() | 6 | 0 | 1 | 5 | 0 | 17 | -17 |
5 | ![]() | 4 | 0 | 1 | 3 | 1 | 12 | -11 |