England LX O70 Red Men 2025
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 1 | FERRETT Martin | Goalkeeper | 75 | 0 | 6 |
| 5 | LEATT Michael | Player | 71 | 2 | 6 |
| 12 | CRUTE Steve | Player | 73 | 1 | 6 |
| 87 | WILSON Robin | Player | 74 | 0 | 6 |
| 91 | BROTHERS Tim | Player | 75 | 2 | 6 |
| 163 | KANDOLA Lakhan | Player | 71 | 4 | 5 |
| 165 | HUTLEY Phillip | Player | 75 | 0 | 6 |
| 179 | KENNERLEY Nick | Player | 73 | 0 | 6 |
| 194 | BOOKER Chris | Captain | 73 | 0 | 6 |
| 198 | NEEVE Tony | Player | 73 | 1 | 6 |
| 215 | AHMED Jan | Captain | 73 | 3 | 5 |
| 286 | HANDLEY Michael | Player | 71 | 0 | 6 |
| 293 | JARVIS John | Player | 71 | 0 | 6 |
| 338 | RUDGARD Nick | Player | 72 | 2 | 6 |
| 343 | SKINNER Graham | Player | 72 | 1 | 4 |
| 396 | SANDERS Andrew | Player | 74 | 4 | 6 |
| 449 | GARFORTH-BLES David | Player | 73 | 0 | 6 |
2025 Masters European Cup O70 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Southern Cross Blue | 6 | 5 | 1 | 0 | 16 | 0 | 16 |
| 2 | England LX White | 6 | 4 | 0 | 2 | 10 | 5 | 5 |
| 3 | England LX Red | 6 | 5 | 0 | 1 | 20 | 3 | 17 |
| 4 | Netherlands SoM | 6 | 1 | 1 | 3 | 3 | 6 | -3 |
| 5 | Southern Cross Green | 6 | 4 | 0 | 1 | 10 | 2 | 8 |
| 6 | Alliance A | 6 | 1 | 1 | 4 | 7 | 9 | -2 |
| 7 | Germany B | 6 | 1 | 1 | 4 | 8 | 15 | -7 |
| 8 | Wales SoM | 6 | 0 | 0 | 6 | 0 | 34 | -34 |
2024 International Masters Cup O70 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England LX Red | 7 | 7 | 0 | 0 | 24 | 4 | 20 |
| 2 | Alliance A | 7 | 3 | 1 | 3 | 10 | 12 | -2 |
| 3 | Alliance B O70 | 7 | 0 | 1 | 5 | 1 | 17 | -16 |
| 4 | Southern Cross Blue | 7 | 1 | 2 | 3 | 6 | 8 | -2 |
2023 Masters Asia Cup O70 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England LX Red | 5 | 4 | 1 | 0 | 26 | 5 | 21 |
| 2 | Alliance A | 5 | 2 | 1 | 2 | 9 | 14 | -5 |
| 3 | Southern Cross Blue | 5 | 2 | 2 | 1 | 11 | 10 | 1 |
| 4 | Japan O70 | 5 | 0 | 0 | 5 | 7 | 24 | -17 |









