England LX O70 White Men 2025
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 1 | PECK Cliff | Goalkeeper | 74 | 0 | 6 |
| 58 | HOUSHAM John | Player | 71 | 1 | 6 |
| 78 | TAIG Tony | Player | 70 | 2 | 6 |
| 90 | BOLINA Pami | Player | 73 | 0 | 6 |
| 166 | SHERIDAN David | Player | 73 | 1 | 6 |
| 180 | JACKSON Jeff | Captain | 72 | 0 | 6 |
| 201 | HAYRE Paramjit Singh | Player | 72 | 0 | 6 |
| 219 | GLADING Peter | Player | 73 | 2 | 6 |
| 220 | JENKINS Martin | Player | 70 | 1 | 6 |
| 254 | FLANAGAN Neil | Player | 74 | 1 | 6 |
| 296 | RICHARDSON Keith | Captain | 73 | 0 | 6 |
| 324 | DUFFY Terry | Player | 68 | 0 | 5 |
| 330 | ROBINSON Lee | Player | 70 | 0 | 6 |
| 387 | KILLOWAY Mark | Player | 68 | 0 | 6 |
| 433 | DOWLING Joe | Player | 73 | 2 | 6 |
| 478 | HARRISON Clive | Player | 70 | 0 | 6 |
2025 Masters European Cup O70 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Southern Cross Blue | 6 | 5 | 1 | 0 | 16 | 0 | 16 |
| 2 | England LX White | 6 | 4 | 0 | 2 | 10 | 5 | 5 |
| 3 | England LX Red | 6 | 5 | 0 | 1 | 20 | 3 | 17 |
| 4 | Netherlands SoM | 6 | 1 | 1 | 3 | 3 | 6 | -3 |
| 5 | Southern Cross Green | 6 | 4 | 0 | 1 | 10 | 2 | 8 |
| 6 | Alliance A | 6 | 1 | 1 | 4 | 7 | 9 | -2 |
| 7 | Germany B | 6 | 1 | 1 | 4 | 8 | 15 | -7 |
| 8 | Wales SoM | 6 | 0 | 0 | 6 | 0 | 34 | -34 |







