New Zealand O40 Women 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | MATHEWS Nicky | Goalkeeper | 42 | 0 |
| 2 | LILLEY Rachel | Captain, GoalKeeper | 46 | 0 |
| 3 | SEGETIN Kate | Player | 46 | 0 |
| 4 | ROPER Chelsea | Player | 43 | 0 |
| 5 | SWANEPOEL Carmen | Player | 42 | 2 |
| 6 | DILL-RUSSELL Kathryn | Player | 44 | 0 |
| 7 | LEIGH-MCKENZIE Kim | Player | 43 | 0 |
| 8 | BUCHANAN Sandra | Player | 43 | 1 |
| 9 | PILOT Kate | Player | 43 | 0 |
| 10 | O’CONNELL Sarah | Player | 42 | 1 |
| 11 | CUNNINGHAM Alexandra | Player | 42 | 0 |
| 12 | GUDSELL Ana May | Player | 44 | 1 |
| 13 | LEONG Natasha | Player | 43 | 1 |
| 14 | DAJI Sara | Player | 44 | 1 |
| 15 | CHRISTIE Arriane | Player | 42 | 1 |
| 16 | LETT Danielle | Player | 43 | 0 |
| 18 | BENNETTS Keshena | Player | 43 | 0 |
| 27 | WINSTONE-KIGHT Bridget | Captain | 42 | 0 |
2024 Masters World Cup O40 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia O40 | 6 | 6 | 0 | 0 | 17 | 4 | 13 |
| 2 | Argentina O40 | 6 | 3 | 0 | 2 | 6 | 4 | 2 |
| 3 | Chile O40 | 6 | 4 | 0 | 1 | 17 | 8 | 9 |
| 4 | England O40 | 6 | 2 | 1 | 2 | 17 | 6 | 11 |
| 5 | Uruguay O40 | 6 | 4 | 0 | 2 | 25 | 8 | 17 |
| 6 | Wales O40 | 6 | 3 | 0 | 2 | 10 | 10 | 0 |
| 7 | USA O40 | 6 | 4 | 0 | 2 | 19 | 12 | 7 |
| 8 | Singapore O40 | 6 | 2 | 0 | 4 | 4 | 15 | -11 |
| 9 | Ireland O40 | 7 | 5 | 1 | 1 | 19 | 5 | 14 |
| 10 | New Zealand O40 | 7 | 2 | 2 | 3 | 8 | 9 | -1 |
| 11 | Germany O40 | 7 | 2 | 1 | 3 | 9 | 10 | -1 |
| 12 | South Africa O40 | 7 | 0 | 1 | 5 | 3 | 10 | -7 |
| 13 | Scotland O40 | 8 | 1 | 2 | 5 | 10 | 12 | -2 |
| 14 | Australia O40 IMC | 6 | 5 | 0 | 1 | 20 | 2 | 18 |
| 15 | South Africa O40 IMC | 6 | 1 | 0 | 5 | 7 | 20 | -13 |
| 16 | Alliance O40 | 6 | 0 | 0 | 6 | 0 | 56 | -56 |















