Czech Republic O40 Women 2025
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | Adamová Kateřina | Goalkeeper | 0 |
| 6 | Staňková Eva | Captain | 3 |
| 8 | Paterson Karolína | Player | 0 |
| 9 | TOMSOVA Petra | Player | 0 |
| 10 | Fousková Lenka | Player | 6 |
| 11 | Buňatová Kateřina | Player | 2 |
| 13 | KALLAUSCHOVA Petra | Player | 4 |
| 14 | HOVORKOVA Lucie | Player | 0 |
| 15 | Svatošová Jana | Player | 0 |
| 16 | Borská Karolína | Player | 1 |
| 17 | Brtvová Lenka | Player | 3 |
| 19 | Nešporová Pavla | Player | 0 |
| 20 | Jirmanová Miluše | Player | 1 |
| 22 | Trčková Pavlína | Player | 1 |
| 24 | BABICKA Martina | Player | 0 |
| 26 | Poloprutská Klára | Player | 1 |
2025 Masters European Cup O40 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O40 | 6 | 6 | 0 | 0 | 28 | 2 | 26 |
| 2 | Wales O40 | 7 | 5 | 0 | 2 | 17 | 4 | 13 |
| 3 | Czech Republic O40 | 7 | 3 | 1 | 3 | 22 | 19 | 3 |
| 4 | Ireland O40 | 6 | 4 | 0 | 2 | 15 | 6 | 9 |
| 5 | Spain O40 | 6 | 3 | 1 | 2 | 17 | 14 | 3 |
| 6 | Germany O40 | 6 | 1 | 1 | 4 | 7 | 15 | -8 |
| 7 | Scotland O40 | 5 | 1 | 2 | 2 | 7 | 10 | -3 |
| 8 | Italy | 5 | 1 | 1 | 3 | 4 | 12 | -8 |
| 9 | Alliance O40 | 6 | 0 | 0 | 6 | 1 | 36 | -35 |
2022 Masters World Cup O40 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O40 | 6 | 6 | 0 | 0 | 50 | 0 | 50 |
| 2 | Argentina O40 | 7 | 4 | 1 | 2 | 9 | 5 | 4 |
| 3 | Germany O40 | 6 | 3 | 1 | 2 | 24 | 8 | 16 |
| 4 | Czech Republic O40 | 7 | 4 | 2 | 1 | 17 | 6 | 11 |
| 5 | Chile O40 | 7 | 4 | 2 | 1 | 12 | 7 | 5 |
| 6 | Scotland O40 | 6 | 2 | 2 | 2 | 17 | 9 | 8 |
| 7 | USA O40 | 6 | 2 | 2 | 2 | 13 | 12 | 1 |
| 8 | Wales O40 | 7 | 3 | 2 | 2 | 10 | 11 | -1 |
| 9 | Ireland O40 | 7 | 3 | 2 | 2 | 11 | 7 | 4 |
| 10 | Ghana O40 | 6 | 1 | 0 | 5 | 7 | 24 | -17 |
| 11 | Spain O40 | 7 | 1 | 3 | 3 | 14 | 8 | 6 |
| 12 | Sri Lanka O40 | 6 | 0 | 0 | 6 | 0 | 75 | -75 |
| 13 | France O40 | 6 | 0 | 1 | 5 | 2 | 14 | -12 |
| 14 | South Africa O40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | South Africa O40 IMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
















