Spain O40 Women 2025
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | CABERO ESCODÍN María Paloma | Goalkeeper | 0 |
| 2 | LOPEZ Sara | Goalkeeper, Player | 0 |
| 4 | LOPEZ Noemi | Player | 4 |
| 5 | MUñOZ Ivet | Captain, Player | 2 |
| 6 | DENIZ Raquel | Player | 0 |
| 7 | LACABANNE MARIATEGUI Margarita | Player | 2 |
| 8 | Castagnet Carolina Marta | Captain, Player | 5 |
| 9 | LAPEYRA AHEDO Charo | Player | 0 |
| 10 | LUESO ROMERO Victoria Fabiana | Player | 2 |
| 11 | LARA Raquel | Player | 0 |
| 12 | Cerfoglio María Laura | Player | 0 |
| 13 | AKERMAN Johanna | Player | 0 |
| 14 | ESCRIBANO Marina | Player | 0 |
| 16 | MANTÉ PEÑA Margarita Paula | Player | 2 |
| 22 | VIDAL CELOTTO Raquel | Player | 0 |
| 23 | MARTIN Ángeles | Player | 0 |
| 31 | CARRIZO María Natalia | Goalkeeper | 0 |
| 77 | MONTES-NIÑO BRUZONE Rosario Eva | Player | 0 |
2025 Masters European Cup O40 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O40 | 6 | 6 | 0 | 0 | 28 | 2 | 26 |
| 2 | Wales O40 | 7 | 5 | 0 | 2 | 17 | 4 | 13 |
| 3 | Czech Republic O40 | 7 | 3 | 1 | 3 | 22 | 19 | 3 |
| 4 | Ireland O40 | 6 | 4 | 0 | 2 | 15 | 6 | 9 |
| 5 | Spain O40 | 6 | 3 | 1 | 2 | 17 | 14 | 3 |
| 6 | Germany O40 | 6 | 1 | 1 | 4 | 7 | 15 | -8 |
| 7 | Scotland O40 | 5 | 1 | 2 | 2 | 7 | 10 | -3 |
| 8 | Italy | 5 | 1 | 1 | 3 | 4 | 12 | -8 |
| 9 | Alliance O40 | 6 | 0 | 0 | 6 | 1 | 36 | -35 |
2023 Masters European Cup O40 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O40 | 5 | 5 | 0 | 0 | 22 | 2 | 20 |
| 2 | Ireland O40 | 5 | 3 | 0 | 2 | 15 | 8 | 7 |
| 3 | Scotland O40 | 5 | 1 | 0 | 3 | 3 | 11 | -8 |
| 4 | Spain O40 | 5 | 0 | 0 | 4 | 1 | 20 | -19 |
2022 Masters World Cup O40 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina O40 | 7 | 4 | 1 | 2 | 9 | 5 | 4 |
| 2 | England O40 | 5 | 5 | 0 | 0 | 28 | 0 | 28 |
| 3 | Germany O40 | 6 | 3 | 1 | 2 | 24 | 8 | 16 |
| 4 | Czech Republic O40 | 7 | 4 | 2 | 1 | 17 | 6 | 11 |
| 5 | Chile O40 | 7 | 4 | 2 | 1 | 12 | 7 | 5 |
| 6 | Scotland O40 | 6 | 2 | 2 | 2 | 17 | 9 | 8 |
| 7 | Ireland O40 | 7 | 3 | 2 | 2 | 11 | 7 | 4 |
| 8 | USA O40 | 6 | 2 | 1 | 2 | 13 | 12 | 1 |
| 9 | Wales O40 | 7 | 3 | 1 | 2 | 10 | 11 | -1 |
| 10 | Ghana O40 | 6 | 1 | 0 | 5 | 7 | 24 | -17 |
| 11 | Spain O40 | 7 | 1 | 3 | 3 | 14 | 8 | 6 |
| 12 | Sri Lanka O40 | 5 | 0 | 0 | 5 | 0 | 53 | -53 |
| 13 | France O40 | 6 | 0 | 1 | 5 | 2 | 14 | -12 |
| 14 | France O45 Ind Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

















