Scotland O40 Women 2025
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | GUILLOT Chantal | Goalkeeper | 0 |
| 2 | BROWN Lindsay | Goalkeeper | 0 |
| 9 | HILTON Kareema | Player | 0 |
| 11 | Gossman Jenna | Player | 0 |
| 12 | MULLINS Jill | Player | 0 |
| 13 | McCormick Emma | Player | 0 |
| 14 | HURD Donna | Player | 0 |
| 15 | PENMAN Siobhan | Player | 1 |
| 17 | EWING Rachael | Player | 1 |
| 22 | RAMSEY Carol | Player | 0 |
| 30 | GLENDINNING Sarah | Player | 1 |
| 41 | WHILLANS Rachel | Player | 1 |
| 43 | EMERSON Jordana | Player | 0 |
| 44 | WRIGHT Lynsey | Captain | 0 |
| 49 | JOHN Lisa | Player | 0 |
| 60 | TYSON Karen | Player | 0 |
| 62 | THOMSON Emma | Player | 0 |
| 66 | HOLMES Annie | Player | 3 |
2025 Masters European Cup O40 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O40 | 6 | 6 | 0 | 0 | 28 | 2 | 26 |
| 2 | Wales O40 | 7 | 5 | 0 | 2 | 17 | 4 | 13 |
| 3 | Czech Republic O40 | 7 | 3 | 1 | 3 | 22 | 19 | 3 |
| 4 | Ireland O40 | 6 | 4 | 0 | 2 | 15 | 6 | 9 |
| 5 | Spain O40 | 6 | 3 | 1 | 2 | 17 | 14 | 3 |
| 6 | Germany O40 | 6 | 1 | 1 | 4 | 7 | 15 | -8 |
| 7 | Scotland O40 | 5 | 1 | 2 | 2 | 7 | 10 | -3 |
| 8 | Italy | 5 | 1 | 1 | 3 | 4 | 12 | -8 |
| 9 | Alliance O40 | 6 | 0 | 0 | 6 | 1 | 36 | -35 |
2024 Masters World Cup O40 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia O40 | 6 | 6 | 0 | 0 | 17 | 4 | 13 |
| 2 | Argentina O40 | 6 | 3 | 0 | 2 | 6 | 4 | 2 |
| 3 | Chile O40 | 6 | 4 | 0 | 1 | 17 | 8 | 9 |
| 4 | England O40 | 6 | 2 | 1 | 2 | 17 | 6 | 11 |
| 5 | Uruguay O40 | 6 | 4 | 0 | 2 | 25 | 8 | 17 |
| 6 | Wales O40 | 6 | 3 | 0 | 2 | 10 | 10 | 0 |
| 7 | USA O40 | 6 | 4 | 0 | 2 | 19 | 12 | 7 |
| 8 | Singapore O40 | 6 | 2 | 0 | 4 | 4 | 15 | -11 |
| 9 | Ireland O40 | 7 | 5 | 1 | 1 | 19 | 5 | 14 |
| 10 | New Zealand O40 | 7 | 2 | 2 | 3 | 8 | 9 | -1 |
| 11 | Germany O40 | 7 | 2 | 1 | 3 | 9 | 10 | -1 |
| 12 | South Africa O40 | 7 | 0 | 1 | 5 | 3 | 10 | -7 |
| 13 | Scotland O40 | 8 | 1 | 2 | 5 | 10 | 12 | -2 |
| 14 | Australia O40 IMC | 6 | 5 | 0 | 1 | 20 | 2 | 18 |
| 15 | South Africa O40 IMC | 6 | 1 | 0 | 5 | 7 | 20 | -13 |
| 16 | Alliance O40 | 6 | 0 | 0 | 6 | 0 | 56 | -56 |
2023 Masters European Cup O40 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O40 | 5 | 5 | 0 | 0 | 22 | 2 | 20 |
| 2 | Ireland O40 | 5 | 3 | 0 | 2 | 15 | 8 | 7 |
| 3 | Scotland O40 | 5 | 1 | 0 | 3 | 3 | 11 | -8 |
| 4 | Spain O40 | 5 | 0 | 0 | 4 | 1 | 20 | -19 |
2022 Masters World Cup O40 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina O40 | 7 | 4 | 1 | 2 | 9 | 5 | 4 |
| 2 | England O40 | 5 | 5 | 0 | 0 | 28 | 0 | 28 |
| 3 | Germany O40 | 6 | 3 | 1 | 2 | 24 | 8 | 16 |
| 4 | Czech Republic O40 | 7 | 4 | 2 | 1 | 17 | 6 | 11 |
| 5 | Chile O40 | 7 | 4 | 2 | 1 | 12 | 7 | 5 |
| 6 | Scotland O40 | 6 | 2 | 2 | 2 | 17 | 9 | 8 |
| 7 | Ireland O40 | 7 | 3 | 2 | 2 | 11 | 7 | 4 |
| 8 | USA O40 | 6 | 2 | 1 | 2 | 13 | 12 | 1 |
| 9 | Wales O40 | 7 | 3 | 1 | 2 | 10 | 11 | -1 |
| 10 | Ghana O40 | 6 | 1 | 0 | 5 | 7 | 24 | -17 |
| 11 | Spain O40 | 7 | 1 | 3 | 3 | 14 | 8 | 6 |
| 12 | Sri Lanka O40 | 5 | 0 | 0 | 5 | 0 | 53 | -53 |
| 13 | France O40 | 6 | 0 | 1 | 5 | 2 | 14 | -12 |





















