Scotland O40 Women 2023
# | Player | Position | Age |
---|---|---|---|
1 | ![]() | Goalkeeper | 50 |
2 | ![]() | Goalkeeper | 40 |
41 | ![]() | Player | 40 |
42 | ![]() | Player | 40 |
43 | ![]() | Player | 40 |
44 | ![]() | Player | 41 |
45 | ![]() | Player | 41 |
47 | ![]() | Player | 42 |
49 | ![]() | Player | 43 |
50 | ![]() | Captain, Player | 43 |
51 | ![]() | Captain, Player | 43 |
53 | ![]() | Player | 44 |
55 | ![]() | Captain, Player | 45 |
57 | ![]() | Captain, Player | 46 |
58 | ![]() | Player | 46 |
59 | ![]() | Player | 44 |
60 | ![]() | Player | 43 |
62 | ![]() | Player | 39 |
2022 Masters World Cup O40 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 50 | 0 | 50 |
2 | ![]() | 7 | 4 | 1 | 2 | 9 | 5 | 4 |
3 | ![]() | 6 | 3 | 1 | 2 | 24 | 8 | 16 |
4 | ![]() | 7 | 4 | 2 | 1 | 17 | 6 | 11 |
5 | ![]() | 7 | 4 | 2 | 1 | 12 | 7 | 5 |
6 | ![]() | 6 | 2 | 2 | 2 | 17 | 9 | 8 |
7 | ![]() | 6 | 2 | 2 | 2 | 13 | 12 | 1 |
8 | ![]() | 7 | 3 | 2 | 2 | 10 | 11 | -1 |
9 | ![]() | 7 | 3 | 2 | 2 | 11 | 7 | 4 |
10 | ![]() | 6 | 1 | 0 | 5 | 7 | 24 | -17 |
11 | ![]() | 7 | 1 | 3 | 3 | 14 | 8 | 6 |
12 | ![]() | 6 | 0 | 0 | 6 | 0 | 75 | -75 |
13 | ![]() | 6 | 0 | 1 | 5 | 2 | 14 | -12 |
2023 Masters European Cup O40 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 22 | 2 | 20 |
2 | ![]() | 5 | 3 | 0 | 2 | 15 | 8 | 7 |
3 | ![]() | 5 | 1 | 0 | 3 | 3 | 11 | -8 |
4 | ![]() | 5 | 0 | 0 | 4 | 1 | 20 | -19 |