Singapore O40 Women 2023
Rank | Player | Position | Age | CAPS |
---|---|---|---|---|
1 | PHUA Min Tze | Goalkeeper | 53 | - |
2 | BISHOP Jodie Marie | Player | 43 | - |
3 | WHEELER Catherine Louise | Player | 46 | - |
4 | CHIA Maxine | Player | 54 | - |
5 | CHEE Lilian Lai Lin | Player | 48 | - |
6 | MC KEON Rachel Lorraine | Player | 43 | - |
7 | KOH Priscilla Pui Sze | Player | 46 | - |
8 | ZHANG Jun Jean | Player | 46 | - |
9 | SPINK Rosalind Jane Helen | Player | 40 | - |
10 | LANGEZAAL Geer | Player | 43 | - |
11 | TAN Ling Yen Janice | Player | 40 | - |
12 | M ZAINI Irni Karen | Player | 46 | - |
13 | O Ming Fen | Player | 40 | - |
14 | DE GROOF Karien | Player | 40 | - |
15 | HENRY-KARRIEM Shireen | Player | 40 | - |
16 | TAN Ping | Captain | 46 | - |
17 | TEH Jocelyn | Player | 38 | - |
18 | ALDRIDGE Sally Megan | Goalkeeper | 43 | - |
2023 Masters Asia Cup O40/50 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Singapore O40 | 5 | 2 | 0 | 2 | 17 | 4 | 13 |
2 | Hong Kong O40 | 5 | 4 | 0 | 1 | 25 | 2 | 23 |
3 | South Korea O40 | 5 | 3 | 0 | 1 | 30 | 5 | 25 |
4 | China O50 | 5 | 0 | 0 | 5 | 2 | 63 | -61 |