Wales O40 women 2022
# | Player | Position | Age |
---|---|---|---|
1 | ![]() | Goalkeeper | 44 |
2 | ![]() | Goalkeeper | 44 |
25 | ![]() | Captain, Player | 41 |
26 | ![]() | Player | 43 |
27 | ![]() | Player | 40 |
28 | ![]() | Player | 44 |
29 | ![]() | Player | 42 |
30 | ![]() | Player | 40 |
32 | ![]() | Player | 41 |
33 | ![]() | Player | 40 |
34 | ![]() | Player | 43 |
35 | ![]() | Player | 42 |
36 | ![]() | Player | 43 |
37 | ![]() | Player | 42 |
38 | ![]() | Player | 41 |
40 | ![]() | Player | 41 |
41 | ![]() | Player | 44 |
42 | ![]() | Player | 44 |
43 | ![]() | Player | 41 |
2022 Masters World Cup O40 Women
Pos | Team | P | W | D | L |
---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 |
2 | ![]() | 7 | 4 | 1 | 2 |
3 | ![]() | 7 | 4 | 2 | 1 |
3 | ![]() | 6 | 3 | 1 | 2 |
5 | ![]() | 7 | 4 | 2 | 1 |
6 | ![]() | 6 | 2 | 2 | 2 |
6 | ![]() | 6 | 2 | 2 | 2 |
6 | ![]() | 7 | 3 | 2 | 2 |
9 | ![]() | 7 | 3 | 2 | 2 |
10 | ![]() | 6 | 1 | 0 | 5 |
11 | ![]() | 7 | 1 | 3 | 3 |
12 | ![]() | 6 | 0 | 0 | 6 |
13 | ![]() | 6 | 0 | 1 | 5 |