Australia A O40 IMC Women 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 21 | BALLARD Rosalie | Captain | 45 | 2 |
| 22 | CHRISTIAN Loren | Player | 43 | 6 |
| 23 | DUNSTAN Renee | Player | 45 | 1 |
| 24 | FUNG Leanne | Player | 43 | 2 |
| 25 | GILROY Karena | Captain | 46 | 0 |
| 26 | GRAY Sarah | Captain | 44 | 2 |
| 27 | HERBERT Terri | Player | 46 | 0 |
| 28 | HOOPER Jade | Player | 43 | 4 |
| 30 | MATUS Susana | Player | 45 | 1 |
| 31 | POUSTIE Bronwyn | Player | 42 | 0 |
| 32 | PRATLEY Sally | Player | 44 | 1 |
| 33 | SHERBORNE Rachel | Player | 46 | 0 |
| 34 | SMITH Julia | Player | 42 | 0 |
| 35 | WALLACE Elisabeth | Player | 46 | 1 |
| 36 | ADAMES Stefanie | Player | 45 | 0 |
| 37 | CHARLES Claire | Goalkeeper | 44 | 0 |
| 38 | HOGARTH Charlotte | Goalkeeper | 42 | 0 |
2024 Masters World Cup O40 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia O40 | 6 | 6 | 0 | 0 | 17 | 4 | 13 |
| 2 | Argentina O40 | 6 | 3 | 0 | 2 | 6 | 4 | 2 |
| 3 | Chile O40 | 6 | 4 | 0 | 1 | 17 | 8 | 9 |
| 4 | England O40 | 6 | 2 | 1 | 2 | 17 | 6 | 11 |
| 5 | Uruguay O40 | 6 | 4 | 0 | 2 | 25 | 8 | 17 |
| 6 | Wales O40 | 6 | 3 | 0 | 2 | 10 | 10 | 0 |
| 7 | USA O40 | 6 | 4 | 0 | 2 | 19 | 12 | 7 |
| 8 | Singapore O40 | 6 | 2 | 0 | 4 | 4 | 15 | -11 |
| 9 | Ireland O40 | 7 | 5 | 1 | 1 | 19 | 5 | 14 |
| 10 | New Zealand O40 | 7 | 2 | 2 | 3 | 8 | 9 | -1 |
| 11 | Germany O40 | 7 | 2 | 1 | 3 | 9 | 10 | -1 |
| 12 | South Africa O40 | 7 | 0 | 1 | 5 | 3 | 10 | -7 |
| 13 | Scotland O40 | 8 | 1 | 2 | 5 | 10 | 12 | -2 |
| 14 | Australia O40 IMC | 6 | 5 | 0 | 1 | 20 | 2 | 18 |
| 15 | South Africa O40 IMC | 6 | 1 | 0 | 5 | 7 | 20 | -13 |
| 16 | Alliance O40 | 6 | 0 | 0 | 6 | 0 | 56 | -56 |
















