USA O65 men 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | HERRERA Rene | Goalkeeper | 67 | 0 |
| 2 | SINGH Jaswinder | Player | 68 | 0 |
| 3 | ZAPPONE Larry | Player | 68 | 0 |
| 5 | VIRDEE Arvinder | Player | 67 | 0 |
| 7 | GILL Chamkaur | Player | 68 | 0 |
| 9 | MANGAT Raghbir | Player | 74 | 0 |
| 11 | RAMANI Sankar | Player | 68 | 0 |
| 12 | SERRETTE Alva | Captain, Player | 75 | 0 |
| 13 | BOBROW Louis | Player | 70 | 0 |
| 15 | SAHOTA Davinder | Player | 74 | 1 |
| 16 | GARDNER Neville | Player | 72 | 0 |
| 17 | SINGH ChannaManmohan | Player | 73 | 1 |
| 19 | KOCH Todd | Player | 69 | 0 |
| 21 | MICHAEL Darryl | Player | 70 | 0 |
| 22 | PREETINDER Brar | Player | 72 | 0 |
| 26 | GRANAT rene | Goalkeeper | 81 | 0 |
2024 Masters World Cup O65 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O65 | 7 | 5 | 1 | 0 | 24 | 2 | 22 |
| 2 | Netherlands O65 | 7 | 6 | 0 | 0 | 29 | 6 | 23 |
| 3 | Australia O65 | 7 | 5 | 1 | 1 | 18 | 7 | 11 |
| 4 | Germany O65 | 7 | 3 | 2 | 2 | 27 | 16 | 11 |
| 5 | Scotland O65 | 7 | 5 | 1 | 1 | 20 | 8 | 12 |
| 6 | Belgium O65 | 7 | 3 | 1 | 3 | 18 | 19 | -1 |
| 7 | Ireland O65 | 7 | 2 | 1 | 3 | 11 | 15 | -4 |
| 8 | South Africa O65 | 7 | 2 | 1 | 3 | 16 | 14 | 2 |
| 9 | Wales O65 | 7 | 3 | 0 | 4 | 10 | 11 | -1 |
| 10 | Malaysia O65 | 7 | 3 | 0 | 4 | 13 | 17 | -4 |
| 11 | Spain o65 | 7 | 3 | 0 | 4 | 9 | 11 | -2 |
| 12 | Italy O65 | 7 | 1 | 0 | 6 | 7 | 26 | -19 |
| 13 | New Zealand O65 | 6 | 2 | 1 | 3 | 9 | 15 | -6 |
| 14 | France O65 | 6 | 1 | 1 | 4 | 7 | 22 | -15 |
| 15 | USA O65 | 6 | 0 | 0 | 6 | 2 | 31 | -29 |

















