Ireland O65 Men 2022
# | Player | Position | Age |
---|---|---|---|
1 | HOGG Tim | Goalkeeper | 65 |
8 | MYERS Tim | Player | 67 |
26 | STAPLETON Fergus | Player | 68 |
27 | O’MALLEY Eddie | Player | 67 |
28 | JESS Keith | Player | 66 |
32 | SWITZER Stuart | Captain, Player | 70 |
34 | POLLOCK Billy | Player | 69 |
35 | EGNER Stuart | Player | 69 |
39 | CLARKE Richard | Captain, Player | 66 |
46 | BROWN Henry | Player | 66 |
49 | CREMIN Martyn | Player | 66 |
53 | COLLINGS Carl | Player | 67 |
68 | RICE Brendan | Player | 69 |
79 | MATTHEWS Andy | Player | 68 |
83 | TAYLOR Charlie | Player | 66 |
84 | DOWIE Billy | Player | 67 |
86 | WEST Roger | Player | 66 |
111 | KIERNAN David | Goalkeeper | 65 |
Ireland O65 Men 2023
# | Player | Position | Age |
---|---|---|---|
1 | HOGG Tim | Goalkeeper | 65 |
8 | MYERS Tim | Player | 67 |
26 | STAPLETON Fergus | Player | 68 |
27 | O’MALLEY Eddie | Player | 67 |
28 | JESS Keith | Player | 66 |
32 | SWITZER Stuart | Captain, Player | 70 |
34 | POLLOCK Billy | Player | 69 |
35 | EGNER Stuart | Player | 69 |
37 | HAUGHTON Rob | Player | 66 |
39 | CLARKE Richard | Captain, Player | 66 |
43 | RYAN Mick | Player | 68 |
45 | CLARKE Jimmy | Player | 66 |
46 | BROWN Henry | Player | 66 |
53 | COLLINGS Carl | Player | 67 |
79 | MATTHEWS Andy | Player | 68 |
80 | MARTIN Cliff | Player | 66 |
84 | DOWIE Billy | Player | 67 |
86 | WEST Roger | Player | 66 |
111 | KIERNAN David | Goalkeeper | 65 |
2022 Masters World Cup O65 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Australia O65 | 7 | 7 | 0 | 0 | 38 | 2 | 36 |
2 | Ireland O65 | 7 | 4 | 0 | 3 | 14 | 8 | 6 |
3 | Japan O65 | 7 | 2 | 2 | 3 | 9 | 10 | -1 |
4 | Malaysia O65 | 7 | 3 | 1 | 3 | 10 | 9 | 1 |
5 | South Africa O65 | 7 | 2 | 1 | 4 | 12 | 14 | -2 |
6 | USA O65 | 7 | 0 | 0 | 7 | 2 | 45 | -43 |
7 | Southern Cross O65 | 6 | 4 | 0 | 2 | 9 | 6 | 3 |
8 | Southern Cross O70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Masters European Cup O65 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O65 | 6 | 6 | 0 | 0 | 23 | 3 | 20 |
2 | Netherlands O65 | 6 | 5 | 0 | 1 | 19 | 3 | 16 |
3 | Scotland O65 | 6 | 4 | 0 | 2 | 9 | 9 | 0 |
4 | Germany O65 | 6 | 3 | 0 | 3 | 11 | 11 | 0 |
5 | Belgium O65 | 6 | 4 | 0 | 2 | 8 | 10 | -2 |
6 | Wales O65 | 6 | 1 | 1 | 4 | 2 | 5 | -3 |
7 | Ireland O65 | 6 | 2 | 1 | 3 | 9 | 8 | 1 |
8 | Spain o65 | 6 | 1 | 1 | 4 | 6 | 10 | -4 |
9 | Italy O65 | 5 | 1 | 0 | 4 | 2 | 19 | -17 |
10 | France O65 | 5 | 0 | 1 | 4 | 3 | 14 | -11 |
11 | Alliance O65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Southern Cross O65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Southern Cross O70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |