South Africa O65 men 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 6 | NICOL Kevin | Player | 68 | 0 |
| 8 | PELL Steve | Player | 67 | 3 |
| 9 | COOMBES Graham | Player | 69 | 1 |
| 13 | KNIGHT Trevor | Captain | 68 | 0 |
| 15 | WEBSTER Bryan | Player | 68 | 4 |
| 17 | GRACIE Robert | Goalkeeper | 67 | 0 |
| 19 | COOK Michael | Player | 70 | 0 |
| 24 | MUIR Graham | Player | 66 | 1 |
| 27 | FRAYNE Gary | Player | 66 | 0 |
| 39 | MASTERS John | Player | 68 | 1 |
| 42 | MARTIN Peter | Player | 70 | 0 |
| 63 | REDENZ Andreas | Player | 66 | 0 |
| 70 | BEDFORD Glyn | Player | 70 | 5 |
| 71 | KELLY Stephen | Player | 69 | 0 |
| 72 | SHARDLOW Peter | Player | 70 | 0 |
| 74 | SELLERS Robert | Player | 69 | 1 |
| 75 | CAVANAGH Kelvin | Player | 69 | 0 |
2024 Masters World Cup O65 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O65 | 7 | 5 | 1 | 0 | 24 | 2 | 22 |
| 2 | Netherlands O65 | 7 | 6 | 0 | 0 | 29 | 6 | 23 |
| 3 | Australia O65 | 7 | 5 | 1 | 1 | 18 | 7 | 11 |
| 4 | Germany O65 | 7 | 3 | 2 | 2 | 27 | 16 | 11 |
| 5 | Scotland O65 | 7 | 5 | 1 | 1 | 20 | 8 | 12 |
| 6 | Belgium O65 | 7 | 3 | 1 | 3 | 18 | 19 | -1 |
| 7 | Ireland O65 | 7 | 2 | 1 | 3 | 11 | 15 | -4 |
| 8 | South Africa O65 | 7 | 2 | 1 | 3 | 16 | 14 | 2 |
| 9 | Wales O65 | 7 | 3 | 0 | 4 | 10 | 11 | -1 |
| 10 | Malaysia O65 | 7 | 3 | 0 | 4 | 13 | 17 | -4 |
| 11 | Spain o65 | 7 | 3 | 0 | 4 | 9 | 11 | -2 |
| 12 | Italy O65 | 7 | 1 | 0 | 6 | 7 | 26 | -19 |
| 13 | New Zealand O65 | 6 | 2 | 1 | 3 | 9 | 15 | -6 |
| 14 | France O65 | 6 | 1 | 1 | 4 | 7 | 22 | -15 |
| 15 | USA O65 | 6 | 0 | 0 | 6 | 2 | 31 | -29 |
| 16 | Southern Cross Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
















