Italy O65 Men 2025
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 5 | CONGERA Giuseppe | Player | 71 | 0 | 5 |
| 6 | CADEDDU Massimo | Player | 66 | 0 | 5 |
| 9 | PAPINI Fabio | Player | 71 | 2 | 5 |
| 14 | DEBORTOLI Paolo | Player | 65 | 1 | 5 |
| 23 | GARIBALDI Salvatore | Goalkeeper | 65 | 0 | 5 |
| 30 | LUCIANO Bruno | Player | 69 | 0 | 5 |
| 39 | VOLPI Roberto | Player | 69 | 0 | 5 |
| 42 | ARGIOLAS Efisio | Player | 69 | 0 | 5 |
| 43 | GENNARO Carlo | Player | 68 | 0 | 4 |
| 46 | ACRI Paolo | Player | 67 | 1 | 5 |
| 55 | CASABIANCA Roberto | Player | 65 | 0 | 5 |
| 57 | DALBUONO Fabrizio | Player | 68 | 0 | 5 |
| 60 | PUPATTI Renzo | Player | 68 | 0 | 5 |
| 66 | PAU Roberto | Captain | 67 | 5 | 5 |
| 88 | ROSSI Federico | Player | 68 | 0 | 5 |
| 96 | BRUNO Vincenzo | Goalkeeper | 71 | 0 | 5 |
| 97 | SCIALANCA Claudio | Player | 67 | 0 | 5 |
| 99 | BRANDIZZI Stefano | Player | 66 | 1 | 5 |
2025 Masters European Cup O65 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O65 | 6 | 6 | 0 | 0 | 26 | 1 | 25 |
| 2 | Belgium O65 | 6 | 2 | 1 | 2 | 11 | 14 | -3 |
| 3 | Netherlands O65 | 6 | 4 | 1 | 1 | 14 | 9 | 5 |
| 4 | Scotland O65 | 6 | 3 | 1 | 1 | 17 | 8 | 9 |
| 5 | Germany O65 | 5 | 3 | 0 | 2 | 7 | 3 | 4 |
| 6 | Italy O65 | 5 | 2 | 1 | 2 | 10 | 14 | -4 |
| 7 | Wales O65 | 6 | 3 | 0 | 3 | 14 | 9 | 5 |
| 8 | Ireland O65 | 6 | 0 | 1 | 5 | 6 | 14 | -8 |
| 9 | France O65 | 5 | 1 | 1 | 3 | 5 | 18 | -13 |
| 10 | Alliance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Southern Cross Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Southern Cross Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Spain o65 | 5 | 0 | 0 | 5 | 0 | 20 | -20 |
2024 Masters World Cup O65 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O65 | 7 | 5 | 1 | 0 | 24 | 2 | 22 |
| 2 | Netherlands O65 | 7 | 6 | 0 | 0 | 29 | 6 | 23 |
| 3 | Australia O65 | 7 | 5 | 1 | 1 | 18 | 7 | 11 |
| 4 | Germany O65 | 7 | 3 | 2 | 2 | 27 | 16 | 11 |
| 5 | Scotland O65 | 7 | 5 | 1 | 1 | 20 | 8 | 12 |
| 6 | Belgium O65 | 7 | 3 | 1 | 3 | 18 | 19 | -1 |
| 7 | Ireland O65 | 7 | 2 | 1 | 3 | 11 | 15 | -4 |
| 8 | South Africa O65 | 7 | 2 | 1 | 3 | 16 | 14 | 2 |
| 9 | Wales O65 | 7 | 3 | 0 | 4 | 10 | 11 | -1 |
| 10 | Malaysia O65 | 7 | 3 | 0 | 4 | 13 | 17 | -4 |
| 11 | Spain o65 | 7 | 3 | 0 | 4 | 9 | 11 | -2 |
| 12 | Italy O65 | 7 | 1 | 0 | 6 | 7 | 26 | -19 |
| 13 | New Zealand O65 | 6 | 2 | 1 | 3 | 9 | 15 | -6 |
| 14 | France O65 | 6 | 1 | 1 | 4 | 7 | 22 | -15 |
| 15 | USA O65 | 6 | 0 | 0 | 6 | 2 | 31 | -29 |
| 16 | Southern Cross Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Masters European Cup O65 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O65 | 6 | 6 | 0 | 0 | 23 | 3 | 20 |
| 2 | Netherlands O65 | 6 | 5 | 0 | 1 | 19 | 3 | 16 |
| 3 | Scotland O65 | 6 | 4 | 0 | 2 | 9 | 9 | 0 |
| 4 | Germany O65 | 6 | 3 | 0 | 3 | 11 | 11 | 0 |
| 5 | Belgium O65 | 6 | 4 | 0 | 2 | 8 | 10 | -2 |
| 6 | Wales O65 | 6 | 1 | 1 | 4 | 2 | 5 | -3 |
| 7 | Ireland O65 | 6 | 2 | 1 | 3 | 9 | 8 | 1 |
| 8 | Spain o65 | 6 | 1 | 1 | 4 | 6 | 10 | -4 |
| 9 | Italy O65 | 5 | 1 | 0 | 4 | 2 | 19 | -17 |
| 10 | France O65 | 5 | 0 | 1 | 4 | 3 | 14 | -11 |
| 11 | Alliance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Southern Cross Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Southern Cross Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

















