Australia O65 men 2022
# | Player | Position | Age |
---|---|---|---|
1 | ![]() | Captain, Player | 65 |
2 | ![]() | Player | 67 |
3 | ![]() | Player | 66 |
4 | ![]() | Goalkeeper | 65 |
5 | ![]() | Player | 67 |
6 | ![]() | Player | 66 |
7 | ![]() | Goalkeeper | 67 |
9 | ![]() | Player | 66 |
10 | ![]() | Player | 69 |
11 | ![]() | Player | 67 |
12 | ![]() | Player | 67 |
13 | ![]() | Player | 67 |
14 | ![]() | Player | 66 |
15 | ![]() | Player | 68 |
17 | ![]() | Player | 65 |
18 | ![]() | Player | 66 |
23 | ![]() | Player | 69 |
99 | ![]() | Player | 66 |
2022 Masters World Cup O65 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 38 | 2 | 36 |
2 | ![]() | 7 | 4 | 0 | 3 | 14 | 8 | 6 |
3 | ![]() | 7 | 2 | 2 | 3 | 9 | 10 | -1 |
4 | ![]() | 7 | 3 | 1 | 3 | 10 | 9 | 1 |
5 | ![]() | 7 | 2 | 1 | 4 | 12 | 14 | -2 |
6 | ![]() | 7 | 0 | 0 | 7 | 2 | 45 | -43 |