England O35 Men 2023
# | Player | Position | Age |
---|---|---|---|
1 | HIBBERT Simon | Goalkeeper | 38 |
2 | BLUNDY Ben | Goalkeeper | 39 |
3 | FINDING Joseph | Player | 35 |
4 | HAYNES Jonathan | Player | 36 |
5 | BLOOMFIELD Adam | Player | 39 |
6 | FITTER Matthew | Player | 36 |
7 | PARKER Jeff | Player | 39 |
8 | GREEN Richard | Player | 35 |
10 | JENKIN Richard | Player | 38 |
11 | O’NEILL Daniel | Player | 35 |
13 | NUNNELEY Tyson | Player | 39 |
14 | CROSSLEY John | Player | 36 |
15 | KENDALL Thomas | Player | 36 |
16 | PRETORIUS Vincent | Player | 36 |
17 | ANGLISS Scott | Player | 35 |
18 | GRIFFITHS Michael | Player | 36 |
19 | BELL Matthew | Player | 38 |
22 | WILSON Matthew | Player | 37 |
2022 Masters World Cup O35 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O35 | 6 | 6 | 0 | 0 | 30 | 7 | 23 |
2 | South Africa O35 | 6 | 3 | 1 | 2 | 35 | 7 | 28 |
3 | Ireland O35 | 6 | 3 | 1 | 2 | 16 | 9 | 7 |
4 | Argentina O35 | 6 | 3 | 0 | 3 | 10 | 15 | -5 |
5 | Spain O35 | 6 | 4 | 1 | 1 | 28 | 11 | 17 |
6 | Germany O35 | 6 | 3 | 1 | 2 | 14 | 11 | 3 |
7 | Scotland O35 | 6 | 3 | 0 | 3 | 19 | 14 | 5 |
8 | Ghana O35 | 6 | 1 | 0 | 5 | 17 | 31 | -14 |
9 | Wales O35 | 5 | 1 | 0 | 4 | 14 | 15 | -1 |
10 | Argentina O40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sri Lanka O35 | 5 | 0 | 0 | 5 | 1 | 64 | -63 |
2023 Masters European Cup O35 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O35 | 7 | 6 | 0 | 1 | 28 | 4 | 24 |
2 | Spain O35 | 7 | 5 | 0 | 2 | 20 | 15 | 5 |
3 | Germany O35 | 7 | 3 | 2 | 2 | 16 | 18 | -2 |
4 | Scotland O35 | 7 | 1 | 2 | 4 | 15 | 27 | -12 |
5 | Wales O35 | 6 | 1 | 1 | 4 | 14 | 18 | -4 |
6 | France O35 | 6 | 1 | 1 | 4 | 15 | 26 | -11 |