Australia O35 Men 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | ASHBY Elliot | Player | 42 | 0 |
| 2 | BAKER Mitch | Player | 42 | 0 |
| 3 | BORRETT Daniel | Player | 37 | 1 |
| 4 | BROWN Jarred | Player | 39 | 1 |
| 5 | CASE Nathan | Player | 38 | 0 |
| 6 | CONROY Daniel | Player | 38 | 7 |
| 7 | DUMPLETON Phillip | Player | 38 | 1 |
| 8 | GREVELL Aaron | Player | 40 | 2 |
| 9 | HARMSWORTH Todd | Player | 37 | 1 |
| 10 | MCCAMBRIDGE Sam | Player | 40 | 5 |
| 11 | MCHUGH Ian | Captain | 41 | 0 |
| 12 | LAWLER Nathan | Player | 39 | 0 |
| 13 | PARKER Triston | Player | 37 | 0 |
| 14 | TRIBE Cody | Player | 40 | 0 |
| 16 | SCOTT Daniel | Player | 41 | 0 |
| 17 | DICK Chris | Goalkeeper | 40 | 0 |
| 18 | GARNER Scott | Goalkeeper | 38 | 0 |
2024 Masters World Cup O35 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O35 | 7 | 6 | 0 | 1 | 33 | 11 | 22 |
| 2 | South Africa O35 | 6 | 4 | 0 | 2 | 23 | 11 | 12 |
| 3 | Australia O35 | 6 | 4 | 1 | 1 | 18 | 11 | 7 |
| 4 | New Zealand O35 | 7 | 5 | 0 | 2 | 29 | 10 | 19 |
| 5 | Germany O35 | 6 | 3 | 2 | 1 | 16 | 14 | 2 |
| 6 | Scotland O35 | 7 | 4 | 0 | 3 | 16 | 17 | -1 |
| 7 | France O35 | 6 | 2 | 0 | 4 | 12 | 11 | 1 |
| 8 | Wales O35 | 7 | 2 | 0 | 5 | 6 | 23 | -17 |
| 9 | Zimbabwe O35 | 6 | 0 | 1 | 5 | 5 | 37 | -32 |
| 10 | South Africa A O35 IMC | 6 | 2 | 1 | 3 | 16 | 16 | 0 |
| 11 | Australia A O35 IMC | 6 | 0 | 1 | 5 | 7 | 20 | -13 |









