Wales O35 Men 2023
# | Player | Position | Age |
---|---|---|---|
1 | MARCHANT Darren | Goalkeeper | 40 |
3 | WILYMAN Jay | Captain | 41 |
4 | WHATLING Mark | Player | 37 |
5 | COOPER Rob | Player | 35 |
7 | SLADE Chris | Player | 35 |
9 | CROXALL Benjamin | Captain | 39 |
10 | HOWELL Aled | Player | 37 |
12 | HUBBLE Sam | Player | 35 |
13 | BOWEN Matt | Player | 39 |
16 | STOCK Paul | Player | 38 |
18 | VINEY Tom | Player | 38 |
19 | DREW Kyle | Player | 35 |
21 | WOOD Andrew | Player | 36 |
23 | HALL Kieren | Player | 36 |
28 | ANDERSON Ian | Player | 40 |
30 | PUTT Adam | Goalkeeper | 37 |
2022 Masters World Cup O35 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O35 | 6 | 6 | 0 | 0 | 30 | 7 | 23 |
2 | South Africa O35 | 6 | 3 | 1 | 2 | 35 | 7 | 28 |
3 | Ireland O35 | 6 | 3 | 1 | 2 | 16 | 9 | 7 |
4 | Argentina O35 | 6 | 3 | 0 | 3 | 10 | 15 | -5 |
5 | Spain O35 | 6 | 4 | 1 | 1 | 28 | 11 | 17 |
6 | Germany O35 | 6 | 3 | 1 | 2 | 14 | 11 | 3 |
7 | Scotland O35 | 6 | 3 | 0 | 3 | 19 | 14 | 5 |
8 | Ghana O35 | 6 | 1 | 0 | 5 | 17 | 31 | -14 |
9 | Wales O35 | 5 | 1 | 0 | 4 | 14 | 15 | -1 |
10 | Argentina O40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sri Lanka O35 | 5 | 0 | 0 | 5 | 1 | 64 | -63 |
2023 Masters European Cup O35 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O35 | 7 | 6 | 0 | 1 | 28 | 4 | 24 |
2 | Spain O35 | 7 | 5 | 0 | 2 | 20 | 15 | 5 |
3 | Germany O35 | 7 | 3 | 2 | 2 | 16 | 18 | -2 |
4 | Scotland O35 | 7 | 1 | 2 | 4 | 15 | 27 | -12 |
5 | Wales O35 | 6 | 1 | 1 | 4 | 14 | 18 | -4 |
6 | France O35 | 6 | 1 | 1 | 4 | 15 | 26 | -11 |