South Africa O35 Men 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | ROBINSON Jonathan | Captain | 40 | 3 |
| 2 | MOMMSEN Ross | Player | 43 | 0 |
| 3 | OVERBURY Brandon | Player | 39 | 0 |
| 6 | WEST Ricky | Player | 42 | 0 |
| 6 | SWART Brent | Player | 38 | 0 |
| 7 | MVIMBI Lonwabo | Player | 38 | 0 |
| 7 | FRASER Scott | Player | 43 | 0 |
| 8 | van STADEN Philippus | Player | 38 | 3 |
| 9 | HYKES Julian | Player | 44 | 0 |
| 9 | DOUBELL Jacques | Player | 38 | 0 |
| 10 | HAMMOND Tommy | Captain, Player | 42 | 0 |
| 10 | FREDERICKS Lyndon | Player | 38 | 4 |
| 11 | SMITH Jardus | Player | 43 | 0 |
| 12 | ISAAC Dale | Player | 46 | 0 |
| 13 | GIYOSE Banzi | Player | 42 | 0 |
| 13 | BISSOLATI Max | Player | 38 | 7 |
| 14 | POVALL Matthew | Player | 37 | 2 |
| 15 | RUSHDI Salie | Player | 39 | 0 |
| 16 | CAMERON Kyle | Player | 37 | 4 |
| 17 | SYKES Michael | Player | 37 | 0 |
| 19 | MULLON Craig | Player | 38 | 0 |
| 22 | BAKER Shaun | Player | 42 | 0 |
| 22 | KEIGHTLEY Christopher | Goalkeeper | 40 | 0 |
| 23 | ROBINSON Keagan | Player | 38 | 0 |
| 24 | DA GRACA Miguel | Player | 42 | 0 |
| 26 | PHILLIPS Justin | Goalkeeper | 38 | 0 |
| 30 | ROSENBERG Reza | Player | 40 | 0 |
2024 Masters World Cup O35 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O35 | 7 | 6 | 0 | 1 | 33 | 11 | 22 |
| 2 | South Africa O35 | 6 | 4 | 0 | 2 | 23 | 11 | 12 |
| 3 | Australia O35 | 6 | 4 | 1 | 1 | 18 | 11 | 7 |
| 4 | New Zealand O35 | 7 | 5 | 0 | 2 | 29 | 10 | 19 |
| 5 | Germany O35 | 6 | 3 | 2 | 1 | 16 | 14 | 2 |
| 6 | Scotland O35 | 7 | 4 | 0 | 3 | 16 | 17 | -1 |
| 7 | France O35 | 6 | 2 | 0 | 4 | 12 | 11 | 1 |
| 8 | Wales O35 | 7 | 2 | 0 | 5 | 6 | 23 | -17 |
| 9 | Zimbabwe O35 | 6 | 0 | 1 | 5 | 5 | 37 | -32 |
| 10 | South Africa A O35 IMC | 6 | 2 | 1 | 3 | 16 | 16 | 0 |
| 11 | Australia A O35 IMC | 6 | 0 | 1 | 5 | 7 | 20 | -13 |









