France O35 Men 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 2 | JANSSENS Yoann | Player | 40 | 3 |
| 5 | DAUKES Jonathan | Player | 39 | 0 |
| 7 | TEXIER Jonas | Player | 40 | 1 |
| 8 | MAGNER Sebastien | Player | 38 | 1 |
| 9 | FUTOL Johannick | Player | 41 | 1 |
| 9 | FOURDRIGNIER Quentin | Player | 42 | 0 |
| 11 | HAUET César | Player | 37 | 0 |
| 12 | MARTEAU Adrien | Player | 41 | 0 |
| 13 | ENGELBRECHT Matthieu | Player | 39 | 1 |
| 14 | CUSNIEUX Guillaume | Player | 40 | 2 |
| 15 | SALEM Walid | Player | 41 | 0 |
| 18 | CONTANT Yoann | Player | 38 | 0 |
| 19 | BOONE Gaëtan | Player | 40 | 2 |
| 21 | BARBA Vincent | Player | 39 | 1 |
| 22 | ENGELBRECHT Pierre | Captain | 41 | 0 |
| 22 | MOITY Jimmy | Player | 42 | 0 |
| 23 | STEYLAERS Martin | Player | 41 | 0 |
| 26 | DAUKES Christopher | Player | 38 | 0 |
| 31 | HUCLEUX Julien | Goalkeeper | 43 | 0 |
| 75 | DAVRANCHE Fabien | Goalkeeper | 38 | 0 |
2024 Masters World Cup O35 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O35 | 7 | 6 | 0 | 1 | 33 | 11 | 22 |
| 2 | South Africa O35 | 6 | 4 | 0 | 2 | 23 | 11 | 12 |
| 3 | Australia O35 | 6 | 4 | 1 | 1 | 18 | 11 | 7 |
| 4 | New Zealand O35 | 7 | 5 | 0 | 2 | 29 | 10 | 19 |
| 5 | Germany O35 | 6 | 3 | 2 | 1 | 16 | 14 | 2 |
| 6 | Scotland O35 | 7 | 4 | 0 | 3 | 16 | 17 | -1 |
| 7 | France O35 | 6 | 2 | 0 | 4 | 12 | 11 | 1 |
| 8 | Wales O35 | 7 | 2 | 0 | 5 | 6 | 23 | -17 |
| 9 | Zimbabwe O35 | 6 | 0 | 1 | 5 | 5 | 37 | -32 |
| 10 | South Africa A O35 IMC | 6 | 2 | 1 | 3 | 16 | 16 | 0 |
| 11 | Australia A O35 IMC | 6 | 0 | 1 | 5 | 7 | 20 | -13 |









