Germany O35 Men 2025
| # | Player | Position | Goals |
|---|---|---|---|
| 3 | WEßELING Markus | Player | 2 |
| 4 | PINGEL Malte | Captain, Player | 1 |
| 12 | PAUL David | Player | 4 |
| 15 | GUNTHER Stephan | Player | 3 |
| 18 | TEICHELKAMP Florian | Player | 2 |
| 19 | RIEGER Hannes | Player | 3 |
| 22 | VOLMERDING Martin | Player | 3 |
| 30 | MARQUARDT Martin | Player | 2 |
| 33 | EBISCH Sven | Player | 0 |
| 34 | MUND-AJORN Fabian | Player | 0 |
| 36 | ROTHER Holger | Goalkeeper | 0 |
| 38 | PASS Fabian | Player | 0 |
| 39 | SUND Marcel | Player | 5 |
| 40 | MEIER Franz | Player | 0 |
| 48 | PASS Bastian | Player | 0 |
| 49 | GLUCK Philipp | Goalkeeper | 0 |
| 50 | PIRSCH Patrick | Player | 0 |
| 61 | GRELLMANN Lukas | Player | 1 |
2025 Masters European Cup O35 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O35 | 6 | 5 | 0 | 0 | 26 | 3 | 23 |
| 2 | England O35 | 6 | 5 | 0 | 0 | 40 | 9 | 31 |
| 3 | Scotland O35 | 6 | 4 | 0 | 2 | 20 | 8 | 12 |
| 4 | Spain O35 | 6 | 2 | 1 | 3 | 13 | 13 | 0 |
| 5 | Ireland O35 | 6 | 3 | 1 | 2 | 28 | 11 | 17 |
| 6 | Italy | 6 | 2 | 0 | 4 | 19 | 26 | -7 |
| 7 | Netherlands O35 | 6 | 1 | 0 | 5 | 19 | 14 | 5 |
| 8 | Alliance O35 Men | 6 | 0 | 0 | 6 | 2 | 83 | -81 |
2024 Masters World Cup O35 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O35 | 7 | 6 | 0 | 1 | 33 | 11 | 22 |
| 2 | South Africa O35 | 6 | 4 | 0 | 2 | 23 | 11 | 12 |
| 3 | Australia O35 | 6 | 4 | 1 | 1 | 18 | 11 | 7 |
| 4 | New Zealand O35 | 7 | 5 | 0 | 2 | 29 | 10 | 19 |
| 5 | Germany O35 | 6 | 3 | 2 | 1 | 16 | 14 | 2 |
| 6 | Scotland O35 | 7 | 4 | 0 | 3 | 16 | 17 | -1 |
| 7 | France O35 | 6 | 2 | 0 | 4 | 12 | 11 | 1 |
| 8 | Wales O35 | 7 | 2 | 0 | 5 | 6 | 23 | -17 |
| 9 | Zimbabwe O35 | 6 | 0 | 1 | 5 | 5 | 37 | -32 |
| 10 | South Africa A O35 IMC | 6 | 2 | 1 | 3 | 16 | 16 | 0 |
| 11 | Australia A O35 IMC | 6 | 0 | 1 | 5 | 7 | 20 | -13 |
2023 Masters European Cup O35 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O35 | 7 | 6 | 0 | 1 | 28 | 4 | 24 |
| 2 | Spain O35 | 7 | 5 | 0 | 2 | 20 | 15 | 5 |
| 3 | Germany O35 | 7 | 3 | 2 | 2 | 16 | 18 | -2 |
| 4 | Scotland O35 | 7 | 1 | 2 | 4 | 15 | 27 | -12 |
| 5 | Wales O35 | 6 | 1 | 1 | 4 | 14 | 18 | -4 |
| 6 | France O35 | 6 | 1 | 1 | 4 | 15 | 26 | -11 |
2022 Masters World Cup O35 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O35 | 6 | 6 | 0 | 0 | 30 | 7 | 23 |
| 2 | South Africa O35 | 6 | 3 | 1 | 2 | 35 | 7 | 28 |
| 3 | Ireland O35 | 6 | 3 | 1 | 2 | 16 | 9 | 7 |
| 4 | Argentina O35 | 6 | 3 | 0 | 3 | 10 | 15 | -5 |
| 5 | Spain O35 | 6 | 4 | 1 | 1 | 28 | 11 | 17 |
| 6 | Germany O35 | 6 | 3 | 1 | 2 | 14 | 11 | 3 |
| 7 | Scotland O35 | 6 | 3 | 0 | 3 | 19 | 14 | 5 |
| 8 | Ghana O35 | 6 | 1 | 0 | 5 | 17 | 31 | -14 |
| 9 | Wales O35 | 5 | 1 | 0 | 4 | 14 | 15 | -1 |
| 10 | Sri Lanka O35 | 5 | 0 | 0 | 5 | 1 | 64 | -63 |

















