Italy O35 Men 2025
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | ARAMU Emilio | Goalkeeper | 0 |
| 2 | PEDRINA Andrea | Player | 0 |
| 4 | Bosco Alberto | Player | 0 |
| 7 | ANGIUS Stefano | Player | 0 |
| 8 | ASUNI Lorenzo | Player | 0 |
| 9 | MANTOVANI Stefano | Player | 2 |
| 10 | URSONE ORO Gonzalo Sebastian | Player | 1 |
| 11 | FLORES Martin Dario | Player | 7 |
| 12 | CUELLAS Marciel | Goalkeeper | 0 |
| 13 | FEDI Riccardo | Player | 0 |
| 14 | CORNO GERVASONI Fabrizio | Player | 2 |
| 15 | MASI Claudio | Player | 0 |
| 16 | CUELLAS Marcos | Player | 3 |
| 17 | SPIGNOLO Antonio | Player | 0 |
| 19 | ANGIUS Luca | Captain | 2 |
| 21 | GARAU Marco | Player | 0 |
| 33 | SINGH Manwinder | Player | 2 |
2025 Masters European Cup O35 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O35 | 6 | 5 | 0 | 0 | 26 | 3 | 23 |
| 2 | England O35 | 6 | 5 | 0 | 0 | 40 | 9 | 31 |
| 3 | Scotland O35 | 6 | 4 | 0 | 2 | 20 | 8 | 12 |
| 4 | Spain O35 | 6 | 2 | 1 | 3 | 13 | 13 | 0 |
| 5 | Ireland O35 | 6 | 3 | 1 | 2 | 28 | 11 | 17 |
| 6 | Italy | 6 | 2 | 0 | 4 | 19 | 26 | -7 |
| 7 | Netherlands O35 | 6 | 1 | 0 | 5 | 19 | 14 | 5 |
| 8 | Alliance O35 Men | 6 | 0 | 0 | 6 | 2 | 83 | -81 |










