Netherlands O35 Men 2025
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | VAN DE POL Dennis | Goalkeeper | 0 |
| 2 | BUITENDIJK Gerben | Player | 0 |
| 3 | VAN OS Yoeri | Player | 1 |
| 4 | LEERKOTTE Bas | Player | 0 |
| 6 | CLARKE Adam | Player | 1 |
| 7 | COENEN Luc | Player | 0 |
| 8 | VAN GENT Paul | Player | 0 |
| 9 | VAN SPAENDONCK Chris | Player | 0 |
| 10 | WEVERS Jim | Player | 2 |
| 11 | WILS Dirk | Player | 3 |
| 13 | VAN HASSELT Maarten | Captain | 2 |
| 14 | VAN DE KLUNDERT Benjamin | Player | 5 |
| 15 | VAN DER MEULEN Robert | Player | 3 |
| 16 | van der MEULEN Lucien | Player | 0 |
| 19 | KRAMER Maarten | Player | 0 |
| 21 | GRAHAM Declan | Player | 0 |
| 23 | KONINGS Tim | Player | 2 |
| 111 | RIKKEN Olivier | Goalkeeper | 0 |
2025 Masters European Cup O35 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O35 | 6 | 5 | 0 | 0 | 26 | 3 | 23 |
| 2 | England O35 | 6 | 5 | 0 | 0 | 40 | 9 | 31 |
| 3 | Scotland O35 | 6 | 4 | 0 | 2 | 20 | 8 | 12 |
| 4 | Spain O35 | 6 | 2 | 1 | 3 | 13 | 13 | 0 |
| 5 | Ireland O35 | 6 | 3 | 1 | 2 | 28 | 11 | 17 |
| 6 | Italy | 6 | 2 | 0 | 4 | 19 | 26 | -7 |
| 7 | Netherlands O35 | 6 | 1 | 0 | 5 | 19 | 14 | 5 |
| 8 | Alliance O35 Men | 6 | 0 | 0 | 6 | 2 | 83 | -81 |









