Ireland O35 Men 2025
| # | Player | Position | Goals |
|---|---|---|---|
| 2 | GLASS Ian | Goalkeeper | 0 |
| 4 | COWDEN Ryan | Player | 0 |
| 5 | MCENERY William | Player | 1 |
| 6 | MOFFETT ALEC | Player | 3 |
| 7 | VENTER Brad | Player | 4 |
| 8 | SMITH David Alastair | Player | 2 |
| 9 | CURLEY Darragh | Player | 3 |
| 10 | ENGLISH Mark | Player | 8 |
| 11 | TUCKER Enda | Player | 1 |
| 12 | HUGHES Emmet | Player | 1 |
| 13 | COX Simon | Player | 0 |
| 14 | KEAVENEY Fergal | Captain, Player | 0 |
| 18 | DEVLIN Rob | Player | 0 |
| 19 | KELSO Stephen | Player | 3 |
| 20 | DORE Eddie | Player | 1 |
| 21 | HUSSEY Cian | Player | 1 |
| 22 | BOYD Stephen | Player | 0 |
| 23 | O’KEEFFE Stephen | Goalkeeper | 0 |
2025 Masters European Cup O35 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O35 | 6 | 5 | 0 | 0 | 26 | 3 | 23 |
| 2 | England O35 | 6 | 5 | 0 | 0 | 40 | 9 | 31 |
| 3 | Scotland O35 | 6 | 4 | 0 | 2 | 20 | 8 | 12 |
| 4 | Spain O35 | 6 | 2 | 1 | 3 | 13 | 13 | 0 |
| 5 | Ireland O35 | 6 | 3 | 1 | 2 | 28 | 11 | 17 |
| 6 | Italy | 6 | 2 | 0 | 4 | 19 | 26 | -7 |
| 7 | Netherlands O35 | 6 | 1 | 0 | 5 | 19 | 14 | 5 |
| 8 | Alliance O35 Men | 6 | 0 | 0 | 6 | 2 | 83 | -81 |
2022 Masters World Cup O35 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O35 | 6 | 6 | 0 | 0 | 30 | 7 | 23 |
| 2 | South Africa O35 | 6 | 3 | 1 | 2 | 35 | 7 | 28 |
| 3 | Ireland O35 | 6 | 3 | 1 | 2 | 16 | 9 | 7 |
| 4 | Argentina O35 | 6 | 3 | 0 | 3 | 10 | 15 | -5 |
| 5 | Spain O35 | 6 | 4 | 1 | 1 | 28 | 11 | 17 |
| 6 | Germany O35 | 6 | 3 | 1 | 2 | 14 | 11 | 3 |
| 7 | Scotland O35 | 6 | 3 | 0 | 3 | 19 | 14 | 5 |
| 8 | Ghana O35 | 6 | 1 | 0 | 5 | 17 | 31 | -14 |
| 9 | Wales O35 | 5 | 1 | 0 | 4 | 14 | 15 | -1 |
| 10 | Sri Lanka O35 | 5 | 0 | 0 | 5 | 1 | 64 | -63 |














