Sri Lanka O35 Men 2022
| # | Player | Position | Age |
|---|---|---|---|
| 2 | THOTAGAMUWA Roshan | Player | 44 |
| 6 | KIRIDARAN Priyadarshan | Player | 41 |
| 7 | FERNANDO Upul | Player | 39 |
| 8 | MANOJ Thushara | Player | 53 |
| 12 | RASIAH Sathiya | Player | 41 |
| 18 | HEENATIGALA Prasanna | Goalkeeper | 58 |
| 19 | RASANAYAGAM Joy | Player | 50 |
| 21 | PEIRIS Dananja | Goalkeeper | 47 |
| 26 | MORAL Sherwin | Player | 47 |
| 33 | DEVAMULLAGE Suranith | Player | 48 |
| 44 | JAYAKODY Dinesh | Player | 47 |
| 55 | NANAYAKKARA Kaveendra | Player | 39 |
| 66 | JASINARACHCHI Hasantha | Player | 45 |
| 77 | ANTHONY Nicholas | Player | 49 |
| 99 | MALLAWAARACHCHI Pasan | Player | 41 |
2022 Masters World Cup O35 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O35 | 6 | 6 | 0 | 0 | 30 | 7 | 23 |
| 2 | South Africa O35 | 6 | 3 | 1 | 2 | 35 | 7 | 28 |
| 3 | Ireland O35 | 6 | 3 | 1 | 2 | 16 | 9 | 7 |
| 4 | Argentina O35 | 6 | 3 | 0 | 3 | 10 | 15 | -5 |
| 5 | Spain O35 | 6 | 4 | 1 | 1 | 28 | 11 | 17 |
| 6 | Germany O35 | 6 | 3 | 1 | 2 | 14 | 11 | 3 |
| 7 | Scotland O35 | 6 | 3 | 0 | 3 | 19 | 14 | 5 |
| 8 | Ghana O35 | 6 | 1 | 0 | 5 | 17 | 31 | -14 |
| 9 | Wales O35 | 5 | 1 | 0 | 4 | 14 | 15 | -1 |
| 10 | Sri Lanka O35 | 5 | 0 | 0 | 5 | 1 | 64 | -63 |










