Malaysia O40 Men 2024
# | Player | Position | Age | Goals |
---|---|---|---|---|
2 | ARPUTHAN Adrian | Player | 45 | 1 |
3 | MARIMUTOO Logeswaran | Player | 43 | 0 |
5 | NANTHIDHAVEN Deva | Player | 43 | 0 |
7 | ZAKARIAH Zaharin | Player | 42 | 0 |
8 | MOHAN Jiwa | Captain, Player | 42 | 2 |
9 | THAYASEGAMANAY Sivanesan | Player | 43 | 0 |
10 | YAHYA Razalee | Player | 43 | 0 |
11 | MANIAM Rageswaran | Player | 41 | 1 |
15 | BALACHANDRAN Chandramohan | Player | 40 | 1 |
18 | SHANMUGAM S | Player | 44 | 0 |
19 | PARAMATHAYALAN Bhuvanesvarasprabhu | Player | 44 | 2 |
21 | MUTHUKRISHNAN Selvarajoo | Player | 43 | 0 |
23 | MAHARAZI Mahadi | Player | 44 | 0 |
26 | MOHAN Jivan | Player | 43 | 3 |
29 | RAMACHANDRAM Jayprakash | Player | 41 | 0 |
30 | SUPPIAH Kumareson | Player | 47 | 0 |
69 | MOHD Kamarul | Goalkeeper | 46 | 0 |
77 | RAMANJULU Vijayan | Goalkeeper | 46 | 0 |
2023 Masters Asia Cup O40 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Hong Kong O40 | 5 | 4 | 0 | 1 | 37 | 10 | 27 |
2 | Malaysia O40 | 5 | 4 | 0 | 1 | 29 | 12 | 17 |
3 | Singapore O40 | 5 | 2 | 1 | 2 | 29 | 15 | 14 |
4 | Bangladesh O40 | 5 | 0 | 0 | 5 | 2 | 47 | -45 |
5 | Hong Kong SoM O40 | 4 | 1 | 1 | 2 | 7 | 20 | -13 |
2024 Masters World Cup O40 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | South Africa O40 | 6 | 6 | 0 | 0 | 33 | 5 | 28 |
2 | Australia O40 | 7 | 6 | 0 | 1 | 34 | 8 | 26 |
3 | England O40 | 6 | 4 | 0 | 2 | 22 | 14 | 8 |
4 | New Zealand O40 | 7 | 4 | 0 | 3 | 30 | 18 | 12 |
5 | Germany O40 | 7 | 6 | 0 | 1 | 35 | 15 | 20 |
6 | France O40 | 7 | 3 | 0 | 4 | 18 | 19 | -1 |
7 | Malaysia O40 | 6 | 3 | 0 | 3 | 10 | 25 | -15 |
8 | Singapore O40 | 6 | 1 | 0 | 5 | 9 | 28 | -19 |
9 | USA O40 | 6 | 2 | 1 | 3 | 14 | 27 | -13 |
10 | Argentina O40 | 6 | 0 | 1 | 5 | 4 | 23 | -19 |
11 | Kenya O40 Men | 6 | 1 | 2 | 3 | 9 | 17 | -8 |
12 | Australia A O40 | 6 | 3 | 0 | 2 | 16 | 13 | 3 |
13 | South Africa A O40 | 7 | 2 | 0 | 4 | 7 | 22 | -15 |
14 | Alliance O40 | 7 | 0 | 2 | 5 | 12 | 27 | -15 |