Singapore O40 Men 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | FOO Hee | Goalkeeper | 44 | 0 |
| 2 | LIM Kelvin | Captain, Player | 42 | 1 |
| 3 | NEE Samuel | Player | 41 | 3 |
| 3 | AHIER Dave | Player | 52 | 0 |
| 4 | BARNARDISTON Andrew | Player | 46 | 0 |
| 5 | ZHAO Clement | Player | 44 | 0 |
| 6 | SINGH Manminder | Player | 45 | 0 |
| 7 | GIANOTTEN Joeri | Player | 50 | 0 |
| 8 | SINGH Prem | Player | 42 | 0 |
| 9 | TAN Chik Liang | Player | 45 | 0 |
| 10 | PIERSON Adrien | Player | 49 | 0 |
| 11 | PANG Yong Song | Player | 45 | 0 |
| 12 | HO Wei Hong | Player | 47 | 2 |
| 13 | SEFTU Saifulnizam | Captain, Player | 41 | 0 |
| 14 | GOMEZ Michael | Player | 45 | 0 |
| 15 | YEO Seh Hoe | Player | 46 | 0 |
| 16 | THIRUCHELVAM Jegathesan | Player | 43 | 0 |
| 17 | COUSINS Peter | Player | 45 | 1 |
| 18 | FOO Darren | Goalkeeper, Player | 44 | 0 |
2025 Masters Asia Cup O40 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | India | 4 | 4 | 0 | 0 | 16 | 6 | 10 |
| 2 | Hong Kong O40 | 4 | 2 | 0 | 2 | 10 | 12 | -2 |
| 3 | Singapore O40 | 4 | 0 | 0 | 4 | 5 | 13 | -8 |
2024 Masters World Cup O40 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa O40 | 6 | 6 | 0 | 0 | 33 | 5 | 28 |
| 2 | Australia O40 | 7 | 6 | 0 | 1 | 34 | 8 | 26 |
| 3 | England O40 | 6 | 4 | 0 | 2 | 22 | 14 | 8 |
| 4 | New Zealand O40 | 7 | 4 | 0 | 3 | 30 | 18 | 12 |
| 5 | Germany O40 | 7 | 6 | 0 | 1 | 35 | 11 | 24 |
| 6 | France O40 | 7 | 3 | 0 | 4 | 18 | 19 | -1 |
| 7 | Malaysia O40 | 7 | 3 | 0 | 4 | 11 | 28 | -17 |
| 8 | Singapore O40 | 7 | 2 | 0 | 5 | 12 | 29 | -17 |
| 9 | USA O40 | 6 | 2 | 1 | 3 | 14 | 27 | -13 |
| 10 | Argentina O40 | 6 | 0 | 1 | 5 | 4 | 23 | -19 |
| 11 | Kenya O40 | 6 | 1 | 2 | 3 | 9 | 13 | -4 |
| 12 | Australia A O40 | 6 | 3 | 0 | 2 | 16 | 13 | 3 |
| 13 | South Africa A O40 | 7 | 2 | 0 | 4 | 7 | 22 | -15 |
| 14 | Alliance O40 | 7 | 0 | 2 | 5 | 12 | 27 | -15 |
2023 Masters Asia Cup O40 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Hong Kong O40 | 5 | 4 | 0 | 1 | 37 | 10 | 27 |
| 2 | Malaysia O40 | 5 | 4 | 0 | 1 | 29 | 12 | 17 |
| 3 | Singapore O40 | 5 | 2 | 1 | 2 | 29 | 15 | 14 |
| 4 | Bangladesh O40 | 5 | 0 | 0 | 5 | 2 | 47 | -45 |
| 5 | Hong Kong SoM O40 | 4 | 1 | 1 | 2 | 7 | 20 | -13 |




















