Germany O40 Men 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | GEIß Kenny | Goalkeeper | 44 | 0 |
| 2 | WOLFF Johannes | Player | 44 | 4 |
| 5 | HILLMANN Thorsten | Player | 46 | 5 |
| 9 | WEDEWARD Philipp | Player | 49 | 0 |
| 13 | SCHNELLE Jorg | Player | 49 | 3 |
| 15 | PINGEL Markus | Player | 46 | 0 |
| 18 | HENSCHNKE Tobias | Player | 43 | 0 |
| 21 | BARSCH Uwe | Captain | 43 | 3 |
| 22 | LERCH David | Player | 47 | 1 |
| 27 | EID-SABBAGH Rami | Player | 44 | 1 |
| 38 | FRONING Tobias | Player | 47 | 0 |
| 39 | RENFER Philippe | Captain | 47 | 1 |
| 50 | ROLOFF Philipp | Player | 45 | 12 |
| 52 | ZEIGER Christian | Player | 43 | 4 |
| 53 | STEINWASCHER Philipp | Player | 44 | 0 |
| 55 | NAGEL Michael | Player | 43 | 1 |
| 65 | BECHTLOFF Bastian | Goalkeeper | 47 | 0 |
| 78 | RILLIG Johannes | Player | 48 | 0 |
2024 Masters World Cup O40 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa O40 | 6 | 6 | 0 | 0 | 33 | 5 | 28 |
| 2 | Australia O40 | 7 | 6 | 0 | 1 | 34 | 8 | 26 |
| 3 | England O40 | 6 | 4 | 0 | 2 | 22 | 14 | 8 |
| 4 | New Zealand O40 | 7 | 4 | 0 | 3 | 30 | 18 | 12 |
| 5 | Germany O40 | 7 | 6 | 0 | 1 | 35 | 11 | 24 |
| 6 | France O40 | 7 | 3 | 0 | 4 | 18 | 19 | -1 |
| 7 | Malaysia O40 | 7 | 3 | 0 | 4 | 11 | 28 | -17 |
| 8 | Singapore O40 | 7 | 2 | 0 | 5 | 12 | 29 | -17 |
| 9 | USA O40 | 6 | 2 | 1 | 3 | 14 | 27 | -13 |
| 10 | Argentina O40 | 6 | 0 | 1 | 5 | 4 | 23 | -19 |
| 11 | Kenya O40 | 6 | 1 | 2 | 3 | 9 | 13 | -4 |
| 12 | Australia A O40 | 6 | 3 | 0 | 2 | 16 | 13 | 3 |
| 13 | South Africa A O40 | 7 | 2 | 0 | 4 | 7 | 22 | -15 |
| 14 | Alliance O40 | 7 | 0 | 2 | 5 | 12 | 27 | -15 |
2023 Masters European Cup O40 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O40 | 7 | 7 | 0 | 0 | 54 | 3 | 51 |
| 2 | Germany O40 | 7 | 4 | 0 | 3 | 19 | 19 | 0 |
| 3 | France O40 | 7 | 2 | 1 | 4 | 20 | 24 | -4 |
| 4 | Wales O40 | 7 | 1 | 1 | 5 | 12 | 34 | -22 |
| 5 | Scotland O40 | 6 | 0 | 1 | 5 | 8 | 30 | -22 |
| 6 | England SoM | 6 | 4 | 1 | 1 | 16 | 19 | -3 |














