Germany O40 Men 2023
# | Player | Position | Age |
---|---|---|---|
3 | WOYDT Philipp | Player | 47 |
5 | HILLMANN Thorsten | Player | 43 |
13 | SCHNELLE Jorg | Player | 46 |
15 | PINGEL Markus | Player | 43 |
22 | LERCH David | Player | 44 |
25 | SCHLEDORN Sebastian | Player | 44 |
27 | EID-SABBAGH Rami | Player | 41 |
32 | HILLMANN Jens | Player | 44 |
34 | HAGENBECK Carsten | Player | 44 |
38 | FRONING Tobias | Player | 44 |
39 | RENFER Philippe | Captain | 44 |
52 | ZEIGER Christian | Player | 40 |
53 | STEINWASCHER Philipp | Player | 41 |
65 | BECHTLOFF Bastian | Goalkeeper | 44 |
70 | MÜLLER Gotz | Captain, Player | 50 |
75 | JABLOWSKI Mike | Player | 49 |
83 | KOCH Patrick | Player | 53 |
2022 Masters World Cup O40 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O40 | 7 | 7 | 0 | 0 | 35 | 4 | 31 |
2 | Australia O40 | 7 | 6 | 0 | 1 | 31 | 3 | 28 |
3 | Ireland O40 | 7 | 5 | 1 | 1 | 27 | 9 | 18 |
4 | Germany O40 | 7 | 4 | 1 | 2 | 31 | 9 | 22 |
5 | South Africa O40 | 7 | 3 | 1 | 3 | 30 | 16 | 14 |
6 | Spain O40 | 7 | 4 | 0 | 3 | 21 | 9 | 12 |
7 | France O40 | 7 | 4 | 0 | 3 | 17 | 12 | 5 |
8 | Malaysia O40 | 7 | 3 | 1 | 3 | 19 | 27 | -8 |
9 | USA O40 | 7 | 3 | 0 | 4 | 14 | 12 | 2 |
10 | Argentina O40 | 7 | 2 | 2 | 3 | 17 | 19 | -2 |
11 | Wales O40 | 7 | 2 | 1 | 4 | 21 | 23 | -2 |
12 | Scotland O40 | 7 | 1 | 1 | 5 | 14 | 21 | -7 |
13 | Sri Lanka O40 | 7 | 1 | 0 | 6 | 6 | 74 | -68 |
14 | Italy O40 | 7 | 0 | 0 | 7 | 5 | 50 | -45 |
2023 Masters European Cup O40 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O40 | 7 | 7 | 0 | 0 | 54 | 3 | 51 |
2 | Germany O40 | 7 | 4 | 0 | 3 | 19 | 19 | 0 |
3 | France O40 | 7 | 2 | 1 | 4 | 20 | 24 | -4 |
4 | Wales O40 | 7 | 1 | 1 | 5 | 12 | 34 | -22 |
5 | Scotland O40 | 6 | 0 | 1 | 5 | 8 | 30 | -22 |
6 | England SoM | 6 | 4 | 1 | 1 | 16 | 19 | -3 |