New Zealand O40 Men 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | YULE Alex | Goalkeeper | 39 | 0 |
| 2 | RAMSAY Matt | Player | 43 | 7 |
| 3 | CHYNOWETH Richard | Player | 45 | 0 |
| 4 | JOHNSON Nigel | Player | 44 | 0 |
| 5 | TURNER Craig | Player | 45 | 0 |
| 6 | SOMA Vijay | Player | 42 | 0 |
| 7 | KHANI Lu | Player | 42 | 2 |
| 8 | SWANEPOEL Warren | Player | 44 | 1 |
| 9 | HIGGIE Luke | Player | 43 | 2 |
| 11 | DALTON Matt | Player | 45 | 0 |
| 12 | CAVANAUGH James | Player | 44 | 3 |
| 13 | MADDAFORD Shane | Player | 44 | 2 |
| 15 | BURNETT Brendon | Player | 43 | 0 |
| 16 | POOCH Jono | Player | 43 | 5 |
| 17 | GRENALL Timothy | Player | 46 | 2 |
| 18 | DAVIDSON Samuel | Goalkeeper | 45 | 0 |
| 19 | GURR Lloyd | Player | 43 | 0 |
| 23 | BHANA Priyesh | Player | 42 | 6 |
2024 Masters World Cup O40 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa O40 | 6 | 6 | 0 | 0 | 33 | 5 | 28 |
| 2 | Australia O40 | 7 | 6 | 0 | 1 | 34 | 8 | 26 |
| 3 | England O40 | 6 | 4 | 0 | 2 | 22 | 14 | 8 |
| 4 | New Zealand O40 | 7 | 4 | 0 | 3 | 30 | 18 | 12 |
| 5 | Germany O40 | 7 | 6 | 0 | 1 | 35 | 11 | 24 |
| 6 | France O40 | 7 | 3 | 0 | 4 | 18 | 19 | -1 |
| 7 | Malaysia O40 | 7 | 3 | 0 | 4 | 11 | 28 | -17 |
| 8 | Singapore O40 | 7 | 2 | 0 | 5 | 12 | 29 | -17 |
| 9 | USA O40 | 6 | 2 | 1 | 3 | 14 | 27 | -13 |
| 10 | Argentina O40 | 6 | 0 | 1 | 5 | 4 | 23 | -19 |
| 11 | Kenya O40 | 6 | 1 | 2 | 3 | 9 | 13 | -4 |
| 12 | Australia A O40 | 6 | 3 | 0 | 2 | 16 | 13 | 3 |
| 13 | South Africa A O40 | 7 | 2 | 0 | 4 | 7 | 22 | -15 |
| 14 | Alliance O40 | 7 | 0 | 2 | 5 | 12 | 27 | -15 |












