Scotland O40 Men 2025
| # | Player | Position | Goals |
|---|---|---|---|
| 1 | BIRRELL Gareth | Goalkeeper | 0 |
| 2 | SNELL David | Goalkeeper | 0 |
| 15 | REILLY Karl | Player | 0 |
| 16 | ROBERTSON Michael | Player | 1 |
| 29 | PROWSE James | Player | 0 |
| 30 | CARMICHAEL Ewen | Player | 0 |
| 41 | ALLAN Gavin | Player | 1 |
| 42 | HILTON Craig | Player | 2 |
| 44 | STENHOUSE Graham | Player | 1 |
| 45 | DAW Martin | Captain | 0 |
| 47 | BROWN Derek | Player | 0 |
| 51 | COCHRANE Ashley | Player | 0 |
| 64 | SCOTT Alex | Player | 0 |
| 65 | PATON Murray | Player | 0 |
| 76 | GOLDIE Sam | Player | 0 |
| 80 | WALKER Alan | Player | 2 |
| 82 | WATSON Lewis | Player | 0 |
2025 Masters European Cup O40 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O40 | 6 | 6 | 0 | 0 | 52 | 7 | 45 |
| 2 | Ireland O40 | 5 | 3 | 0 | 2 | 8 | 18 | -10 |
| 3 | Scotland O40 | 6 | 1 | 1 | 3 | 7 | 11 | -4 |
| 4 | France O40 | 6 | 0 | 2 | 2 | 12 | 36 | -24 |
| 5 | Spain O40 | 5 | 0 | 1 | 3 | 9 | 16 | -7 |
2023 Masters European Cup O40 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O40 | 7 | 7 | 0 | 0 | 54 | 3 | 51 |
| 2 | Germany O40 | 7 | 4 | 0 | 3 | 19 | 19 | 0 |
| 3 | France O40 | 7 | 2 | 1 | 4 | 20 | 24 | -4 |
| 4 | Wales O40 | 7 | 1 | 1 | 5 | 12 | 34 | -22 |
| 5 | Scotland O40 | 6 | 0 | 1 | 5 | 8 | 30 | -22 |
| 6 | England SoM | 6 | 4 | 1 | 1 | 16 | 19 | -3 |
2022 Masters World Cup O40 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O40 | 7 | 7 | 0 | 0 | 35 | 4 | 31 |
| 2 | Australia O40 | 7 | 6 | 0 | 1 | 31 | 3 | 28 |
| 3 | Ireland O40 | 7 | 5 | 1 | 1 | 27 | 9 | 18 |
| 4 | Germany O40 | 7 | 4 | 1 | 2 | 31 | 9 | 22 |
| 5 | South Africa O40 | 7 | 3 | 1 | 3 | 30 | 16 | 14 |
| 6 | Spain O40 | 7 | 4 | 0 | 3 | 21 | 9 | 12 |
| 7 | France O40 | 7 | 4 | 0 | 3 | 17 | 12 | 5 |
| 8 | Malaysia O40 | 7 | 3 | 1 | 3 | 19 | 27 | -8 |
| 9 | USA O40 | 7 | 3 | 0 | 4 | 14 | 12 | 2 |
| 10 | Argentina O40 | 7 | 2 | 2 | 3 | 17 | 19 | -2 |
| 11 | Wales O40 | 7 | 2 | 1 | 4 | 21 | 23 | -2 |
| 12 | Scotland O40 | 7 | 1 | 1 | 5 | 14 | 21 | -7 |
| 13 | Sri Lanka O40 | 7 | 1 | 0 | 6 | 6 | 74 | -68 |
| 14 | Italy O40 | 7 | 0 | 0 | 7 | 5 | 50 | -45 |












