Netherlands O65 IMC Men 2024
| # | Player | Position | Age |
|---|---|---|---|
| 1 | LODEWIJKS Cees | Goalkeeper | 69 |
| 2 | UILING Gerard | Goalkeeper | 68 |
| 3 | van NIE Jaap | Player | 67 |
| 7 | DIKKER Wouter | Player | 70 |
| 8 | TIMMERMANS Alex | Player | 68 |
| 9 | BEIJAERT Frank | Player | 66 |
| 10 | DENISSEN Fons | Player | 68 |
| 11 | BOERTJE Roeland | Captain | 70 |
| 11 | STERENBORG Fred | Player | 69 |
| 11 | van SCHOONDERWALT John | Player | 68 |
| 12 | GILLEBERT Rob | Player | 70 |
| 14 | KEUPER Michiel | Captain, Player | 66 |
| 15 | VAN HUIJSTEE Jeroen | Player | 69 |
| 17 | van der MERWE Harold | Player | 66 |
| 18 | OTTEVANGER Willem | Player | 69 |
| 19 | NIEUWEBOER Johannes | Player | 66 |
| 135 | BITANG Samuel | Player | 69 |
2024 International Masters Cup O65 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia A O65 IMC | 6 | 5 | 1 | 0 | 18 | 2 | 16 |
| 2 | England O65 | 6 | 4 | 1 | 1 | 15 | 4 | 11 |
| 3 | Netherlands O65 IMC | 6 | 3 | 2 | 1 | 7 | 4 | 3 |
| 4 | Southern Cross O65 | 6 | 1 | 1 | 3 | 9 | 15 | -6 |
| 5 | England LX red | 6 | 3 | 0 | 2 | 12 | 7 | 5 |
| 6 | South Africa O65 IMC | 6 | 1 | 3 | 2 | 7 | 9 | -2 |
| 7 | Alliance O65 | 6 | 1 | 1 | 4 | 4 | 17 | -13 |
| 8 | Germany O65 IMC | 6 | 0 | 1 | 5 | 2 | 16 | -14 |








