England LX O65 Red Men 2025
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 10 | PERRY Stuart | Player | 69 | 2 | 6 |
| 111 | FENLON Mason | Goalkeeper | 66 | 0 | 6 |
| 129 | HALL Martin | Captain | 70 | 2 | 6 |
| 233 | COLEMAN Kevin | Player | 69 | 3 | 6 |
| 243 | FOSTER Stephen | Player | 68 | 0 | 6 |
| 248 | STACKHOUSE John | Player | 66 | 1 | 6 |
| 292 | TOPHAM Christopher | Player | 67 | 0 | 6 |
| 294 | BARRATT John | Player | 66 | 2 | 6 |
| 306 | RAMLI Rozlan | Player | 67 | 0 | 6 |
| 325 | WILLIS Peter | Player | 66 | 0 | 6 |
| 377 | SYKES Richard | Player | 70 | 3 | 6 |
| 410 | GRAVES Stephen | Player | 69 | 1 | 6 |
| 413 | BIDDLECOMBE Clive | Player | 68 | 0 | 6 |
| 423 | FARRANT Graham | Player | 66 | 3 | 6 |
| 501 | WARDALE Alistair | Player | 68 | 0 | 6 |
| 502 | VINNICOMBE Graham | Player | 66 | 0 | 6 |
| 515 | CLARK Don | Player | 68 | 2 | 6 |
| 639 | HILL Martin | Goalkeeper | 67 | 0 | 6 |
2025 Masters European Cup O65 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England LX red | 6 | 6 | 0 | 0 | 19 | 5 | 14 |
| 2 | England B | 7 | 5 | 0 | 1 | 19 | 3 | 16 |
| 3 | Southern Cross Blue | 7 | 4 | 0 | 3 | 17 | 9 | 8 |
| 4 | England LX white | 6 | 3 | 1 | 2 | 8 | 6 | 2 |
| 5 | Netherlands B | 6 | 3 | 1 | 1 | 6 | 4 | 2 |
| 6 | Germany B | 6 | 3 | 0 | 3 | 8 | 12 | -4 |
| 7 | Southern Cross Green | 6 | 1 | 0 | 5 | 4 | 18 | -14 |
| 8 | Netherlands C | 6 | 1 | 0 | 5 | 1 | 15 | -14 |
| 9 | Alliance | 6 | 0 | 0 | 6 | 3 | 13 | -10 |
2024 International Masters Cup O65 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia A O65 IMC | 6 | 5 | 1 | 0 | 18 | 2 | 16 |
| 2 | England O65 | 6 | 4 | 1 | 1 | 15 | 4 | 11 |
| 3 | Netherlands O65 IMC | 6 | 3 | 2 | 1 | 7 | 4 | 3 |
| 4 | Southern Cross O65 | 6 | 1 | 1 | 3 | 9 | 15 | -6 |
| 5 | England LX red | 6 | 3 | 0 | 2 | 12 | 7 | 5 |
| 6 | South Africa O65 IMC | 6 | 1 | 3 | 2 | 7 | 9 | -2 |
| 7 | Alliance O65 | 6 | 1 | 1 | 4 | 4 | 17 | -13 |
| 8 | Germany O65 IMC | 6 | 0 | 1 | 5 | 2 | 16 | -14 |
2023 Masters European Cup O65 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands B | 5 | 4 | 0 | 1 | 12 | 4 | 8 |
| 2 | England B | 5 | 4 | 0 | 0 | 19 | 2 | 17 |
| 3 | England LX red | 5 | 3 | 0 | 1 | 12 | 4 | 8 |
| 4 | Germany B | 5 | 1 | 0 | 3 | 6 | 8 | -2 |
| 5 | Southern Cross Blue | 5 | 2 | 0 | 3 | 5 | 10 | -5 |
| 6 | Spain O65 SoM | 5 | 2 | 0 | 2 | 3 | 11 | -8 |
| 7 | Thistles O65 | 5 | 2 | 0 | 3 | 7 | 7 | 0 |
| 8 | Alliance | 5 | 0 | 0 | 5 | 2 | 20 | -18 |












