Southern Cross O65 Green Men 2025
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 1 | ARNOLD Roger | Goalkeeper | 64 | 0 | 6 |
| 2 | BINKS Peter | Player | 67 | 0 | 6 |
| 3 | COOPER Simon | Player | 38 | 1 | 6 |
| 4 | FARRAR Stephen | Player | 70 | 1 | 6 |
| 5 | FROOME Brian | Player | 66 | 0 | 6 |
| 6 | LAURENSON Jon | Player | 67 | 0 | 6 |
| 7 | LITTLER Eric | Player | 68 | 0 | 6 |
| 8 | DOUGLAS Bill | Player | 69 | 1 | 6 |
| 9 | NIXON Tony | Player | 69 | 0 | 6 |
| 10 | BUTLER Michael | Captain | 66 | 0 | 6 |
| 11 | WATKINS Tony | Player | 69 | 1 | 6 |
| 12 | MALCOLM Bob | Player | 69 | 0 | 6 |
| 13 | WILLIAMS Shane | Player | 70 | 0 | 6 |
| 14 | ROSS Ian | Player | 68 | 0 | 6 |
| 17 | LANE Ron | Player | 68 | 0 | 6 |
2025 Masters European Cup O65 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England LX red | 6 | 6 | 0 | 0 | 19 | 5 | 14 |
| 2 | England B | 7 | 5 | 0 | 1 | 19 | 3 | 16 |
| 3 | Southern Cross Blue | 7 | 4 | 0 | 3 | 17 | 9 | 8 |
| 4 | England LX white | 6 | 3 | 1 | 2 | 8 | 6 | 2 |
| 5 | Netherlands B | 6 | 3 | 1 | 1 | 6 | 4 | 2 |
| 6 | Germany B | 6 | 3 | 0 | 3 | 8 | 12 | -4 |
| 7 | Southern Cross Green | 6 | 1 | 0 | 5 | 4 | 18 | -14 |
| 8 | Netherlands C | 6 | 1 | 0 | 5 | 1 | 15 | -14 |
| 9 | Alliance | 6 | 0 | 0 | 6 | 3 | 13 | -10 |







