Netherlands O65 C SoM Men 2025
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 1 | van der STELT Andy | Goalkeeper | 69 | 0 | 6 |
| 2 | UILING Gerard | Goalkeeper | 68 | 0 | 6 |
| 3 | KOSSEN Ray | Player | 66 | 0 | 6 |
| 4 | van der ZEE Menno | Player | 69 | 0 | 6 |
| 5 | NIESTEN Raoul | Player | 65 | 0 | 6 |
| 6 | ROOS Coen | Player | 66 | 0 | 6 |
| 7 | HENSKENS Erwin | Player | 68 | 0 | 6 |
| 8 | van KESSEL Kok | Player | 70 | 0 | 6 |
| 9 | de QUAIJ Jeroen | Player | 65 | 0 | 6 |
| 10 | MOOREN Martien | Captain | 68 | 0 | 6 |
| 11 | BRASSER Govert | Player | 68 | 0 | 6 |
| 12 | van der KLINK Rene | Player | 70 | 0 | 6 |
| 14 | HEGEMAN William | Player | 65 | 0 | 6 |
| 15 | van der HOEVEN Paul | Player | 67 | 0 | 4 |
| 17 | HAFKENSCHEID Franciscus | Player | 67 | 0 | 6 |
| 18 | GEURTS Ron | Player | 65 | 1 | 6 |
| 19 | SCHOLS Luuk | Player | 68 | 0 | 6 |
2025 Masters European Cup O65 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England LX red | 6 | 6 | 0 | 0 | 19 | 5 | 14 |
| 2 | England B | 7 | 5 | 0 | 1 | 19 | 3 | 16 |
| 3 | Southern Cross Blue | 7 | 4 | 0 | 3 | 17 | 9 | 8 |
| 4 | England LX white | 6 | 3 | 1 | 2 | 8 | 6 | 2 |
| 5 | Netherlands B | 6 | 3 | 1 | 1 | 6 | 4 | 2 |
| 6 | Germany B | 6 | 3 | 0 | 3 | 8 | 12 | -4 |
| 7 | Southern Cross Green | 6 | 1 | 0 | 5 | 4 | 18 | -14 |
| 8 | Netherlands C | 6 | 1 | 0 | 5 | 1 | 15 | -14 |
| 9 | Alliance | 6 | 0 | 0 | 6 | 3 | 13 | -10 |







