England LX O65 White Men 2025
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 1 | HUGGON Mick | Goalkeeper | 65 | 0 | 5 |
| 33 | KNOX Ian | Player | 69 | 0 | 6 |
| 216 | OSBORNE Des | Player | 69 | 0 | 1 |
| 268 | WATERS Andy | Player | 68 | 0 | 3 |
| 287 | TAYLOR Stephen | Player | 65 | 0 | 0 |
| 291 | FISHER Rob | Player | 67 | 0 | 6 |
| 313 | WALTON Alan | Captain | 69 | 0 | 6 |
| 334 | LI Steven | Player | 69 | 0 | 6 |
| 340 | LANCASTER Dave | Player | 66 | 4 | 6 |
| 354 | DYBALL Robert | Player | 65 | 0 | 6 |
| 375 | GRAHAM Paul | Player | 68 | 2 | 6 |
| 419 | LILES Andy | Player | 65 | 0 | 6 |
| 424 | KAYE Andrew | Player | 65 | 0 | 6 |
| 426 | WHITTLE Arthur | Player | 67 | 0 | 3 |
| 456 | WALFORD Martin | Player | 67 | 1 | 6 |
| 485 | ORGAN Tony | Player | 65 | 1 | 6 |
| 638 | LOVELL John | Goalkeeper | 65 | 0 | 5 |
2025 Masters European Cup O65 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England LX red | 6 | 6 | 0 | 0 | 19 | 5 | 14 |
| 2 | England B | 7 | 5 | 0 | 1 | 19 | 3 | 16 |
| 3 | Southern Cross Blue | 7 | 4 | 0 | 3 | 17 | 9 | 8 |
| 4 | England LX white | 6 | 3 | 1 | 2 | 8 | 6 | 2 |
| 5 | Netherlands B | 6 | 3 | 1 | 1 | 6 | 4 | 2 |
| 6 | Germany B | 6 | 3 | 0 | 3 | 8 | 12 | -4 |
| 7 | Southern Cross Green | 6 | 1 | 0 | 5 | 4 | 18 | -14 |
| 8 | Netherlands C | 6 | 1 | 0 | 5 | 1 | 15 | -14 |
| 9 | Alliance | 6 | 0 | 0 | 6 | 3 | 13 | -10 |








