Germany O65 SoM Men 2025
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 15 | DUDA Heinrich | Player | 68 | 1 | 6 |
| 16 | FRIEDLAENDER Thomas | Player | 69 | 1 | 6 |
| 20 | KÖRSCHGEN Peter | Player | 68 | 0 | 6 |
| 26 | SCHABEL Klaus | Player | 66 | 1 | 6 |
| 27 | SONNTAG Lutz | Goalkeeper | 70 | 0 | 5 |
| 32 | TEGTMEYER Dietrich | Player | 66 | 1 | 5 |
| 36 | SEUM Michael | Player | 69 | 0 | 6 |
| 37 | THöNIßEN Hans | Player | 69 | 0 | 6 |
| 47 | NEULAND Ernst | Player | 67 | 0 | 6 |
| 51 | FISCHER Ralf | Goalkeeper | 70 | 0 | 6 |
| 56 | JÜLICHER Knud | Player | 70 | 0 | 6 |
| 60 | THIES Alexander | Player | 66 | 3 | 6 |
| 61 | FISCHER Thomas | Player | 70 | 0 | 6 |
| 64 | HÜBBE Andreas | Player | 69 | 0 | 4 |
| 78 | BILLHÖFER Reinhold | Player | 69 | 0 | 3 |
| 91 | BRANDT Ferdinand | Player | 67 | 0 | 6 |
| 92 | FÜSSER Bernd | Captain | 68 | 0 | 6 |
2025 Masters European Cup O65 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England LX red | 6 | 6 | 0 | 0 | 19 | 5 | 14 |
| 2 | England B | 7 | 5 | 0 | 1 | 19 | 3 | 16 |
| 3 | Southern Cross Blue | 7 | 4 | 0 | 3 | 17 | 9 | 8 |
| 4 | England LX white | 6 | 3 | 1 | 2 | 8 | 6 | 2 |
| 5 | Netherlands B | 6 | 3 | 1 | 1 | 6 | 4 | 2 |
| 6 | Germany B | 6 | 3 | 0 | 3 | 8 | 12 | -4 |
| 7 | Southern Cross Green | 6 | 1 | 0 | 5 | 4 | 18 | -14 |
| 8 | Netherlands C | 6 | 1 | 0 | 5 | 1 | 15 | -14 |
| 9 | Alliance | 6 | 0 | 0 | 6 | 3 | 13 | -10 |
2023 Masters European Cup O65 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands B | 5 | 4 | 0 | 1 | 12 | 4 | 8 |
| 2 | England B | 5 | 4 | 0 | 0 | 19 | 2 | 17 |
| 3 | England LX red | 5 | 3 | 0 | 1 | 12 | 4 | 8 |
| 4 | Germany B | 5 | 1 | 0 | 3 | 6 | 8 | -2 |
| 5 | Southern Cross Blue | 5 | 2 | 0 | 3 | 5 | 10 | -5 |
| 6 | Spain O65 SoM | 5 | 2 | 0 | 2 | 3 | 11 | -8 |
| 7 | Thistles O65 | 5 | 2 | 0 | 3 | 7 | 7 | 0 |
| 8 | Alliance | 5 | 0 | 0 | 5 | 2 | 20 | -18 |








