Netherlands O65 SoM Men 2025
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 1 | LODEWIJKS Cees | Goalkeeper | 69 | 0 | 6 |
| 2 | STARMANS Charles | Goalkeeper | 66 | 0 | 6 |
| 3 | van NIE Jaap | Player | 67 | 0 | 6 |
| 4 | HUNFELD Bart | Player | 69 | 2 | 4 |
| 5 | BECKMANN Rob | Player | 65 | 0 | 6 |
| 7 | VAN KONINGSBRUGGEN Peter | Player | 66 | 0 | 6 |
| 8 | TIMMERMANS Alex | Player | 68 | 0 | 6 |
| 9 | BEIJAERT Frank | Player | 66 | 1 | 6 |
| 11 | STERENBORG Fred | Player | 69 | 0 | 6 |
| 12 | van de MERWE Harold | Player | 66 | 0 | 6 |
| 14 | KEUPER Michiel | Captain | 66 | 2 | 6 |
| 15 | VERGROESEN Pieter | Player | 66 | 0 | 2 |
| 17 | van den BOORN Hennie | Player | 66 | 0 | 4 |
| 18 | OTTEVANGER Willem | Player | 69 | 1 | 6 |
| 19 | PREIJDE Hans | Player | 68 | 0 | 6 |
2025 Masters European Cup O65 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England LX red | 6 | 6 | 0 | 0 | 19 | 5 | 14 |
| 2 | England B | 7 | 5 | 0 | 1 | 19 | 3 | 16 |
| 3 | Southern Cross Blue | 7 | 4 | 0 | 3 | 17 | 9 | 8 |
| 4 | England LX white | 6 | 3 | 1 | 2 | 8 | 6 | 2 |
| 5 | Netherlands B | 6 | 3 | 1 | 1 | 6 | 4 | 2 |
| 6 | Germany B | 6 | 3 | 0 | 3 | 8 | 12 | -4 |
| 7 | Southern Cross Green | 6 | 1 | 0 | 5 | 4 | 18 | -14 |
| 8 | Netherlands C | 6 | 1 | 0 | 5 | 1 | 15 | -14 |
| 9 | Alliance | 6 | 0 | 0 | 6 | 3 | 13 | -10 |
2023 Masters European Cup O65 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands B | 5 | 4 | 0 | 1 | 12 | 4 | 8 |
| 2 | England B | 4 | 4 | 0 | 0 | 19 | 2 | 17 |
| 3 | Southern Cross Green | 5 | 2 | 0 | 3 | 5 | 10 | -5 |
| 4 | Germany B | 4 | 1 | 0 | 3 | 6 | 8 | -2 |
| 5 | Spain O65 SoM | 4 | 2 | 0 | 2 | 3 | 11 | -8 |
| 6 | Thistles O65 | 5 | 2 | 0 | 3 | 7 | 7 | 0 |
| 7 | England LX red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alliance | 5 | 0 | 0 | 5 | 2 | 20 | -18 |








