England O65 SoM Men 2025
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 1 | TEASDALE Malcolm | Goalkeeper | 67 | 0 |
| 2 | ELSTON Tony | Captain | 68 | 0 |
| 5 | SALMON Michael | Player | 68 | 0 |
| 7 | CORDON Peter | Player | 67 | 2 |
| 8 | HANSRA Mandeep | Player | 67 | 1 |
| 10 | MOORE Graham | Player | 69 | 0 |
| 11 | MUMFORD Stephen | Player | 69 | 0 |
| 14 | ATWAL Lakbir | Player | 68 | 1 |
| 16 | MACLEOD Andy | Player | 66 | 1 |
| 17 | WINGENT Mike | Player | 66 | 6 |
| 18 | BARRON Richard | Goalkeeper | 66 | 0 |
| 21 | BRADBURY Colin | Player | 66 | 1 |
| 22 | SMITH Julian | Player | 68 | 4 |
| 25 | TAYLOR Laurence | Player | 66 | 0 |
| 26 | BUCKINGHAM Paul | Player | 66 | 0 |
| 181 | BAKER-BRIAN Nigel | Player | 68 | 2 |
2025 Masters European Cup O65 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England LX red | 6 | 6 | 0 | 0 | 19 | 5 | 14 |
| 2 | England B | 7 | 5 | 0 | 1 | 19 | 3 | 16 |
| 3 | Southern Cross Blue | 7 | 4 | 0 | 3 | 17 | 9 | 8 |
| 4 | England LX white | 6 | 3 | 1 | 2 | 8 | 6 | 2 |
| 5 | Netherlands B | 6 | 3 | 1 | 1 | 6 | 4 | 2 |
| 6 | Germany B | 6 | 3 | 0 | 3 | 8 | 12 | -4 |
| 7 | Southern Cross Green | 6 | 1 | 0 | 5 | 4 | 18 | -14 |
| 8 | Netherlands C | 6 | 1 | 0 | 5 | 1 | 15 | -14 |
| 9 | Alliance | 6 | 0 | 0 | 6 | 3 | 13 | -10 |
2023 Masters European Cup O65 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands B | 5 | 4 | 0 | 1 | 12 | 4 | 8 |
| 2 | England B | 4 | 4 | 0 | 0 | 19 | 2 | 17 |
| 3 | Southern Cross Green | 5 | 2 | 0 | 3 | 5 | 10 | -5 |
| 4 | Germany B | 4 | 1 | 0 | 3 | 6 | 8 | -2 |
| 5 | Spain O65 SoM | 4 | 2 | 0 | 2 | 3 | 11 | -8 |
| 6 | Thistles O65 | 5 | 2 | 0 | 3 | 7 | 7 | 0 |
| 7 | England LX red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alliance | 5 | 0 | 0 | 5 | 2 | 20 | -18 |









