Southern Cross O65 Green Men 2025
| # | Player | Position | Age | Goals | Appearances |
|---|---|---|---|---|---|
| 1 | ARNOLD Roger | Goalkeeper | 63 | 0 | 6 |
| 2 | BINKS Peter | Player | 66 | 0 | 6 |
| 3 | COOPER Simon | Player | 37 | 1 | 6 |
| 4 | FARRAR Stephen | Player | 69 | 1 | 6 |
| 5 | FROOME Brian | Player | 65 | 0 | 6 |
| 6 | LAURENSON Jon | Player | 66 | 0 | 6 |
| 7 | LITTLER Eric | Player | 67 | 0 | 6 |
| 8 | DOUGLAS Bill | Player | 68 | 1 | 6 |
| 9 | NIXON Tony | Player | 68 | 0 | 6 |
| 10 | BUTLER Michael | Captain | 65 | 0 | 6 |
| 11 | WATKINS Tony | Player | 68 | 1 | 6 |
| 12 | MALCOLM Bob | Player | 68 | 0 | 6 |
| 13 | WILLIAMS Shane | Player | 69 | 0 | 6 |
| 14 | ROSS Ian | Player | 67 | 0 | 6 |
| 17 | LANE Ron | Player | 67 | 0 | 6 |
2025 Masters European Cup O65 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England LX red | 6 | 6 | 0 | 0 | 19 | 5 | 14 |
| 2 | England B | 7 | 5 | 0 | 1 | 19 | 3 | 16 |
| 3 | Southern Cross Blue | 7 | 4 | 0 | 3 | 17 | 9 | 8 |
| 4 | England LX white | 6 | 3 | 1 | 2 | 8 | 6 | 2 |
| 5 | Netherlands B | 6 | 3 | 1 | 1 | 6 | 4 | 2 |
| 6 | Germany B | 6 | 3 | 0 | 3 | 8 | 12 | -4 |
| 7 | Southern Cross Green | 6 | 1 | 0 | 5 | 4 | 18 | -14 |
| 8 | Netherlands C | 6 | 1 | 0 | 5 | 1 | 15 | -14 |
| 9 | Alliance | 6 | 0 | 0 | 6 | 3 | 13 | -10 |
2023 Masters European Cup O65 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands B | 5 | 4 | 0 | 1 | 12 | 4 | 8 |
| 2 | England B | 4 | 4 | 0 | 0 | 19 | 2 | 17 |
| 3 | Southern Cross Green | 5 | 2 | 0 | 3 | 5 | 10 | -5 |
| 4 | Germany B | 4 | 1 | 0 | 3 | 6 | 8 | -2 |
| 5 | Spain O65 SoM | 4 | 2 | 0 | 2 | 3 | 11 | -8 |
| 6 | Thistles O65 | 5 | 2 | 0 | 3 | 7 | 7 | 0 |
| 7 | England LX red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alliance | 5 | 0 | 0 | 5 | 2 | 20 | -18 |
2023 Masters Asia Cup O65 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Southern Cross Green | 5 | 2 | 0 | 3 | 9 | 12 | -3 |
| 2 | Alliance | 5 | 1 | 1 | 3 | 6 | 11 | -5 |
| 3 | Japan O65 | 4 | 3 | 1 | 0 | 11 | 3 | 8 |
| 4 | Southern Cross Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Masters World Cup O65 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia O65 | 7 | 7 | 0 | 0 | 38 | 2 | 36 |
| 2 | Ireland O65 | 7 | 4 | 0 | 3 | 14 | 8 | 6 |
| 3 | Japan O65 | 7 | 2 | 2 | 3 | 9 | 10 | -1 |
| 4 | Malaysia O65 | 7 | 3 | 1 | 3 | 10 | 9 | 1 |
| 5 | South Africa O65 | 7 | 2 | 1 | 4 | 12 | 14 | -2 |
| 6 | USA O65 | 7 | 0 | 0 | 7 | 2 | 45 | -43 |
| 7 | Southern Cross Green | 6 | 4 | 0 | 2 | 9 | 6 | 3 |
| 8 | Southern Cross Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |















