Scottish Thistles O65 Men 2023
| # | Player | Position | Age |
|---|---|---|---|
| 2 | FINCH Paul | Goalkeeper | 72 |
| 16 | LOUDON Gordon | Player | 71 |
| 21 | BATESON Paul | Player | 70 |
| 31 | SYKES Philip | Player | 69 |
| 40 | WARD Neil | Player | 72 |
| 46 | KHELA Satnam | Player | 71 |
| 50 | GIRVAN Peter | Player | 68 |
| 55 | MCINALLY Michael | Player | 70 |
| 58 | McCREATH Ian | Captain | 68 |
| 66 | REID Peter | Player | 70 |
| 72 | PETT Ian | Player | 75 |
| 93 | LYNCH Iain | Captain, Player | 65 |
| 100 | WATSON Jim | Player | 71 |
| 340 | LANCASTER David | Player | 67 |
2023 Masters European Cup O65 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands B | 5 | 4 | 0 | 1 | 12 | 4 | 8 |
| 2 | England B | 4 | 4 | 0 | 0 | 19 | 2 | 17 |
| 3 | Southern Cross Green | 5 | 2 | 0 | 3 | 5 | 10 | -5 |
| 4 | Germany B | 4 | 1 | 0 | 3 | 6 | 8 | -2 |
| 5 | Spain O65 SoM | 4 | 2 | 0 | 2 | 3 | 11 | -8 |
| 6 | Thistles O65 | 5 | 2 | 0 | 3 | 7 | 7 | 0 |
| 7 | England LX red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alliance | 5 | 0 | 0 | 5 | 2 | 20 | -18 |










