South Africa O65 IMC Men 2024
| # | Player | Position | Age |
|---|---|---|---|
| 1 | METHVEN Gary | Goalkeeper | 67 |
| 37 | BENNETT Mike | Player | 68 |
| 41 | FOURIE Nico | Player | 66 |
| 45 | GILL Russell | Player | 68 |
| 58 | MARNEWICK Dereck | Player | 67 |
| 61 | LOUW Andre | Player | 66 |
| 64 | LONGWORTH Craig | Player | 66 |
| 65 | HARTY Neil | Player | 66 |
| 67 | DEME Shane | Player | 68 |
| 68 | MORTIMER David | Player | 70 |
| 69 | FLETCHER Howard | Player | 67 |
| 76 | LAATZ Wilfie | Player | 70 |
| 78 | FANNIN Bruce | Player | 69 |
| 79 | LEAVER Allan | Player | 69 |
| 84 | AZEVEDO Jose | Player | 69 |
| 85 | ASPELING Frank | Player | 66 |
| 110 | MUIR David | Player | 65 |
2024 International Masters Cup O65 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia A O65 IMC | 6 | 5 | 1 | 0 | 18 | 2 | 16 |
| 2 | England O65 | 6 | 4 | 1 | 1 | 15 | 4 | 11 |
| 3 | Netherlands O65 IMC | 6 | 3 | 2 | 1 | 7 | 4 | 3 |
| 4 | Southern Cross O65 | 6 | 1 | 1 | 3 | 9 | 15 | -6 |
| 5 | England LX red | 6 | 3 | 0 | 2 | 12 | 7 | 5 |
| 6 | South Africa O65 IMC | 6 | 1 | 3 | 2 | 7 | 9 | -2 |
| 7 | Alliance O65 | 6 | 1 | 1 | 4 | 4 | 17 | -13 |
| 8 | Germany O65 IMC | 6 | 0 | 1 | 5 | 2 | 16 | -14 |









