England O65 IMC Men 2024
| # | Player | Position | Age |
|---|---|---|---|
| 1 | TEASDALE Malcolm | Goalkeeper | 68 |
| 2 | ELSTON Anthony | Player | 70 |
| 3 | GROSSMITH Bede | Player | 72 |
| 4 | MCCONNELL Colin | Player | 69 |
| 5 | SALMON Anthony | Player | 69 |
| 7 | CORDON Peter | Player | 68 |
| 8 | HANSRA Mandeep | Player | 68 |
| 10 | PERRY Stuart | Player | 69 |
| 10 | MOORE Graham | Captain, Player | 70 |
| 11 | MUMFORD Stephen | Player | 70 |
| 15 | BRADBURY Andy | Player | 69 |
| 17 | DAVIDSON Bill | Player | 71 |
| 18 | BARRON Richard | Goalkeeper, Player | 67 |
| 20 | MCGLASHAN Bob | Player | 69 |
| 22 | SMITH Juian | Player | 70 |
| 24 | WREN Nick | Player | 70 |
2024 International Masters Cup O65 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia A O65 IMC | 6 | 5 | 1 | 0 | 18 | 2 | 16 |
| 2 | England O65 | 6 | 4 | 1 | 1 | 15 | 4 | 11 |
| 3 | Netherlands O65 IMC | 6 | 3 | 2 | 1 | 7 | 4 | 3 |
| 4 | Southern Cross O65 | 6 | 1 | 1 | 3 | 9 | 15 | -6 |
| 5 | England LX red | 6 | 3 | 0 | 2 | 12 | 7 | 5 |
| 6 | South Africa O65 IMC | 6 | 1 | 3 | 2 | 7 | 9 | -2 |
| 7 | Alliance O65 | 6 | 1 | 1 | 4 | 4 | 17 | -13 |
| 8 | Germany O65 IMC | 6 | 0 | 1 | 5 | 2 | 16 | -14 |









