Alliance O65 IMC Men 2024
| # | Player | Position | Age |
|---|---|---|---|
| 1 | KLEIN Igor | Goalkeeper | 69 |
| 4 | LEE Adam | Captain, Player | 69 |
| 11 | KHAN Igbal | Player | 69 |
| 27 | ANDERSON Rob | Player | 68 |
| 38 | BORRETT Anthony | Player | 66 |
| 131 | VANDERGUCHT Philip | Player | 70 |
| 140 | WERSIN Hans | Player | 68 |
| 168 | MANTE-AKROFI Samuel-Charles | Player | 71 |
| 181 | DONKER Geert | Player | 70 |
| 187 | MATTHEWS Henry | Player | 69 |
| 201 | GINGELL Tim | Captain | 70 |
| 237 | MASON Colin | Player | 68 |
| 239 | HARDER Clive | Player | 67 |
| 268 | WICKHAM William | Player | 66 |
| 342 | SINGH Satin | Player | 70 |
2024 International Masters Cup O65 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia A O65 IMC | 6 | 5 | 1 | 0 | 18 | 2 | 16 |
| 2 | England O65 | 6 | 4 | 1 | 1 | 15 | 4 | 11 |
| 3 | Netherlands O65 IMC | 6 | 3 | 2 | 1 | 7 | 4 | 3 |
| 4 | Southern Cross O65 | 6 | 1 | 1 | 3 | 9 | 15 | -6 |
| 5 | England LX red | 6 | 3 | 0 | 2 | 12 | 7 | 5 |
| 6 | South Africa O65 IMC | 6 | 1 | 3 | 2 | 7 | 9 | -2 |
| 7 | Alliance O65 | 6 | 1 | 1 | 4 | 4 | 17 | -13 |
| 8 | Germany O65 IMC | 6 | 0 | 1 | 5 | 2 | 16 | -14 |












