Australia A O35 Men 2024
| # | Player | Position | Age | Goals |
|---|---|---|---|---|
| 21 | BRADY Daniel | Captain | 37 | 0 |
| 22 | BRIGHTON Luke | Player | 37 | 0 |
| 23 | COOKE Greg | Player | 39 | 0 |
| 24 | COWLING Shane | Captain | 40 | 0 |
| 26 | JACKSON Matthew | Player | 39 | 0 |
| 27 | KEARNS Tristan | Player | 38 | 0 |
| 28 | MARSHALL Kieran | Player | 38 | 1 |
| 29 | MCCAMBRIDGE David | Player | 41 | 2 |
| 30 | MORGAN Matthew | Player | 41 | 0 |
| 31 | MUIR Robert | Player | 39 | 1 |
| 32 | NEWTON Paul | Player | 40 | 0 |
| 34 | RATHBONE Craig | Player | 39 | 0 |
| 35 | WATERS Dean | Player | 38 | 0 |
| 36 | ALEXANDER Dougal | Player | 41 | 0 |
| 37 | BLACK Luke | Goalkeeper | 41 | 0 |
| 38 | PINNER Jamie | Goalkeeper | 41 | 0 |
| 88 | FOURIE Eksteen | Player | 42 | 3 |
2024 Masters World Cup O35 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O35 | 7 | 6 | 0 | 1 | 33 | 11 | 22 |
| 2 | South Africa O35 | 6 | 4 | 0 | 2 | 23 | 11 | 12 |
| 3 | Australia O35 | 6 | 4 | 1 | 1 | 18 | 11 | 7 |
| 4 | New Zealand O35 | 7 | 5 | 0 | 2 | 29 | 10 | 19 |
| 5 | Germany O35 | 6 | 3 | 2 | 1 | 16 | 14 | 2 |
| 6 | Scotland O35 | 7 | 4 | 0 | 3 | 16 | 17 | -1 |
| 7 | France O35 | 6 | 2 | 0 | 4 | 12 | 11 | 1 |
| 8 | Wales O35 | 7 | 2 | 0 | 5 | 6 | 23 | -17 |
| 9 | Zimbabwe O35 | 6 | 0 | 1 | 5 | 5 | 37 | -32 |
| 10 | South Africa A O35 IMC | 6 | 2 | 1 | 3 | 16 | 16 | 0 |
| 11 | Australia A O35 IMC | 6 | 0 | 1 | 5 | 7 | 20 | -13 |









