2022 World Cup: Cape Town
- This event has passed.
2022 World Cup: Cape Town
1 October 2022 :12:00 am - 10 October 2022 :11:59 pm GMT
South Africa is the host of the O45M-O55M & O45W-O65W WMH World Cup & Spirit of Masters Tournaments.
Share this link for this event here:
mwc22sa.worldmastershockey.org
Section |
---|
News |
Schedule |
Teams |
Results |
LiveStream/Photos |
Event Details |
Urgent Notice for Teams!
Match Schedule updated 02.10.2022 – Click here!
For a few teams there have been immediate changes in time and location – click here!
Travel
The dates of any WMH tournament are the actual days during which hockey matches will take place. Arrange your travel so that you arrive at least the day before. The Opening Ceremony is usually on the evening of day before play starts. Attendance at these is mandatory as they are linked to tournament commercial sponsorship deals which help reduce event costs and fees. For those of you from significantly different time zones, it is advisable to arrive a few days early so that your body clock can adjust to the change!
Immigration
It is each individual’s responsibility to ensure that they may legally enter South Africa. Neither WMH, nor the Host National Organisers, can be held responsible for any participant prevented from entering the country due to their failure to comply with South African immigration and pandemic regulations.
News
What will make the 2022 Cape Town World Cup so special?
Cape Town Newsletter (September)
Cape Town Newsletter (June) with Hotel & Sightseeing Deals & Travel Support.
Match Schedule
Teams
Click on the flag to go to their national page
2022 WC Men's Teams (Cape Town)
Country | O45 | O50 | O55 | O45SoM | O50SoM | O55SoM | No. Teams | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://worldmastershockey.org/wp-content/uploads/2022/11/Alliance-Flag.webp | Alliance | Alliance | Alliance | https://worldmastershockey.org/team/alliance/ | 2 | https://worldmastershockey.org/team/alliance/Alliance-O50SoM-men | https://worldmastershockey.org/team/alliance/Alliance-O55SoM-men | ||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp | Argentina | Argentina | Argentina | Argentina | https://worldmastershockey.org/team/Argentina/ | 3 | https://worldmastershockey.org/team/Argentina/Argentina-O45-men | https://worldmastershockey.org/team/Argentina/Argentina-O50-men | https://worldmastershockey.org/team/Argentina/Argentina-O55-men | ||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/canadian-flag-300.webp | Canada | Canada | https://worldmastershockey.org/team/canada/ | 1 | https://worldmastershockey.org/team/canada/Canada-O50-men | ||||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | England | England | England | England | England | https://worldmastershockey.org/team/england/ | 4 | https://worldmastershockey.org/team/england/England-O45-men | https://worldmastershockey.org/team/england/England-O50-men | https://worldmastershockey.org/team/england/England-O55-men | https://worldmastershockey.org/team/england/England-O55SoM-men | ||||
https://worldmastershockey.org/wp-content/uploads/2022/11/french-flag-300.webp | France | France | France | https://worldmastershockey.org/team/france/ | 2 | https://worldmastershockey.org/team/france/France-O45-men | https://worldmastershockey.org/team/france/France-O55-men | ||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | Germany | Germany | Germany | Germany | https://worldmastershockey.org/team/germany/ | 3 | https://worldmastershockey.org/team/germany/Germany-O45-men | https://worldmastershockey.org/team/germany/Germany-O50-men | https://worldmastershockey.org/team/germany/Germany-O55-men | ||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/Ireland_Four_Provinces_Flag_300.webp | Ireland | Ireland | Ireland | https://worldmastershockey.org/team/ireland/ | 2 | https://worldmastershockey.org/team/ireland/Ireland-O55-men | https://worldmastershockey.org/team/ireland/Ireland-O55SoM-men | ||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/malaysian-flag-300.webp | Malaysia | Malaysia | Malaysia | Malaysia | https://worldmastershockey.org/team/malaysia/ | 3 | https://worldmastershockey.org/team/malaysia/Malaysia-O45-men | https://worldmastershockey.org/team/malaysia/Malaysia-O50-men | https://worldmastershockey.org/team/malaysia/Malaysia-O55-men | ||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/namibian-flag-300.webp | Namibia | Namibia | https://worldmastershockey.org/team/namibia/ | 1 | https://worldmastershockey.org/team/namibia/Namibia-O50SoM-men | ||||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | Netherlands | Netherlands | Netherlands | Netherlands | https://worldmastershockey.org/team/Netherlands/ | 3 | https://worldmastershockey.org/team/Netherlands/Netherlands-O45-men | https://worldmastershockey.org/team/Netherlands/Netherlands-O50-men | https://worldmastershockey.org/team/Netherlands/Netherlands-O55-men | ||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | Scotland | Scotland | https://worldmastershockey.org/team/scotland/ | 1 | https://worldmastershockey.org/team/scotland/Scotland-O55-men | ||||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/singaporean-flag-300.webp | Singapore | Singapore | https://worldmastershockey.org/team/singapore/ | 1 | https://worldmastershockey.org/team/singapore/Singapore-O50-men | ||||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | South-Africa | South-Africa | South-Africa | South-Africa | South-Africa | South-Africa | South Africa | https://worldmastershockey.org/team/southafrica/ | 6 | https://worldmastershockey.org/team/southafrica/South-Africa-O45-men | https://worldmastershockey.org/team/southafrica/South-Africa-O50-men | https://worldmastershockey.org/team/southafrica/South-Africa-O55-men | https://worldmastershockey.org/team/southafrica/South-Africa-O45SoM-men | https://worldmastershockey.org/team/southafrica/South-Africa-O50SoM-men | https://worldmastershockey.org/team/southafrica/South-Africa-O55SoM-men |
https://worldmastershockey.org/wp-content/uploads/2022/11/spanish-flag-300.webp | Spain | Spain | https://worldmastershockey.org/team/spain/ | 1 | https://worldmastershockey.org/team/spain/Spain-O50-men | ||||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp | USA | USA | USA | USA | USA | https://worldmastershockey.org/team/usa/ | 4 | https://worldmastershockey.org/team/usa/USA-O45-men | https://worldmastershockey.org/team/usa/USA-O50-men | https://worldmastershockey.org/team/usa/USA-O55-men | https://worldmastershockey.org/team/usa/USA-O55SoM-men | ||||
https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp | Wales | Wales | Wales | Wales | https://worldmastershockey.org/team/wales/ | 3 | https://worldmastershockey.org/team/wales/Wales-O45-men | https://worldmastershockey.org/team/wales/Wales-O50-men | https://worldmastershockey.org/team/wales/Wales-O55-men | ||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/zimbabwean-flag-300.webp | Zimbabwe | Zimbabwe | https://worldmastershockey.org/team/zimbabwe/ | 1 | https://worldmastershockey.org/team/zimbabwe/Zimbabwe-O45-men | ||||||||||
https://worldmastershockey.org/wp-content/uploads/2021/12/WMH_LOGO_200.webp | Officials | Officials | Officials | Officials | https://worldmastershockey.org/team/officials/ | 1 | https://worldmastershockey.org/team/officials/ | https://worldmastershockey.org/team/officials/ | https://worldmastershockey.org/team/officials/ |
SoM=Spirit of Masters
2022 WC Women's Teams (Cape Town)
Country | O45 | O50 | O55 | O60 | O65 | O50SoM | O55SoM | O60SoM | O65SoM | No. Teams | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://worldmastershockey.org/wp-content/uploads/2022/11/Alliance-Flag.webp | Alliance | Alliance | Alliance | Alliance | https://worldmastershockey.org/team/alliance/ | 3 | https://worldmastershockey.org/team/alliance/Alliance-O50SoM-women | https://worldmastershockey.org/team/alliance/Alliance-O55SoM-women | https://worldmastershockey.org/team/alliance/Alliance-O65SoM-women | ||||||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp | Argentina | Argentina | Argentina | Argentina | Argentina | https://worldmastershockey.org/team/argentina/ | 4 | https://worldmastershockey.org/team/argentina/Argentina-O45-women | https://worldmastershockey.org/team/argentina/Argentina-O50-women | https://worldmastershockey.org/team/argentina/Argentina-O55-women | https://worldmastershockey.org/team/argentina/Argentina-O60-women | ||||||||||
https://worldmastershockey.org/wp-content/uploads/2023/07/belgian-flag-300.webp | Belgium | Belgium | https://worldmastershockey.org/team/belgium/ | 1 | https://worldmastershockey.org/team/belgium/Belgium-O60-women | ||||||||||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/chilean-flag-300.webp | Chile | Chile | Chile | https://worldmastershockey.org/team/chile/ | 2 | https://worldmastershockey.org/team/chile/Chile-O50-women | https://worldmastershockey.org/team/chile/Chile-O55-women | ||||||||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | England | England | England | England | England | England | https://worldmastershockey.org/team/england/ | 5 | https://worldmastershockey.org/team/england/England-O45-women | https://worldmastershockey.org/team/england/England-O50-women | https://worldmastershockey.org/team/england/England-O55-women | https://worldmastershockey.org/team/england/England-O60-women | https://worldmastershockey.org/team/england/England-O65-women | ||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/french-flag-300.webp | France | France | https://worldmastershockey.org/team/france/ | 1 | https://worldmastershockey.org/team/france/France-O55-women | ||||||||||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | Germany | Germany | Germany | Germany | https://worldmastershockey.org/team/germany/ | 3 | https://worldmastershockey.org/team/germany/Germany-O45-women | https://worldmastershockey.org/team/germany/Germany-O50-women | https://worldmastershockey.org/team/germany/Germany-O55-women | ||||||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/Ireland_Four_Provinces_Flag_300.webp | Ireland | Ireland | Ireland | https://worldmastershockey.org/team/ireland/ | 2 | https://worldmastershockey.org/team/ireland/Ireland-O50-women | https://worldmastershockey.org/team/ireland/Ireland-O55-women | ||||||||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/England-LX-flag.webp | England-LX | England-LX | England LX | https://worldmastershockey.org/team/englandlx/ | 2 | https://worldmastershockey.org/team/englandlx/England-LX-O60SoM-women | https://worldmastershockey.org/team/englandlx/England-LX-O65SoM-women | ||||||||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | Netherlands | Netherlands | Netherlands | Netherlands | https://worldmastershockey.org/team/netherlands/ | 3 | https://worldmastershockey.org/team/netherlands/Netherlands-O45-women | https://worldmastershockey.org/team/netherlands/Netherlands-O55-women | https://worldmastershockey.org/team/netherlands/Netherlands-O60-women | ||||||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/Scotland-Flag-300.webp | Scotland | Scotland | Scotland | Scotland | Scotland | https://worldmastershockey.org/team/scotland/ | 4 | https://worldmastershockey.org/team/scotland/Scotland-O50-women | https://worldmastershockey.org/team/scotland/Scotland-O55-women | https://worldmastershockey.org/team/scotland/Scotland-O60-women | https://worldmastershockey.org/team/scotland/Scotland-O65-women | ||||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | South-Africa | South-Africa | South-Africa | South-Africa | South-Africa | South Africa | https://worldmastershockey.org/team/southafrica/ | 5 | https://worldmastershockey.org/team/southafrica/South-Africa-O45-women | https://worldmastershockey.org/team/southafrica/South-Africa-O50-women | https://worldmastershockey.org/team/southafrica/South-Africa-O55-women | https://worldmastershockey.org/team/southafrica/South-Africa-O60-women | https://worldmastershockey.org/team/southafrica/South-Africa-O60SoM-women | ||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/spanish-flag-300.webp | Spain | Spain | https://worldmastershockey.org/team/espana/ | 1 | https://worldmastershockey.org/team/espana/Spain-O45-women | ||||||||||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/USA-flag-300.webp | USA | USA | USA | USA | USA | https://worldmastershockey.org/team/usa/ | 4 | https://worldmastershockey.org/team/usa/USA-O50-women | https://worldmastershockey.org/team/usa/USA-O55-women | https://worldmastershockey.org/team/usa/USA-O60-women | https://worldmastershockey.org/team/usa/USA-O65-women | ||||||||||
https://worldmastershockey.org/wp-content/uploads/2022/11/Wales_flag-300.webp | Wales | Wales | Wales | https://worldmastershockey.org/team/wales/ | 2 | https://worldmastershockey.org/team/wales/Wales-O55-women | https://worldmastershockey.org/team/wales/Wales-O60-women | ||||||||||||||
https://worldmastershockey.org/wp-content/uploads/2021/12/WMH_LOGO_200.webp | Officials | Officials | Officials | Officials | Officials | Officials | https://worldmastershockey.org/team/officials/ | 1 | https://worldmastershockey.org/team/officials/ | https://worldmastershockey.org/team/officials/ | https://worldmastershockey.org/team/officials/ | https://worldmastershockey.org/team/officials/ | https://worldmastershockey.org/team/officials/ |
SoM=Spirit of Masters
Results
2022 Masters World Cup O45 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O45 | 6 | 6 | 0 | 0 | 25 | 4 | 21 |
2 | England O45 | 7 | 5 | 1 | 1 | 28 | 7 | 21 |
3 | Germany O45 | 6 | 4 | 0 | 2 | 14 | 10 | 4 |
4 | South Africa O45 | 7 | 4 | 1 | 2 | 33 | 12 | 21 |
5 | Malaysia O45 | 5 | 2 | 0 | 3 | 7 | 9 | -2 |
6 | South Africa Som O45 | 5 | 2 | 0 | 3 | 6 | 11 | -5 |
7 | France O45 | 6 | 4 | 0 | 2 | 15 | 14 | 1 |
8 | Zimbabwe O45 Men | 7 | 2 | 0 | 5 | 9 | 28 | -19 |
9 | Argentina O45 | 5 | 1 | 0 | 4 | 6 | 15 | -9 |
10 | Wales O45 | 6 | 1 | 0 | 5 | 6 | 17 | -11 |
11 | USA O45 | 6 | 1 | 0 | 5 | 6 | 28 | -22 |
2022 Masters World Cup O45 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Argentina O45 | 6 | 4 | 2 | 0 | 16 | 4 | 12 |
2 | England O45 | 7 | 2 | 2 | 3 | 8 | 11 | -3 |
3 | Germany O45 | 7 | 5 | 0 | 2 | 11 | 8 | 3 |
4 | Netherlands O45 | 6 | 2 | 2 | 2 | 12 | 7 | 5 |
5 | South Africa O45 | 5 | 1 | 0 | 4 | 5 | 12 | -7 |
6 | Spain O45 | 5 | 1 | 0 | 4 | 6 | 16 | -10 |
2022 Masters World Cup O50 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O50 | 8 | 8 | 0 | 0 | 62 | 5 | 57 |
2 | England O50 | 7 | 6 | 1 | 0 | 45 | 5 | 40 |
3 | Germany O50 | 7 | 5 | 1 | 1 | 50 | 6 | 44 |
4 | South Africa O50 | 7 | 5 | 0 | 2 | 37 | 10 | 27 |
5 | South Africa O50 SoM | 7 | 5 | 0 | 2 | 22 | 12 | 10 |
6 | Spain O50 | 7 | 4 | 1 | 2 | 23 | 7 | 16 |
7 | Argentina O50 | 7 | 4 | 0 | 3 | 24 | 16 | 8 |
8 | Canada O50 | 6 | 2 | 1 | 3 | 12 | 17 | -5 |
9 | Wales O50 | 7 | 2 | 1 | 4 | 10 | 26 | -16 |
10 | Malaysia O50 | 7 | 2 | 1 | 4 | 12 | 29 | -17 |
11 | USA O50 | 7 | 1 | 0 | 6 | 4 | 29 | -25 |
12 | Namibia O50 SoM | 6 | 0 | 1 | 5 | 2 | 40 | -38 |
13 | Alliance O50 | 7 | 0 | 1 | 6 | 2 | 72 | -70 |
14 | Singapore O50 | 6 | 0 | 0 | 6 | 3 | 34 | -31 |
2022 Masters World Cup O50 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O50 | 5 | 5 | 0 | 0 | 16 | 3 | 13 |
2 | Argentina O50 | 6 | 4 | 0 | 2 | 7 | 7 | 0 |
3 | Scotland O50 | 5 | 4 | 0 | 1 | 10 | 2 | 8 |
4 | Germany O50 | 4 | 2 | 0 | 2 | 5 | 6 | -1 |
5 | South Africa O50 | 6 | 3 | 0 | 3 | 13 | 10 | 3 |
6 | Ireland O50 | 6 | 3 | 0 | 3 | 7 | 6 | 1 |
7 | Chile O50 | 5 | 1 | 1 | 3 | 3 | 5 | -2 |
8 | USA O50 | 5 | 0 | 1 | 4 | 0 | 9 | -9 |
9 | Netherlands O50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alliance O50 | 4 | 0 | 0 | 4 | 0 | 13 | -13 |
2022 Masters World Cup O55 Men
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands O55 | 7 | 6 | 1 | 0 | 15 | 2 | 13 |
2 | England O55 | 6 | 5 | 0 | 1 | 19 | 5 | 14 |
3 | France O55 | 6 | 3 | 1 | 2 | 14 | 9 | 5 |
4 | Scotland O55 | 6 | 3 | 1 | 2 | 13 | 8 | 5 |
5 | South Africa O55 | 6 | 3 | 1 | 2 | 12 | 8 | 4 |
6 | Germany O55 | 6 | 3 | 0 | 3 | 11 | 10 | 1 |
7 | Wales O55 | 5 | 3 | 0 | 2 | 7 | 8 | -1 |
8 | Malaysia O55 | 4 | 1 | 1 | 2 | 13 | 15 | -2 |
9 | Ireland O55 | 6 | 1 | 0 | 5 | 6 | 15 | -9 |
10 | Argentina O55 | 6 | 1 | 0 | 5 | 6 | 21 | -15 |
11 | USA O55 | 6 | 0 | 1 | 5 | 9 | 24 | -15 |
2022 Masters World Cup O55 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O55 | 7 | 7 | 0 | 0 | 23 | 3 | 20 |
2 | Scotland O55 | 7 | 6 | 0 | 1 | 8 | 2 | 6 |
3 | Ireland O55 | 7 | 4 | 1 | 2 | 14 | 5 | 9 |
4 | Netherlands O55 | 7 | 4 | 0 | 3 | 17 | 5 | 12 |
5 | South Africa O55 | 7 | 5 | 0 | 2 | 17 | 6 | 11 |
6 | Argentina O55 | 7 | 2 | 2 | 3 | 5 | 9 | -4 |
7 | Germany O55 | 7 | 2 | 1 | 4 | 18 | 13 | 5 |
8 | France O55 | 7 | 3 | 0 | 4 | 8 | 23 | -15 |
9 | Wales O55 | 6 | 2 | 1 | 3 | 8 | 10 | -2 |
10 | USA O55 | 6 | 1 | 1 | 4 | 3 | 8 | -5 |
11 | Chile O55 | 6 | 0 | 1 | 5 | 0 | 14 | -14 |
12 | Alliance O55 | 6 | 0 | 1 | 5 | 3 | 26 | -23 |
13 | Argentina O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | USA O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Masters World Cup O60 Women
Pos | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | England O60 | 6 | 6 | 0 | 0 | 36 | 2 | 34 |
2 | Scotland O60 | 6 | 4 | 1 | 1 | 15 | 7 | 8 |
3 | Argentina O60 | 5 | 2 | 2 | 1 | 16 | 3 | 13 |
4 | Netherlands O60 | 5 | 3 | 0 | 2 | 11 | 9 | 2 |
5 | Wales O60 | 5 | 2 | 2 | 1 | 14 | 6 | 8 |
6 | South Africa O60 | 6 | 3 | 0 | 3 | 7 | 11 | -4 |
7 | USA O60 | 5 | 2 | 0 | 3 | 8 | 18 | -10 |
8 | Belgium O60 | 6 | 0 | 1 | 5 | 1 | 18 | -17 |
9 | South Africa O60 | 5 | 2 | 0 | 3 | 5 | 22 | -17 |
10 | Argentina O55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | England LX O60 | 5 | 0 | 0 | 5 | 8 | 25 | -17 |
2022 Masters World Cup O65 Women
Pos | Team |
---|---|
1 | England O65 |
1 | Scotland O65 |
1 | USA O65 |
Live Stream
Click Here for Live Streaming of the Cape Town World Cup games
Event Details
Time zone and weather timeanddate.com