2022 World Cup: Nottingham
- This event has passed.
2022 World Cup: Nottingham

England is the host of the O35-O4O’s Men & Women’s NET World Cup

Share these links for this event:
mwc22uk.worldmastershockey.org
https://masters2022.hockey/
| Section |
|---|
| News |
| Schedule |
| Teams |
| Results |
| LiveStream/Photos |
| Event Details |
Travel
The dates of any WMH tournament are the actual days during which hockey matches will take place. Arrange your travel so that you arrive at least the day before. For those of you from significantly different time zones, it is advisable to arrive a few days early so that your body clock can adjust to the change!
Immigration
It is each individual’s responsibility to ensure that they may legally enter the UK. Neither WMH, nor the Host National Organisers, can be held responsible for any participant prevented from entering the country due to their failure to comply with UK immigration and pandemic regulations.
News
Want to take part in a Goalkeeping Masterclass lead by 3 time Olympian Simon Mason? Click here!
What will make the 2022 World Cup in Nottingham so special?
Match Schedule
Download the Final PDF Schedule (24.07.2022) here
Teams
Click on the flag to go to their national page
2022 WC Men's Teams (Nottingham)
| Country | O35 | O40 | No. Teams | ||||
|---|---|---|---|---|---|---|---|
| https://worldmastershockey.org/wp-content/uploads/Argentina_2025.webp | Argentina | Argentina | Argentina | https://worldmastershockey.org/team/Argentina/ | 2 | https://worldmastershockey.org/team/Argentina/Argentina-O35-men | https://worldmastershockey.org/team/Argentina/Argentina-O40-men |
| https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | Australia | Australia | https://worldmastershockey.org/team/australia/ | 1 | https://worldmastershockey.org/team/australia/Australia-O40-men | ||
| https://worldmastershockey.org/wp-content/uploads/England-2025.webp | England | England | England | https://worldmastershockey.org/team/england/ | 2 | https://worldmastershockey.org/team/england/England-O35-men | https://worldmastershockey.org/team/england/England-O40-men |
| https://worldmastershockey.org/wp-content/uploads/France-2025.webp | France | France | https://worldmastershockey.org/team/france/ | 2 | https://worldmastershockey.org/team/france/France-O40-men | ||
| https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany | Germany | Germany | https://worldmastershockey.org/team/germany/ | 2 | https://worldmastershockey.org/team/germany/Germany-O35-men | https://worldmastershockey.org/team/germany/Germany-O40-men |
| https://worldmastershockey.org/wp-content/uploads/Ghana-2025.webp | Ghana | Ghana | https://worldmastershockey.org/team/ghana/ | 1 | https://worldmastershockey.org/team/ghana/Ghana-O35-men | ||
| https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | Ireland | Ireland | Ireland | https://worldmastershockey.org/team/ireland/ | 2 | https://worldmastershockey.org/team/ireland/Ireland-O35-men | https://worldmastershockey.org/team/ireland/Ireland-O40-men |
| https://worldmastershockey.org/wp-content/uploads/Italy-2025.webp | Italy | Italy | https://worldmastershockey.org/team/italy/ | 1 | https://worldmastershockey.org/team/italy/Italy-O40-men | ||
| https://worldmastershockey.org/wp-content/uploads/Malaysia-2025.webp | Malaysia | Malaysia | https://worldmastershockey.org/team/malaysia/ | 1 | https://worldmastershockey.org/team/malaysia/Malaysia-O40-men | ||
| https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | Scotland | Scotland | Scotland | https://worldmastershockey.org/team/scotland/ | 2 | https://worldmastershockey.org/team/scotland/Scotland-O35-men | https://worldmastershockey.org/team/scotland/Scotland-O40-men |
| https://worldmastershockey.org/wp-content/uploads/SouthAfrica-2025.webp | South Africa | South Africa | South Africa | https://worldmastershockey.org/team/south-africa/ | 2 | https://worldmastershockey.org/team/south-africa/South-Africa-O35-men | https://worldmastershockey.org/team/south-africa/South-Africa-O40-men |
| https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | Spain | Spain | Spain | https://worldmastershockey.org/team/spain/ | 2 | https://worldmastershockey.org/team/spain/Spain-O35-men | https://worldmastershockey.org/team/spain/Spain-O40-men |
| https://worldmastershockey.org/wp-content/uploads/SriLanka-2025.webp | Sri Lanka | Sri Lanka | Sri Lanka | https://worldmastershockey.org/team/sri-lanka/ | 2 | https://worldmastershockey.org/team/sri-lanka/Sri-Lanka-O35-men | https://worldmastershockey.org/team/sri-lanka/Sri-Lanka-O40-men |
| https://worldmastershockey.org/wp-content/uploads/UnitedStates-2025.webp | USA | USA | https://worldmastershockey.org/team/usa/ | 1 | https://worldmastershockey.org/team/usa/USA-O40-men | ||
| https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | Wales | Wales | Wales | https://worldmastershockey.org/team/wales/ | 2 | https://worldmastershockey.org/team/wales/Wales-O35-men | https://worldmastershockey.org/team/wales/Wales-O40-men |
| https://worldmastershockey.org/wp-content/uploads/WMHOfficials-2025.webp | Officials | Officials | Officials | https://worldmastershockey.org/team/officials/ | 1 | https://worldmastershockey.org/team/officials/ | https://worldmastershockey.org/team/officials/ |
2022 WC Women's Teams (Nottingham)
| Country | O35 | O40 | No. Teams | ||||
|---|---|---|---|---|---|---|---|
| https://worldmastershockey.org/wp-content/uploads/Argentina_2025.webp | Argentina | Argentina | Argentina | https://worldmastershockey.org/team/argentina/ | 2 | https://worldmastershockey.org/team/argentina/Argentina-O35-women | https://worldmastershockey.org/team/argentina/Argentina-O40-women |
| https://worldmastershockey.org/wp-content/uploads/Chile-2025.webp | Chile | Chile | https://worldmastershockey.org/team/chile/ | 1 | https://worldmastershockey.org/team/chile/Chile-O40-women | ||
| https://worldmastershockey.org/wp-content/uploads/Czech-Republic-2025.webp | Czech Republic | Czech-Republic | https://worldmastershockey.org/team/czech/ | 1 | https://worldmastershockey.org/team/czech/Czech-Republic-O40-women | ||
| https://worldmastershockey.org/wp-content/uploads/England-2025.webp | England | England | England | https://worldmastershockey.org/team/england | 2 | https://worldmastershockey.org/team/englandEngland-O35-women | https://worldmastershockey.org/team/englandEngland-O40-women |
| https://worldmastershockey.org/wp-content/uploads/France-2025.webp | France | France | France | https://worldmastershockey.org/team/france/ | 2 | https://worldmastershockey.org/team/france/France-O35-women | https://worldmastershockey.org/team/france/France-O40-women |
| https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany | Germany | Germany | https://worldmastershockey.org/team/germany | 2 | https://worldmastershockey.org/team/germanyGermany-O35-women | https://worldmastershockey.org/team/germanyGermany-O40-women |
| https://worldmastershockey.org/wp-content/uploads/Ghana-2025.webp | Ghana | Ghana | https://worldmastershockey.org/team/ghana | 1 | https://worldmastershockey.org/team/ghanaGhana-O40-women | ||
| https://worldmastershockey.org/wp-content/uploads/India-2025.webp | India | India | https://worldmastershockey.org/team/india/ | 1 | https://worldmastershockey.org/team/india/India-O35-women | ||
| https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | Ireland | Ireland | Ireland | https://worldmastershockey.org/team/ireland/ | 2 | https://worldmastershockey.org/team/ireland/Ireland-O35-women | https://worldmastershockey.org/team/ireland/Ireland-O40-women |
| https://worldmastershockey.org/wp-content/uploads/Italy-2025.webp | Italy | Italy | https://worldmastershockey.org/team/italy/ | 1 | https://worldmastershockey.org/team/italy/Italy-O35-women | ||
| https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | Netherlands | Netherlands | https://worldmastershockey.org/team/netherlands | 1 | https://worldmastershockey.org/team/netherlandsNetherlands-O35-women | ||
| https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | Scotland | Scotland | Scotland | https://worldmastershockey.org/team/scotland/ | 2 | https://worldmastershockey.org/team/scotland/Scotland-O35-women | https://worldmastershockey.org/team/scotland/Scotland-O40-women |
| https://worldmastershockey.org/wp-content/uploads/SouthAfrica-2025.webp | South Africa | South Africa | https://worldmastershockey.org/team/south-africa/ | 1 | https://worldmastershockey.org/team/south-africa/South-Africa-O35-women | ||
| https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | Spain | Spain | https://worldmastershockey.org/team/spain/ | 1 | https://worldmastershockey.org/team/spain/Spain-O40-women | ||
| https://worldmastershockey.org/wp-content/uploads/SriLanka-2025.webp | Sri Lanka | Sri Lanka | https://worldmastershockey.org/team/sri-lanka/ | 1 | https://worldmastershockey.org/team/sri-lanka/Sri-Lanka-O40-women | ||
| https://worldmastershockey.org/wp-content/uploads/UnitedStates-2025.webp | USA | USA | USA | https://worldmastershockey.org/team/usa/ | 2 | https://worldmastershockey.org/team/usa/USA-O35-women | https://worldmastershockey.org/team/usa/USA-O40-women |
| https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | Wales | Wales | Wales | https://worldmastershockey.org/team/wales/ | 2 | https://worldmastershockey.org/team/wales/Wales-O35-women | https://worldmastershockey.org/team/wales/Wales-O40-women |
| https://worldmastershockey.org/wp-content/uploads/WMHOfficials-2025.webp | Officials | Officials | Officials | https://worldmastershockey.org/team/officials/ | 1 | https://worldmastershockey.org/team/officials/ | https://worldmastershockey.org/team/officials/ |
Officials Nottingham 2022
| Player | Position |
|---|---|
ABEYWICKRAMA Mahesh | Umpire |
ANDERSON Gary | Umpire |
BARLOW Lucy | Judge, Umpire |
BARNES Andy | Technical Officer |
BARNES Jo | Assistant Technical Delegate, Technical Officer |
BAYITSE Dr Richard | Technical Officer |
BAYNE Lesley | Judge, Technical Officer |
BERNIN Robert | Umpire |
BOYLAN James Sean | Technical Officer |
BUSSE Ruth | Judge, Technical Officer, Umpire |
COUPER Sarah | Umpire |
DEAKIN Bev | Technical Officer |
DOMPELING Dick | Umpire |
DUERDEN Chris | Umpire |
De MUNNIK Hanneke | Technical Officer |
De la COMBÉ Reninca | Umpire |
EGGLETON Dave | Judge, Umpire |
EVANS Karen | Assistant Umpires Manager, Umpires Manager |
FITZGERALD Mellinda | Umpire |
FYNN Karen | Umpire |
GANESH Peter | Judge, Technical Officer |
GARNER Debbie | Assistant Technical Delegate, Assistant Tournament Director |
GRAHAM Isaac | Technical Officer |
HALLOWS Charles | Umpire |
HARRISON Matthew | Umpire |
HERATH T.M. Indrawansa | Umpire |
HIGGINS Andy | Umpire |
HINCHLIFFE Jill | Technical Officer |
HIPPLER Peter | Umpire |
HOLLIS Tracey | Umpire |
HOLLMAN Jennifer | Technical Officer |
JARVIS Mark | Umpire |
JENKINS Rob | Assistant Umpires Manager, Judge, Umpire, Umpires Manager |
JORDAN Bob | Umpire |
KENDRICK Mark | Umpire |
KIEBOOM Robert | Assistant Umpires Manager, Umpires Manager |
KIRBY Steve | Technical Officer |
KIRK Richard | Assistant Umpires Manager, Lead Umpire Manager, Umpires Manager |
KOETS Nico | Assistant Umpires Manager |
KRAAIJEVELD Piet-Hein | Judge, Umpire |
LANGTON Craig | Judge, Technical Officer |
LEFEVRE Dominique | Umpire |
LOPEZ Javier Fernando | Umpire |
MASTERSON Paul | Umpire |
MCCARTNEY Yvonne | Technical Officer |
MCKAY Iain | Assistant Technical Delegate, Tournament Director |
MENTING Hanneke | Assistant Technical Delegate, Technical Officer, Tournament Administrator |
MICHELSEN Wendy | Assistant Tournament Director, Technical Officer |
MILLER Alan | Umpire |
MONGER David | Technical Officer, Umpire |
PARKER Andy | Judge, Umpire |
PASCOE Robyn | Technical Officer |
PEART Chris | Umpire |
REED Colin | Judge, Umpire |
REEMAN Campbell | Umpire |
REYNOLDS Graham | Technical Officer, Umpire |
ROBERTS Tom | Assistant Technical Delegate, Judge, Technical Officer |
SAGOO Pritpal | Technical Officer |
SARGEANT Helen | Umpire |
SCHALLIG Ellen | Umpire |
SKINNER Simon | Technical Officer |
SMALL A J | Umpire |
SMITH Kirsten | Umpire |
SMITH Neil | Umpire |
STOLK Erna | Judge, Technical Officer |
TALBOT Mike | Assistant Technical Delegate, Assistant Tournament Director, Judge, Technical Officer |
THRESHER Simon | Umpire |
VERKOOIJEN Britt | Umpire |
Van OORT-GROOT Marieke | Judge, Technical Officer |
Van der LIST Jan | Umpire |
WARBURTON Julian | Umpire |
WATSON Anna | Umpire |
WESTERHOF Mirelle | Umpire |
YOUNG Michael | Umpire |
YOUSAF Tara | Umpire |
ZIRRETTA Gerlando | Umpire |
Results
2022 Masters World Cup O35 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O35 | 6 | 6 | 0 | 0 | 30 | 7 | 23 |
| 2 | South Africa O35 | 6 | 3 | 1 | 2 | 35 | 7 | 28 |
| 3 | Ireland O35 | 6 | 3 | 1 | 2 | 16 | 9 | 7 |
| 4 | Argentina O35 | 6 | 3 | 0 | 3 | 10 | 15 | -5 |
| 5 | Spain O35 | 6 | 4 | 1 | 1 | 28 | 11 | 17 |
| 6 | Germany O35 | 6 | 3 | 1 | 2 | 14 | 11 | 3 |
| 7 | Scotland O35 | 6 | 3 | 0 | 3 | 19 | 14 | 5 |
| 8 | Ghana O35 | 6 | 1 | 0 | 5 | 17 | 31 | -14 |
| 9 | Wales O35 | 5 | 1 | 0 | 4 | 14 | 15 | -1 |
| 10 | Sri Lanka O35 | 5 | 0 | 0 | 5 | 1 | 64 | -63 |
2022 Masters World Cup O35 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O35 | 6 | 6 | 0 | 0 | 52 | 3 | 49 |
| 2 | Ireland O35 | 6 | 4 | 0 | 2 | 15 | 3 | 12 |
| 3 | Wales O35 | 6 | 5 | 0 | 1 | 30 | 4 | 26 |
| 4 | Netherlands O35 | 6 | 3 | 2 | 1 | 11 | 6 | 5 |
| 5 | USA O35 | 6 | 3 | 2 | 1 | 10 | 7 | 3 |
| 6 | Scotland O35 | 6 | 3 | 0 | 3 | 19 | 20 | -1 |
| 7 | Argentina O35 | 6 | 3 | 0 | 3 | 24 | 12 | 12 |
| 8 | Germany O35 | 6 | 2 | 1 | 3 | 12 | 6 | 6 |
| 9 | France O35 | 6 | 1 | 1 | 4 | 5 | 29 | -24 |
| 10 | South Africa O35 | 6 | 1 | 2 | 3 | 6 | 9 | -3 |
| 11 | Italy O35 | 6 | 1 | 0 | 5 | 7 | 27 | -20 |
| 12 | Argentina O40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | India O35 | 6 | 0 | 0 | 6 | 1 | 66 | -65 |
2022 Masters World Cup O40 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O40 | 7 | 7 | 0 | 0 | 35 | 4 | 31 |
| 2 | Australia O40 | 7 | 6 | 0 | 1 | 31 | 3 | 28 |
| 3 | Ireland O40 | 7 | 5 | 1 | 1 | 27 | 9 | 18 |
| 4 | Germany O40 | 7 | 4 | 1 | 2 | 31 | 9 | 22 |
| 5 | South Africa O40 | 7 | 3 | 1 | 3 | 30 | 16 | 14 |
| 6 | Spain O40 | 7 | 4 | 0 | 3 | 21 | 9 | 12 |
| 7 | France O40 | 7 | 4 | 0 | 3 | 17 | 12 | 5 |
| 8 | Malaysia O40 | 7 | 3 | 1 | 3 | 19 | 27 | -8 |
| 9 | USA O40 | 7 | 3 | 0 | 4 | 14 | 12 | 2 |
| 10 | Argentina O40 | 7 | 2 | 2 | 3 | 17 | 19 | -2 |
| 11 | Wales O40 | 7 | 2 | 1 | 4 | 21 | 23 | -2 |
| 12 | Scotland O40 | 7 | 1 | 1 | 5 | 14 | 21 | -7 |
| 13 | Sri Lanka O40 | 7 | 1 | 0 | 6 | 6 | 74 | -68 |
| 14 | Italy O40 | 7 | 0 | 0 | 7 | 5 | 50 | -45 |
2022 Masters World Cup O40 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O40 | 6 | 6 | 0 | 0 | 50 | 0 | 50 |
| 2 | Argentina O40 | 7 | 4 | 1 | 2 | 9 | 5 | 4 |
| 3 | Germany O40 | 6 | 3 | 1 | 2 | 24 | 8 | 16 |
| 4 | Czech Republic O40 | 7 | 4 | 2 | 1 | 17 | 6 | 11 |
| 5 | Chile O40 | 7 | 4 | 2 | 1 | 12 | 7 | 5 |
| 6 | Scotland O40 | 6 | 2 | 2 | 2 | 17 | 9 | 8 |
| 7 | USA O40 | 6 | 2 | 2 | 2 | 13 | 12 | 1 |
| 8 | Wales O40 | 7 | 3 | 2 | 2 | 10 | 11 | -1 |
| 9 | Ireland O40 | 7 | 3 | 2 | 2 | 11 | 7 | 4 |
| 10 | Ghana O40 | 6 | 1 | 0 | 5 | 7 | 24 | -17 |
| 11 | Spain O40 | 7 | 1 | 3 | 3 | 14 | 8 | 6 |
| 12 | Sri Lanka O40 | 6 | 0 | 0 | 6 | 0 | 75 | -75 |
| 13 | France O40 | 6 | 0 | 1 | 5 | 2 | 14 | -12 |
| 14 | South Africa O40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | South Africa O40 IMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |































