2022 World Cup: Cape Town

2022 World Cup: Cape Town
1 October :12:00 am - 10 October :11:59 pm GMT

South Africa will host the O45M-O55M & O45W-O65W WMH World Cup & Spirit of Masters Tournaments.
Share this link for this event here:
mwc22sa.worldmastershockey.org
Section |
---|
News |
Schedule |
Teams |
Results |
LiveStream |
Event Details |
News
What will make the 2022 Cape Town World Cup so special?
Match Schedule
Teams
2022 WC Men's Teams (Cape Town)
National Association | O45 | O50 | O55 | SoM O45M | SoM O50 | SoM O55 | NA Page | No. Teams | |
---|---|---|---|---|---|---|---|---|---|
https://worldmastershockey.org/wp-content/uploads/2022/04/Alliance_Flag.jpg | Alliance | Alliance | Alliance | https://worldmastershockey.org/team/alliance/ | 2 | ||||
http://worldmastershockey.org/wp-content/uploads/2022/04/Argentina_Flag.jpg | Argentina | Argentina | Argentina | Argentina | https://worldmastershockey.org/team/Argentina | 3 | |||
https://worldmastershockey.org/wp-content/uploads/2021/12/Canada_flag.jpg | Canada | Canada | https://worldmastershockey.org/team/canada | 1 | |||||
https://worldmastershockey.org/wp-content/uploads/2021/12/England_Flag.jpg | England | England | England | England | England | https://worldmastershockey.org/team/england | 4 | ||
http://worldmastershockey.org/wp-content/uploads/2022/04/France_Flag.jpg | France | France | France | https://worldmastershockey.org/team/france/ | 2 | ||||
https://worldmastershockey.org/wp-content/uploads/2021/07/Germany-300x180.jpg | Germany | Germany | Germany | Germany | https://worldmastershockey.org/team/germany | 3 | |||
https://worldmastershockey.org/wp-content/uploads/2021/07/Provences-of-Ireland.jpg | Ireland | Ireland | Ireland | Ireland | Ireland | https://worldmastershockey.org/team/ireland/ | 4 | ||
https://worldmastershockey.org/wp-content/uploads/2021/07/Japan_16x9-300x150.jpg | Japan | Japan | https://worldmastershockey.org/team/japan/ | 1 | |||||
https://worldmastershockey.org/wp-content/uploads/2021/03/Malaysian-Flag-300x199.png | Malaysia | Malaysia | Malaysia | Malaysia | https://worldmastershockey.org/team/malaysia/ | 3 | |||
https://worldmastershockey.org/wp-content/uploads/2022/04/Namibia_Flag-300x200.jpg | Namibia | Namibia | https://worldmastershockey.org/team/namibia/ | 1 | |||||
https://worldmastershockey.org/wp-content/uploads/2021/03/Dutch-Flag.gif | Netherlands | Netherlands | Netherlands | https://worldmastershockey.org/team/Netherlands/ | 2 | ||||
https://worldmastershockey.org/wp-content/uploads/2021/07/Oman.jpg | Oman | Oman | https://worldmastershockey.org/team/oman/ | 1 | |||||
https://worldmastershockey.org/wp-content/uploads/2021/03/Scottiah-Flag.png | Scotland | Scotland | https://worldmastershockey.org/team/scotland/ | 1 | |||||
http://worldmastershockey.org/wp-content/uploads/2022/04/Singapore_Flag.jpg | Singapore | Singapore | https://worldmastershockey.org/team/singapore/ | 1 | |||||
https://worldmastershockey.org/wp-content/uploads/2021/03/South-African-Flag-300x199.png | South Africa | South Africa | South Africa | South Africa | South Africa | South Africa | South Africa | https://worldmastershockey.org/team/south-africa/ | 6 |
http://worldmastershockey.org/wp-content/uploads/2021/07/Espana_16x9.jpg | Spain | Spain | Spain | https://worldmastershockey.org/team/spain/ | 2 | ||||
https://worldmastershockey.org/wp-content/uploads/2021/03/USA-Flag-300x199.png | USA | USA | USA | USA | USA | https://worldmastershockey.org/team/usa/ | 4 | ||
https://worldmastershockey.org/wp-content/uploads/2021/07/Wales-300x180.jpg | Wales | Wales | Wales | Wales | https://worldmastershockey.org/team/wales/ | 3 | |||
http://worldmastershockey.org/wp-content/uploads/2022/04/Zimbabwe_Flag.jpg | Zimbabwe | Zimbabwe | https://worldmastershockey.org/team/zimbabwe/ | 1 |
SoM=Spirit of Masters
2022 WC Women's Teams (Cape Town)
National Association | O45 | O50 | O55 | O60 | O65 | SoM O50 | SoM O55 | SoM O60 | SoM O65 | NA Page | No. Teams | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
https://worldmastershockey.org/wp-content/uploads/2022/04/Alliance_Flag.jpg | Alliance | Alliance | Alliance | Alliance | Alliance | https://worldmastershockey.org/team/alliance/ | 4 | |||||
http://worldmastershockey.org/wp-content/uploads/2022/04/Argentina_Flag.jpg | Argentina | Argentina | Argentina | Argentina | Argentina | https://worldmastershockey.org/team/argentina/ | 4 | |||||
https://worldmastershockey.org/wp-content/uploads/2021/07/Belgium_16x9-300x169.jpg | Belgium | Belgium | https://worldmastershockey.org/team/belgium/ | 1 | ||||||||
https://worldmastershockey.org/wp-content/uploads/2021/07/Chile.jpg | Chile | Chile | Chile | https://worldmastershockey.org/team/chile/ | 2 | |||||||
https://worldmastershockey.org/wp-content/uploads/2021/12/England_Flag.jpg | England | England | England | England | England | England | https://worldmastershockey.org/team/england | 5 | ||||
http://worldmastershockey.org/wp-content/uploads/2022/04/France_Flag.jpg | France | France | https://worldmastershockey.org/team/france/ | 1 | ||||||||
https://worldmastershockey.org/wp-content/uploads/2021/07/Germany-300x180.jpg | Germany | Germany | Germany | Germany | https://worldmastershockey.org/team/germany | 3 | ||||||
https://worldmastershockey.org/wp-content/uploads/2022/05/England-LX.png | England LX | England LX | England LX | https://worldmastershockey.org/team/englandlx | 2 | |||||||
http://worldmastershockey.org/wp-content/uploads/2021/07/Netherlands.jpg | Netherlands | Netherlands | Netherlands | Netherlands | Netherlands | https://worldmastershockey.org/team/netherlands | 4 | |||||
https://worldmastershockey.org/wp-content/uploads/2021/03/Scottiah-Flag.png | Scotland | Scotland | Scotland | Scotland | Scotland | https://worldmastershockey.org/team/scotland/ | 4 | |||||
https://worldmastershockey.org/wp-content/uploads/2021/03/South-African-Flag-300x199.png | South Africa | South Africa | South Africa | South Africa | South Africa | South Africa | South Africa | https://worldmastershockey.org/team/south-africa/ | 6 | |||
http://worldmastershockey.org/wp-content/uploads/2021/07/Espana_16x9.jpg | Spain | Spain | https://worldmastershockey.org/team/espana/ | 1 | ||||||||
https://worldmastershockey.org/wp-content/uploads/2021/03/USA-Flag-300x199.png | USA | USA | USA | USA | USA | https://worldmastershockey.org/team/usa/ | 4 | |||||
https://worldmastershockey.org/wp-content/uploads/2021/07/Wales-300x180.jpg | Wales | Wales | Wales | https://worldmastershockey.org/team/wales/ | 2 |
SoM=Spirit of Masters
Age Group | Gender | Classification |
---|---|---|
O45 | Men | World Cup |
O45 | Women | World Cup |
O50 | Men | World Cup |
O50 | Women | World Cup |
O55 | Men | World Cup |
O55 | Women | World Cup |
O60 | Women | World Cup |
O65 | Women | World Cup |
O45 | Men | Spirit of Masters |
O45 | Women | Spirit of Masters |
O50 | Men | Spirit of Masters |
O50 | Women | Spirit of Masters |
O55 | Men | Spirit of Masters |
O55 | Women | Spirit of Masters |
O60 | Women | Spirit of Masters |
O65 | Women | Spirit of Masters |
Results
Spirit of Masters