Spain Results 2023
2023 European Cup Results
2023 Masters European Cup O65 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O65 | 6 | 6 | 0 | 0 | 23 | 3 | 20 |
| 2 | Netherlands O65 | 6 | 5 | 0 | 1 | 19 | 3 | 16 |
| 3 | Scotland O65 | 6 | 4 | 0 | 2 | 9 | 9 | 0 |
| 4 | Germany O65 | 6 | 3 | 0 | 3 | 11 | 11 | 0 |
| 5 | Belgium O65 | 6 | 4 | 0 | 2 | 8 | 10 | -2 |
| 6 | Wales O65 | 6 | 1 | 1 | 4 | 2 | 5 | -3 |
| 7 | Ireland O65 | 6 | 2 | 1 | 3 | 9 | 8 | 1 |
| 8 | Spain o65 | 6 | 1 | 1 | 4 | 6 | 10 | -4 |
| 9 | Italy O65 | 5 | 1 | 0 | 4 | 2 | 19 | -17 |
| 10 | France O65 | 5 | 0 | 1 | 4 | 3 | 14 | -11 |
| 11 | Alliance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Southern Cross Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Southern Cross Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Masters European Cup O70 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O70 | 5 | 5 | 0 | 0 | 27 | 2 | 25 |
| 2 | Netherlands O70 | 4 | 4 | 0 | 0 | 13 | 0 | 13 |
| 3 | Spain o70 | 5 | 2 | 1 | 2 | 8 | 7 | 1 |
| 4 | Scotland O70 | 4 | 1 | 1 | 2 | 7 | 10 | -3 |
| 5 | Germany O70 | 4 | 2 | 1 | 1 | 11 | 4 | 7 |
| 6 | Wales O70 | 5 | 3 | 1 | 1 | 15 | 5 | 10 |
| 7 | Ireland O70 | 4 | 0 | 0 | 4 | 1 | 22 | -21 |
| 8 | France O70 | 5 | 1 | 0 | 4 | 2 | 14 | -12 |
| 9 | Alliance A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Belgium O75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Southern Cross Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Belgium O70 | 4 | 0 | 0 | 4 | 1 | 21 | -20 |
2023 Masters European Cup O65 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands B | 5 | 4 | 0 | 1 | 12 | 4 | 8 |
| 2 | England B | 4 | 4 | 0 | 0 | 19 | 2 | 17 |
| 3 | Southern Cross Green | 5 | 2 | 0 | 3 | 5 | 10 | -5 |
| 4 | Germany B | 4 | 1 | 0 | 3 | 6 | 8 | -2 |
| 5 | Spain O65 SoM | 4 | 2 | 0 | 2 | 3 | 11 | -8 |
| 6 | Thistles O65 | 5 | 2 | 0 | 3 | 7 | 7 | 0 |
| 7 | England LX red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alliance | 5 | 0 | 0 | 5 | 2 | 20 | -18 |
2023 Masters European Cup O35 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O35 | 7 | 6 | 0 | 1 | 28 | 4 | 24 |
| 2 | Spain O35 | 7 | 5 | 0 | 2 | 20 | 15 | 5 |
| 3 | Germany O35 | 7 | 3 | 2 | 2 | 16 | 18 | -2 |
| 4 | Scotland O35 | 7 | 1 | 2 | 4 | 15 | 27 | -12 |
| 5 | Wales O35 | 6 | 1 | 1 | 4 | 14 | 18 | -4 |
| 6 | France O35 | 6 | 1 | 1 | 4 | 15 | 26 | -11 |
2023 Masters European Cup O50 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain O50 | 6 | 3 | 1 | 1 | 11 | 5 | 6 |
| 2 | Netherlands O50 | 6 | 5 | 0 | 0 | 21 | 4 | 17 |
| 3 | England O50 | 6 | 4 | 1 | 1 | 25 | 11 | 14 |
| 4 | Germany O50 | 6 | 2 | 2 | 2 | 27 | 11 | 16 |
| 5 | Scotland o50 | 6 | 2 | 2 | 2 | 13 | 17 | -4 |
| 6 | France o50 Men | 6 | 2 | 1 | 3 | 14 | 10 | 4 |
| 7 | Wales O50 | 6 | 1 | 1 | 4 | 12 | 25 | -13 |
| 8 | Italy o50 Men | 6 | 0 | 0 | 6 | 1 | 41 | -40 |
2023 Masters European Cup O40 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O40 | 5 | 5 | 0 | 0 | 22 | 2 | 20 |
| 2 | Ireland O40 | 5 | 3 | 0 | 2 | 15 | 8 | 7 |
| 3 | Scotland O40 | 5 | 1 | 0 | 3 | 3 | 11 | -8 |
| 4 | Spain O40 | 5 | 0 | 0 | 4 | 1 | 20 | -19 |
2023 Masters European Cup O45 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O45 | 7 | 7 | 0 | 0 | 23 | 4 | 19 |
| 2 | Spain O45 | 7 | 3 | 1 | 3 | 10 | 11 | -1 |
| 3 | Germany O45 | 7 | 3 | 1 | 3 | 11 | 12 | -1 |
| 4 | Ireland O45 | 7 | 3 | 1 | 3 | 8 | 9 | -1 |
| 5 | Scotland O45 | 6 | 0 | 0 | 5 | 6 | 16 | -10 |
| 6 | Wales O45 | 6 | 1 | 1 | 3 | 9 | 15 | -6 |
2023 Masters European Cup O50 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O50 | 6 | 5 | 0 | 0 | 20 | 5 | 15 |
| 2 | Netherlands O50 | 6 | 5 | 0 | 1 | 22 | 3 | 19 |
| 3 | Germany O50 | 6 | 3 | 0 | 1 | 16 | 8 | 8 |
| 4 | Scotland O50 | 6 | 0 | 1 | 3 | 6 | 13 | -7 |
| 5 | Wales O50 | 6 | 2 | 1 | 3 | 8 | 19 | -11 |
| 6 | France O50 | 6 | 0 | 2 | 3 | 2 | 10 | -8 |
| 7 | Ireland O50 | 6 | 2 | 1 | 2 | 13 | 7 | 6 |
| 8 | Spain O50 | 6 | 0 | 1 | 4 | 0 | 22 | -22 |
2023 Masters European Cup O55 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 5 | 5 | 0 | 0 | 15 | 0 | 15 |
| 2 | Scotland | 5 | 4 | 0 | 1 | 7 | 2 | 5 |
| 3 | Ireland O55 | 5 | 4 | 0 | 1 | 21 | 4 | 17 |
| 4 | Netherlands | 5 | 3 | 0 | 2 | 4 | 3 | 1 |
| 5 | Germany | 5 | 3 | 0 | 2 | 14 | 3 | 11 |
| 6 | Wales | 5 | 1 | 1 | 3 | 4 | 6 | -2 |
| 7 | France | 5 | 2 | 0 | 3 | 4 | 7 | -3 |
| 8 | Spain | 5 | 1 | 1 | 3 | 5 | 13 | -8 |
| 9 | Alliance | 5 | 1 | 0 | 4 | 5 | 17 | -12 |
| 10 | Belgium | 5 | 0 | 0 | 5 | 0 | 24 | -24 |
2023 Masters European Cup O60 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 5 | 3 | 1 | 0 | 17 | 2 | 15 |
| 2 | England | 5 | 3 | 1 | 0 | 22 | 4 | 18 |
| 3 | Netherlands | 5 | 4 | 0 | 1 | 15 | 5 | 10 |
| 4 | Ireland | 4 | 3 | 0 | 1 | 7 | 5 | 2 |
| 5 | Wales | 5 | 3 | 1 | 1 | 12 | 6 | 6 |
| 6 | Germany | 5 | 2 | 1 | 2 | 9 | 10 | -1 |
| 7 | Belgium O60 | 5 | 1 | 0 | 4 | 1 | 13 | -12 |
| 8 | Spain O60 Women | 5 | 0 | 1 | 4 | 3 | 18 | -15 |
2023 Masters European Cup O55 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands O55 | 4 | 4 | 0 | 0 | 12 | 1 | 11 |
| 2 | Spain O55 | 5 | 3 | 1 | 1 | 10 | 4 | 6 |
| 3 | England O55 | 4 | 3 | 0 | 1 | 9 | 2 | 7 |
| 4 | Wales O55 | 5 | 2 | 1 | 2 | 5 | 5 | 0 |
| 5 | Germany O55 | 5 | 2 | 2 | 1 | 9 | 7 | 2 |
| 6 | Italy O55 | 4 | 1 | 0 | 3 | 2 | 14 | -12 |
| 7 | Ireland O55 | 5 | 1 | 2 | 2 | 2 | 5 | -3 |
| 8 | France O55 | 4 | 0 | 0 | 4 | 0 | 6 | -6 |
| 9 | Scotland O55 | 4 | 0 | 2 | 2 | 2 | 7 | -5 |
2023 Masters European Cup O55/O60 SoM Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Alliance O55 | 5 | 3 | 1 | 1 | 9 | 7 | 2 |
| 2 | Netherlands O60 SoM | 5 | 2 | 2 | 1 | 8 | 4 | 4 |
| 3 | Ireland | 5 | 1 | 0 | 4 | 7 | 13 | -6 |
| 4 | Scottish Thistles | 5 | 1 | 1 | 3 | 7 | 11 | -4 |
| 5 | Spain O60 SoM | 5 | 0 | 2 | 3 | 4 | 13 | -9 |
| 6 | Wales O60 Som | 5 | 0 | 0 | 5 | 4 | 24 | -20 |
2023 Masters European Cup O60 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O60 | 5 | 5 | 0 | 0 | 20 | 1 | 19 |
| 2 | Netherlands O60 | 5 | 2 | 2 | 1 | 13 | 8 | 5 |
| 3 | France O60 | 5 | 3 | 1 | 1 | 8 | 4 | 4 |
| 4 | Scotland O60 | 5 | 2 | 2 | 1 | 7 | 5 | 2 |
| 5 | Germany O60 | 5 | 2 | 2 | 1 | 6 | 3 | 3 |
| 6 | Italy O60 | 5 | 1 | 2 | 2 | 4 | 5 | -1 |
| 7 | Spain O60 | 5 | 2 | 0 | 3 | 5 | 12 | -7 |
| 8 | Wales O60 | 5 | 1 | 2 | 2 | 7 | 9 | -2 |
| 9 | Belgium O60 | 5 | 1 | 1 | 3 | 5 | 8 | -3 |
| 10 | Southern Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ireland O60 | 5 | 0 | 0 | 5 | 0 | 20 | -20 |













