2024 World Cup Cape Town
- This event has passed.
2024 World Cup Cape Town
12 October 2024 - 21 October 2024

W O35- O40 National & International Masters Cup

M O35- O40, 65-80 National & International Masters Cup



| Section |
|---|
| News |
| Schedule |
| Teams |
| Results |
| LiveStream/Photos |
| Event Details |
News
Schedule
![]() |
Download PDF update 25 Sept. |
Teams
2024 World Cup Cape Town Men
| Flag | No. Teams | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alliance | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | Alliance | Alliance | Alliance A | https://worldmastershockey.org/team/alliance/ | 3 | ||||||||
| Alliance | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | Alliance B | https://worldmastershockey.org/team/alliance/ | 1 | ||||||||||
| Argentina | https://worldmastershockey.org/wp-content/uploads/Argentina_2025.webp | Argentina | https://worldmastershockey.org/team/Argentina/ | 1 | ||||||||||
| Australia | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | Australia | Australia | Australia | Australia | Australia | Australia | Australia | Australia | https://worldmastershockey.org/team/australia/ | 8 | |||
| Belgium | https://worldmastershockey.org/wp-content/uploads/Belgium-2025.webp | Belgium | Belgium | https://worldmastershockey.org/team/Belgium/ | 2 | |||||||||
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | England | England | England | England | England | England | https://worldmastershockey.org/team/england/ | 6 | |||||
| England LX | https://worldmastershockey.org/wp-content/uploads/EnglandLX-2025.webp | England LX | England LX | https://worldmastershockey.org/team/englandlx/ | 2 | |||||||||
| France | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | France | France | France | France | https://worldmastershockey.org/team/France/ | 4 | |||||||
| Germany | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany | Germany | Germany | Germany | Germany | Germany | https://worldmastershockey.org/team/Germany/ | 6 | |||||
| Ireland | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | Ireland | Ireland | https://worldmastershockey.org/team/ireland/ | 2 | |||||||||
| Italy | https://worldmastershockey.org/wp-content/uploads/Italy-2025.webp | Italy | https://worldmastershockey.org/team/italy/ | 1 | ||||||||||
| Kenya | https://worldmastershockey.org/wp-content/uploads/Kenya-2025.webp | Kenya | https://worldmastershockey.org/team/kenya/ | 1 | ||||||||||
| Malaysia | https://worldmastershockey.org/wp-content/uploads/Malaysia-2025.webp | Malaysia | Malaysia | https://worldmastershockey.org/team/malaysia/ | 2 | |||||||||
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | Netherlands | Netherlands | Netherlands | https://worldmastershockey.org/team/Netherlands/ | 3 | ||||||||
| New Zealand | https://worldmastershockey.org/wp-content/uploads/NewZealand-2025.webp | New Zealand | New Zealand | New Zealand | https://worldmastershockey.org/team/New-Zealand/ | 3 | ||||||||
| Scotland | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | Scotland | Scotland | https://worldmastershockey.org/team/scotland/ | 2 | |||||||||
| Singapore | https://worldmastershockey.org/wp-content/uploads/Singapore-2025.webp | Singapore | https://worldmastershockey.org/team/singapore/ | 1 | ||||||||||
| South Africa | https://worldmastershockey.org/wp-content/uploads/SouthAfrica-2025.webp | South Africa | South Africa | South Africa | South Africa | South Africa | South Africa | South Africa | South Africa | https://worldmastershockey.org/team/south-africa/ | 8 | |||
| Southern Cross | https://worldmastershockey.org/wp-content/uploads/SouthernCross-2025.webp | Southern Cross | Southern Cross | Southern Cross | https://worldmastershockey.org/team/southerncrossmasters/ | 3 | ||||||||
| Spain | https://worldmastershockey.org/wp-content/uploads/Spain-2025.webp | Spain | Spain | https://worldmastershockey.org/team/Spain/ | 2 | |||||||||
| USA | https://worldmastershockey.org/wp-content/uploads/Uruguay-2025.webp | USA | USA | https://worldmastershockey.org/team/usa/ | 2 | |||||||||
| Wales | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | Wales | Wales | Wales | Wales | https://worldmastershockey.org/team/wales/ | 4 | |||||||
| Zimbabwe | https://worldmastershockey.org/wp-content/uploads/2023/05/Chinese-Taiwan_Flag.webp | Zimbabwe | https://worldmastershockey.org/team/Zimbabwe/ | 1 |
2024 World Cup Cape Town Women
| O45 | O45IMC | No. Teams | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Alliance | https://worldmastershockey.org/wp-content/uploads/Alliance_2025.webp | Alliance | https://worldmastershockey.org/team/alliance/ | 1 | |||||
| Argentina | https://worldmastershockey.org/wp-content/uploads/Argentina_2025.webp | Argentina | Argentina | https://worldmastershockey.org/team/Argentina/ | 2 | ||||
| Australia | https://worldmastershockey.org/wp-content/uploads/Australia-2025.webp | Australia | Australia | Australia | Australia | https://worldmastershockey.org/team/australia/ | 4 | ||
| Chile | https://worldmastershockey.org/wp-content/uploads/Chile-2025.webp | Chile | https://worldmastershockey.org/team/chile/ | 1 | |||||
| England | https://worldmastershockey.org/wp-content/uploads/England-2025.webp | England | England | https://worldmastershockey.org/team/england/ | 2 | ||||
| France | https://worldmastershockey.org/wp-content/uploads/France-2025.webp | France | https://worldmastershockey.org/team/France/ | 1 | |||||
| Germany | https://worldmastershockey.org/wp-content/uploads/Germany-2025.webp | Germany | Germany | https://worldmastershockey.org/team/Germany/ | 2 | ||||
| Hong Kong | https://worldmastershockey.org/wp-content/uploads/HongKong-2025.webp | Hong Kong | https://worldmastershockey.org/team/hong_kong/ | 1 | |||||
| Ireland | https://worldmastershockey.org/wp-content/uploads/Ireland-2025.webp | Ireland | Ireland | https://worldmastershockey.org/team/ireland/ | 2 | ||||
| Netherlands | https://worldmastershockey.org/wp-content/uploads/Netherlands-2025.webp | Netherlands | https://worldmastershockey.org/team/Netherlands/ | 1 | |||||
| New Zealand | https://worldmastershockey.org/wp-content/uploads/NewZealand-2025.webp | New Zealand | New Zealand | https://worldmastershockey.org/team/New-Zealand/ | 2 | ||||
| Scotland | https://worldmastershockey.org/wp-content/uploads/Scotland-2025.webp | Scotland | Scotland | https://worldmastershockey.org/team/scotland/ | 2 | ||||
| Singapore | https://worldmastershockey.org/wp-content/uploads/Singapore-2025.webp | Singapore | https://worldmastershockey.org/team/singapore/ | 1 | |||||
| South Africa | https://worldmastershockey.org/wp-content/uploads/SouthAfrica-2025.webp | South Africa | South Africa | South Africa | South Africa | https://worldmastershockey.org/team/south-africa/ | 4 | ||
| Uruguay | https://worldmastershockey.org/wp-content/uploads/Uruguay-2025.webp | Uruguay | https://worldmastershockey.org/team/uruguay/ | 1 | |||||
| USA | https://worldmastershockey.org/wp-content/uploads/Uruguay-2025.webp | USA | USA | https://worldmastershockey.org/team/usa/ | 2 | ||||
| Wales | https://worldmastershockey.org/wp-content/uploads/Wales-2025.webp | Wales | Wales | https://worldmastershockey.org/team/wales/ | 2 | ||||
| Zimbabwe | https://worldmastershockey.org/wp-content/uploads/2023/05/Chinese-Taiwan_Flag.webp | Zimbabwe | https://worldmastershockey.org/team/Zimbabwe/ | 1 |
Officials Cape Town 2024
| Player | Position |
|---|---|
ABRAHAMS Sadullah | Technical Officer |
ALSEMGEEST Tamlynne | Technical Officer |
ANDERSON Colin | Umpire |
ANDERSON Gary | Umpire |
BLOKKER Reinhardt | Umpire |
BRYDON Andrew | Umpire |
CHUNG Dennis | Technical Officer |
COETZEE Erin | Technical Officer |
CRAFFORD Scharlize | Technical Officer |
DEKKER Jan | Umpire |
DOMPELING Dick | Umpire |
EVANS Karen | Umpires Manager |
FIRTH Kath | Umpire |
FOURIE Chelsea | Assistant Technical Delegate |
GARNER Tim | Umpire |
GOVENDER Kailyn | Technical Officer |
GRAAFF Lorna | Assistant Tournament Director |
HALEY Merrill | Judge, Technical Officer |
HERMANUS Gillian | Technical Officer |
HICKMAN David | Judge, Technical Officer, Umpire |
HILL Phil | Umpire |
ISAACS Allan | Umpire |
JACOBSE Jet | Umpire |
JONES Matt | Umpire |
JONKER Petra | Umpire |
JORDAAN Chester | Umpire |
KIRK Richard | Assistant Umpires Manager |
KLOPPER Bryan | Umpire |
LEES Terry | Umpire |
LENNIE Ann | Judge, Technical Officer |
MAISANO Frank | Umpire |
MAVRIDIS Anthony | Assistant Tournament Director |
MCGEOCH Mark | Judge, Umpire |
MICHELSEN Wendy | Assistant Tournament Director, Technical Officer |
MILLAR Craig | Umpire |
MULDER Sven | Lead Umpire Manager |
McNAUGHTON Michelle | Assistant Umpires Manager |
NDENGEZI Steve | Judge |
O’HAGAN Phil | Umpire |
OAKLEY David | Umpire |
PHEIFFER Matt | Judge, Technical Officer |
PHILLIPS Julena | Umpire, Umpires Manager |
REED Colin | Judge, Umpire |
ROBERTS Andy | Umpire |
RUSSELL Rob | Assistant Umpires Manager |
SIELING Kokkie | Technical Officer |
SMITH Ian | Technical Officer |
SWIEBEL Alice | Technical Officer, Umpire |
TALBOT Mike | Technical Officer |
TALJARD Mark | Tournament Director |
TATE Kevan | Judge, Umpire |
TAYLOR Amy | Umpire |
TIJSSENS Maarten | Umpire |
VAN der MEULEN Gertjan | Judge, Umpire |
WHITCHURCH Maree | Assistant Technical Delegate, Judge, Player, Technical Officer |
WILLIAMS Neal | Umpire |
WRIGHT David | Umpire |
van ROON Amber | Umpire |
Results
2024 World Cup Cape Town Medals
| League Name | Medal | Nation | |||
|---|---|---|---|---|---|
| World Masters O35 Men | https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-35.webp | Gold | England | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | https://worldmastershockey.org/team/England/ |
| Silver | South Africa | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | https://worldmastershockey.org/team/South-Africa/ | ||
| Bronze | Australia | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | https://worldmastershockey.org/team/Australia/ | ||
| World Masters O35 Women | https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-35.webp | Gold | South Africa | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | https://worldmastershockey.org/team/South-Africa/ |
| Silver | Netherlands | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | https://worldmastershockey.org/team/Netherlands/ | ||
| Bronze | England | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | https://worldmastershockey.org/team/England/ | ||
| World Masters O40 Men | https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-40.webp | Gold | South Africa | https://worldmastershockey.org/wp-content/uploads/2022/11/south-african-flag-300.webp | https://worldmastershockey.org/team/South-Africa/ |
| Silver | Australia | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | https://worldmastershockey.org/team/Australia/ | ||
| Bronze | England | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | https://worldmastershockey.org/team/England/ | ||
| World Masters O40 Women | https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-40.webp | Gold | Australia | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | https://worldmastershockey.org/team/Australia/ |
| Silver | Argentina | https://worldmastershockey.org/wp-content/uploads/2022/11/argentinian-flag-300.webp | https://worldmastershockey.org/team/Argentina/ | ||
| Bronze | Chile | https://worldmastershockey.org/wp-content/uploads/2022/11/chilean-flag-300.webp | https://worldmastershockey.org/team/Chile/ | ||
| World Masters O65 Men | https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-65.webp | Gold | England | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | https://worldmastershockey.org/team/England/ |
| Silver | Netherlands | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | https://worldmastershockey.org/team/Netherlands/ | ||
| Bronze | Australia | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | https://worldmastershockey.org/team/Australia/ | ||
| World Masters O70 Men | https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-70.webp | Gold | Germany | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | https://worldmastershockey.org/team/Germany/ |
| Silver | Australia | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | https://worldmastershockey.org/team/Australia/ | ||
| Bronze | Netherlands | https://worldmastershockey.org/wp-content/uploads/2022/11/dutch-flag-300.webp | https://worldmastershockey.org/team/Netherlands/ | ||
| World Masters O75 Men | https://worldmastershockey.org/wp-content/uploads/2024/09/WMHAgeGroups-75.webp | Gold | England | https://worldmastershockey.org/wp-content/uploads/2022/11/english-flag-300.webp | https://worldmastershockey.org/team/England/ |
| Silver | Australia | https://worldmastershockey.org/wp-content/uploads/2022/11/australian-flag-300.webp | https://worldmastershockey.org/team/Australia/ | ||
| Bronze | Germany | https://worldmastershockey.org/wp-content/uploads/2022/11/german-flag-300.webp | https://worldmastershockey.org/team/Germany/ |
2024 Masters World Cup O35 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O35 | 7 | 6 | 0 | 1 | 33 | 11 | 22 |
| 2 | South Africa O35 | 6 | 4 | 0 | 2 | 23 | 11 | 12 |
| 3 | Australia O35 | 6 | 4 | 1 | 1 | 18 | 11 | 7 |
| 4 | New Zealand O35 | 7 | 5 | 0 | 2 | 29 | 10 | 19 |
| 5 | Germany O35 | 6 | 3 | 2 | 1 | 16 | 14 | 2 |
| 6 | Scotland O35 | 7 | 4 | 0 | 3 | 16 | 17 | -1 |
| 7 | France O35 | 6 | 2 | 0 | 4 | 12 | 11 | 1 |
| 8 | Wales O35 | 7 | 2 | 0 | 5 | 6 | 23 | -17 |
| 9 | Zimbabwe O35 | 6 | 0 | 1 | 5 | 5 | 37 | -32 |
| 10 | South Africa A O35 IMC | 6 | 2 | 1 | 3 | 16 | 16 | 0 |
| 11 | Australia A O35 IMC | 6 | 0 | 1 | 5 | 7 | 20 | -13 |
2024 Masters World Cup O35 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa O35 | 6 | 6 | 0 | 0 | 21 | 1 | 20 |
| 2 | Netherlands O35 | 6 | 4 | 1 | 1 | 15 | 9 | 6 |
| 3 | England O35 | 6 | 5 | 0 | 1 | 27 | 6 | 21 |
| 4 | Australia O35 | 6 | 2 | 2 | 2 | 12 | 9 | 3 |
| 5 | New Zealand O35 | 6 | 3 | 1 | 1 | 12 | 7 | 5 |
| 6 | Scotland O35 | 6 | 3 | 1 | 1 | 8 | 4 | 4 |
| 7 | Germany O35 | 6 | 2 | 0 | 3 | 10 | 9 | 1 |
| 8 | Argentina O35 | 6 | 2 | 0 | 3 | 7 | 11 | -4 |
| 9 | Ireland O35 | 6 | 4 | 0 | 2 | 19 | 3 | 16 |
| 10 | Wales O35 | 6 | 2 | 1 | 3 | 13 | 17 | -4 |
| 11 | Hong Kong O35 | 6 | 2 | 1 | 3 | 8 | 11 | -3 |
| 12 | France O35 | 6 | 0 | 0 | 6 | 1 | 34 | -33 |
| 13 | Zimbabwe O35 | 6 | 2 | 1 | 3 | 13 | 17 | -4 |
| 14 | USA O35 | 6 | 0 | 0 | 6 | 2 | 18 | -16 |
| 15 | Australia A O35 | 6 | 3 | 0 | 3 | 12 | 17 | -5 |
| 16 | South Africa O35 IMC | 6 | 2 | 0 | 4 | 6 | 13 | -7 |
| 17 | Argentina O40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Masters World Cup O40 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa O40 | 6 | 6 | 0 | 0 | 33 | 5 | 28 |
| 2 | Australia O40 | 7 | 6 | 0 | 1 | 34 | 8 | 26 |
| 3 | England O40 | 6 | 4 | 0 | 2 | 22 | 14 | 8 |
| 4 | New Zealand O40 | 7 | 4 | 0 | 3 | 30 | 18 | 12 |
| 5 | Germany O40 | 7 | 6 | 0 | 1 | 35 | 11 | 24 |
| 6 | France O40 | 7 | 3 | 0 | 4 | 18 | 19 | -1 |
| 7 | Malaysia O40 | 7 | 3 | 0 | 4 | 11 | 28 | -17 |
| 8 | Singapore O40 | 7 | 2 | 0 | 5 | 12 | 29 | -17 |
| 9 | USA O40 | 6 | 2 | 1 | 3 | 14 | 27 | -13 |
| 10 | Argentina O40 | 6 | 0 | 1 | 5 | 4 | 23 | -19 |
| 11 | Kenya O40 | 6 | 1 | 2 | 3 | 9 | 13 | -4 |
| 12 | Australia A O40 | 6 | 3 | 0 | 2 | 16 | 13 | 3 |
| 13 | South Africa A O40 | 7 | 2 | 0 | 4 | 7 | 22 | -15 |
| 14 | Alliance O40 | 7 | 0 | 2 | 5 | 12 | 27 | -15 |
2024 Masters World Cup O40 Women
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia O40 | 6 | 6 | 0 | 0 | 17 | 4 | 13 |
| 2 | Argentina O40 | 6 | 3 | 0 | 2 | 6 | 4 | 2 |
| 3 | Chile O40 | 6 | 4 | 0 | 1 | 17 | 8 | 9 |
| 4 | England O40 | 6 | 2 | 1 | 2 | 17 | 6 | 11 |
| 5 | Uruguay O40 | 6 | 4 | 0 | 2 | 25 | 8 | 17 |
| 6 | Wales O40 | 6 | 3 | 0 | 2 | 10 | 10 | 0 |
| 7 | USA O40 | 6 | 4 | 0 | 2 | 19 | 12 | 7 |
| 8 | Singapore O40 | 6 | 2 | 0 | 4 | 4 | 15 | -11 |
| 9 | Ireland O40 | 7 | 5 | 1 | 1 | 19 | 5 | 14 |
| 10 | New Zealand O40 | 7 | 2 | 2 | 3 | 8 | 9 | -1 |
| 11 | Germany O40 | 7 | 2 | 1 | 3 | 9 | 10 | -1 |
| 12 | South Africa O40 | 7 | 0 | 1 | 5 | 3 | 10 | -7 |
| 13 | Scotland O40 | 8 | 1 | 2 | 5 | 10 | 12 | -2 |
| 14 | Australia O40 IMC | 6 | 5 | 0 | 1 | 20 | 2 | 18 |
| 15 | South Africa O40 IMC | 6 | 1 | 0 | 5 | 7 | 20 | -13 |
| 16 | Alliance O40 | 6 | 0 | 0 | 6 | 0 | 56 | -56 |
2024 Masters World Cup O65 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O65 | 7 | 5 | 1 | 0 | 24 | 2 | 22 |
| 2 | Netherlands O65 | 7 | 6 | 0 | 0 | 29 | 6 | 23 |
| 3 | Australia O65 | 7 | 5 | 1 | 1 | 18 | 7 | 11 |
| 4 | Germany O65 | 7 | 3 | 2 | 2 | 27 | 16 | 11 |
| 5 | Scotland O65 | 7 | 5 | 1 | 1 | 20 | 8 | 12 |
| 6 | Belgium O65 | 7 | 3 | 1 | 3 | 18 | 19 | -1 |
| 7 | Ireland O65 | 7 | 2 | 1 | 3 | 11 | 15 | -4 |
| 8 | South Africa O65 | 7 | 2 | 1 | 3 | 16 | 14 | 2 |
| 9 | Wales O65 | 7 | 3 | 0 | 4 | 10 | 11 | -1 |
| 10 | Malaysia O65 | 7 | 3 | 0 | 4 | 13 | 17 | -4 |
| 11 | Spain o65 | 7 | 3 | 0 | 4 | 9 | 11 | -2 |
| 12 | Italy O65 | 7 | 1 | 0 | 6 | 7 | 26 | -19 |
| 13 | New Zealand O65 | 6 | 2 | 1 | 3 | 9 | 15 | -6 |
| 14 | France O65 | 6 | 1 | 1 | 4 | 7 | 22 | -15 |
| 15 | USA O65 | 6 | 0 | 0 | 6 | 2 | 31 | -29 |
| 16 | Southern Cross Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 International Masters Cup O65 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia A O65 IMC | 6 | 5 | 1 | 0 | 18 | 2 | 16 |
| 2 | England O65 | 6 | 4 | 1 | 1 | 15 | 4 | 11 |
| 3 | Netherlands O65 IMC | 6 | 3 | 2 | 1 | 7 | 4 | 3 |
| 4 | Southern Cross O65 | 6 | 1 | 1 | 3 | 9 | 15 | -6 |
| 5 | England LX red | 6 | 3 | 0 | 2 | 12 | 7 | 5 |
| 6 | South Africa O65 IMC | 6 | 1 | 3 | 2 | 7 | 9 | -2 |
| 7 | Alliance O65 | 6 | 1 | 1 | 4 | 4 | 17 | -13 |
| 8 | Germany O65 IMC | 6 | 0 | 1 | 5 | 2 | 16 | -14 |
2024 Masters World Cup O70 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany O70 | 6 | 5 | 0 | 0 | 19 | 5 | 14 |
| 2 | Australia O70 | 6 | 4 | 0 | 2 | 20 | 11 | 9 |
| 3 | Netherlands O70 | 6 | 3 | 2 | 0 | 22 | 6 | 16 |
| 4 | Wales O70 | 6 | 3 | 1 | 2 | 10 | 13 | -3 |
| 5 | England O70 | 6 | 4 | 1 | 1 | 23 | 8 | 15 |
| 6 | South Africa O70 | 6 | 3 | 0 | 3 | 14 | 9 | 5 |
| 7 | Spain o70 | 6 | 2 | 0 | 4 | 9 | 16 | -7 |
| 8 | Ireland O70 | 6 | 0 | 1 | 5 | 2 | 18 | -16 |
| 9 | Belgium O70 | 6 | 0 | 1 | 4 | 2 | 17 | -15 |
| 10 | France O70 | 6 | 0 | 2 | 3 | 4 | 22 | -18 |
| 11 | Alliance A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | England LX Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Southern Cross Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 International Masters Cup O70 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England LX Red | 7 | 7 | 0 | 0 | 24 | 4 | 20 |
| 2 | Alliance A | 7 | 3 | 1 | 3 | 10 | 12 | -2 |
| 3 | Alliance B O70 | 7 | 0 | 1 | 5 | 1 | 17 | -16 |
| 4 | Southern Cross Blue | 7 | 1 | 2 | 3 | 6 | 8 | -2 |
2024 Masters World Cup O75 Men
| Pos | Team | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|---|
| 1 | England O75 | 6 | 5 | 1 | 0 | 23 | 1 | 22 |
| 2 | Australia O75 | 6 | 4 | 1 | 1 | 24 | 5 | 19 |
| 3 | Germany O75 | 6 | 2 | 1 | 3 | 8 | 11 | -3 |
| 4 | South Africa O75 | 6 | 1 | 1 | 4 | 3 | 17 | -14 |
| 5 | Wales o75 | 6 | 1 | 1 | 4 | 6 | 20 | -14 |
| 6 | Southern Cross O75 | 6 | 2 | 1 | 3 | 6 | 16 | -10 |
2024 World Cup Cape Town Results links
| Leagues | Category | Gender | ||
|---|---|---|---|---|
| o35 | Men | https://masters.altiusrt.com/competitions/332 | ||
| o35 | Women | https://masters.altiusrt.com/competitions/330 | ||
| o35 IMC | IMC | Men | https://masters.altiusrt.com/competitions/332 | |
| o35 IMC | IMC | Women | https://masters.altiusrt.com/competitions/330 | |
| o40 | Men | https://masters.altiusrt.com/competitions/333 | ||
| o40 | Women | https://masters.altiusrt.com/competitions/331 | ||
| o40 IMC | IMC | Men | https://masters.altiusrt.com/competitions/333 | |
| o40 IMC | IMC | Women | https://masters.altiusrt.com/competitions/331 | |
| o65 | Men | https://masters.altiusrt.com/competitions/335 | ||
| o65 IMC | IMC | Men | https://masters.altiusrt.com/competitions/343 | |
| o70 | Men | https://masters.altiusrt.com/competitions/336 | ||
| o70 IMC | IMC | Men | https://masters.altiusrt.com/competitions/344 | |
| o75 | Men | https://masters.altiusrt.com/competitions/337 | ||
| o75 IMC | IMC | Men | https://masters.altiusrt.com/competitions/337 |
Live Stream
Cape Town World Cup Live Stream
Merchandise
Event Details
Teams are required to be at the venue at least 24 hours prior to start of Event and should plan to stay through to the final day of competition.
There are four venues for the tournament in Cape Town: see shedule here
Hartleyvale Stadium, 2 Willow Rd, Observatory
Western Province Cricket Club, 65 Ave De Mist, Rondebosch, Cape Town, 7700
University of Cape Town Hockey Club, 2 Matopo Road, Mowbray
Wynberg High School, Cavan Road, Wynberg








































